MSU Denver Women's Golf
9/5-6/2016 -- Farmers Insurance Samuel Proal Invite

Pueblo Country Club
Pueblo, Colo.
Dates: 9/5-6/2016
Par 72, 6129 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Texas   306  305  611   +35
2  MSU Denver   316  303  619   +43
3  Lewis   322  310  632   +56
4  CSU-Pueblo Women's Golf   323  310  633   +57
5  Colorado Mesa   328  307  635   +59
6  UCCS   321  320  641   +65
7  Bellevue (Neb.)   321  321  642   +66
8  Western New Mexico   322  322  644   +68
9  Fort Lewis   346  352  698   +122
10  SD Mines Lady Hardrockers   355  360  715   +139
11  Chadron State   376  360  736   +160
12  Black Hills State   374  369  743   +167
13  Adams State   392  385  777   +201
14  OK Panhandle State   396  391  787   +211



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mattye Mason  West Texas   72  74  146   +2
2  Lindsey Gullikson  MSU Denver   77  74  151   +7
t 3  Courtney Ewing  CSU-Pueblo Women's Golf   75  77  152   +8
t 3  Ashlyn Kirschner  Colorado Mesa   81  71  152   +8
t 3  Faustina Peve  Bellevue (Neb.)   73  79  152   +8
6  Jennifer Hankins  MSU Denver   77  76  153   +9
t 7  Summer Vigil  Fort Lewis   74  80  154   +10
t 7  Holly Winter  West Texas   79  75  154   +10
t 9  Jelina Fernando  West Texas   78  77  155   +11
t 9  Allie Johnston  MSU Denver   80  75  155   +11
t 11  Hill, Madison  Lewis   78  78  156   +12
t 11  Alexandra Massie  West Texas   77  79  156   +12
t 11  Timbrelee McNair  UCCS   78  78  156   +12
t 11  Naomi Yamada  Colorado Mesa   78  78  156   +12
t 15  Jolene Kam  CSU-Pueblo Women's Golf   82  75  157   +13
t 15  Sweeney, Rachel  Lewis   81  76  157   +13
t 17  Hannah Maschong  Bellevue (Neb.)   82  77  159   +15
t 17  Bobbi Pierson  Western New Mexico   79  80  159   +15
t 17  Schultz, Hannah  Lewis   78  81  159   +15
t 20  Alex Darwin  UCCS   81  79  160   +16
t 20  Tori Goodman  CSU-Pueblo Women's Golf   83  77  160   +16
t 20  Shelby Turner  Western New Mexico   80  80  160   +16
t 20  VanSistine, Melissa  Lewis   85  75  160   +16
t 20  Forre Zook  UCCS   78  82  160   +16
t 25  David, Gabby  Lewis   82  79  161   +17
t 25  Kika Dzoan  MSU Denver   83  78  161   +17
t 25  Kendra Meeker  MSU Denver   82  79  161   +17
t 28  Kayla Bartley  West Texas   81  81  162   +18
t 28  Sydney Gunn  Colorado Mesa   79  83  162   +18
t 28  Samantha Hernandez  Western New Mexico   82  80  162   +18
t 28  Cassidy Vollmer  SD Mines Lady Hardrockers   86  76  162   +18
t 32  Brenda Dominguez  Western New Mexico   81  82  163   +19
t 32  Randi Kim  Colorado Mesa   88  75  163   +19
t 32  Wendy Monfort  Bellevue (Neb.)   84  79  163   +19
35  Heather Kroll  Colorado Mesa   82  82  164   +20
t 36  Raquell Castillo  UCCS   84  81  165   +21
t 36  Megan Liborio  Colorado Mesa   82  83  165   +21
38  Jacquelyn Porman  CSU-Pueblo Women's Golf   83  83  166   +22
39  Joann Chung  West Texas   81  86  167   +23
40  Ivane Helias  Bellevue (Neb.)   82  86  168   +24
41  Regina Dillon  UCCS   87  82  169   +25
t 42  Sophia Montoya  CSU-Pueblo Women's Golf   88  83  171   +27
t 42  Emily Schimbeno  SD Mines Lady Hardrockers   81  90  171   +27
t 44  Meg McMullen  MSU Denver   91  82  173   +29
t 44  Brianna Medrano  Colorado Mesa   87  86  173   +29
t 44  Kiley Phares  Black Hills State   86  87  173   +29
47  Swanson, Amy  Lewis   86  88  174   +30
t 48  Isabella Martinez  Fort Lewis   90  85  175   +31
t 48  Natasha Navarro  CSU-Pueblo Women's Golf   94  81  175   +31
t 48  Sam Rahmig  Chadron State   89  86  175   +31
51  Brooke Lucero  Adams State   91  85  176   +32
52  Jessica Guajardo  Adams State   94  84  178   +34
53  Jessica Enriquez  Western New Mexico   94  85  179   +35
t 54  Shelby Hindes  Fort Lewis   91  90  181   +37
t 54  Ashlyn Pearson  Black Hills State   90  91  181   +37
t 54  Nicole Schrader  SD Mines Lady Hardrockers   88  93  181   +37
t 57  Sabrina Naccarato  MSU Denver   92  91  183   +39
t 57  Ashley Ogle  OK Panhandle State   90  93  183   +39
59  Sydney Owen  Chadron State   89  95  184   +40
60  Karson Langley  Chadron State   95  90  185   +41
t 61  Madison Hand  Black Hills State   96  92  188   +44
t 61  Lauren Trujillo  Fort Lewis   91  97  188   +44
63  Gabby Segura  CSU-Pueblo Women's Golf   89  100  189   +45
t 64  Lindsey Blythe  Fort Lewis   93  99  192   +48
t 64  Sydney Dougherty  OK Panhandle State   98  94  192   +48
t 64  Bri Stagge  Bellevue (Neb.)   99  93  192   +48
67  Mikayla Gallagher  Chadron State   104  89  193   +49
68  Morgan Hazzard  Bellevue (Neb.)   98  98  196   +52
69  Kelli Haynes  Chadron State   103  97  200   +56
t 70  Hayley Franke  Black Hills State   102  99  201   +57
t 70  Clairissa Selby  SD Mines Lady Hardrockers   100  101  201   +57
72  Allyn Chavez  OK Panhandle State   105  97  202   +58
73  Taylor Hackett  Adams State   101  107  208   +64
74  Grace Wilson  SD Mines Lady Hardrockers   103  106  209   +65
75  Rylee Higgins  OK Panhandle State   105  107  212   +68
76  Kylie Torres  Adams State   106  109  215   +71
77  Robyn Ott  OK Panhandle State   103  114  217   +73
78  Taylor Miles  Black Hills State   124  122  246   +102
 Ariana Perez  Adams State   wd  wd DNF



 Team-by-Team Results
 

9/5-6/2016 -- Farmers Insurance Samuel Proal Invite
Pueblo Country Club -- Pueblo, Colo.
Par 72, 6129 yards -- 14 teams, 79 players

 
Adams State   392 385   777    +201   13th
Brooke Lucero   91 85   176    +32   51st
Jessica Guajardo   94 84   178    +34   52nd
Taylor Hackett   101 107   208    +64   73rd
Kylie Torres   106 109   215    +71   76th
Ariana Perez  

 
Bellevue (Neb.)   321 321   642    +66   7th
Faustina Peve   73 79   152    +8   t-3rd
Hannah Maschong   82 77   159    +15   t-17th
Wendy Monfort   84 79   163    +19   t-32nd
Ivane Helias   82 86   168    +24   40th
Bri Stagge   99 93   192    +48   t-64th
Morgan Hazzard#   98 98   196    +52   68th

 
Black Hills State   374 369   743    +167   12th
Kiley Phares   86 87   173    +29   t-44th
Ashlyn Pearson   90 91   181    +37   t-54th
Madison Hand   96 92   188    +44   t-61st
Hayley Franke   102 99   201    +57   t-70th
Taylor Miles   124 122   246    +102   78th

 
CSU-Pueblo Women's Golf   323 310   633    +57   4th
Courtney Ewing   75 77   152    +8   t-3rd
Jolene Kam   82 75   157    +13   t-15th
Tori Goodman   83 77   160    +16   t-20th
Jacquelyn Porman   83 83   166    +22   38th
Sophia Montoya#   88 83   171    +27   t-42nd
Natasha Navarro   94 81   175    +31   t-48th
Gabby Segura#   89 100   189    +45   63rd

 
Chadron State   376 360   736    +160   11th
Sam Rahmig   89 86   175    +31   t-48th
Sydney Owen   89 95   184    +40   59th
Karson Langley   95 90   185    +41   60th
Mikayla Gallagher   104 89   193    +49   67th
Kelli Haynes   103 97   200    +56   69th

 
Colorado Mesa   328 307   635    +59   5th
Ashlyn Kirschner   81 71   152    +8   t-3rd
Naomi Yamada   78 78   156    +12   t-11th
Sydney Gunn#   79 83   162    +18   t-28th
Randi Kim   88 75   163    +19   t-32nd
Heather Kroll#   82 82   164    +20   35th
Megan Liborio   82 83   165    +21   t-36th
Brianna Medrano   87 86   173    +29   t-44th

 
Fort Lewis   346 352   698    +122   9th
Summer Vigil   74 80   154    +10   t-7th
Isabella Martinez   90 85   175    +31   t-48th
Shelby Hindes   91 90   181    +37   t-54th
Lauren Trujillo   91 97   188    +44   t-61st
Lindsey Blythe   93 99   192    +48   t-64th

 
Lewis   322 310   632    +56   3rd
Hill, Madison   78 78   156    +12   t-11th
Sweeney, Rachel   81 76   157    +13   t-15th
Schultz, Hannah   78 81   159    +15   t-17th
VanSistine, Melissa   85 75   160    +16   t-20th
David, Gabby#   82 79   161    +17   t-25th
Swanson, Amy   86 88   174    +30   47th

 
MSU Denver   316 303   619    +43   2nd
Lindsey Gullikson   77 74   151    +7   2nd
Jennifer Hankins   77 76   153    +9   6th
Allie Johnston   80 75   155    +11   t-9th
Kika Dzoan   83 78   161    +17   t-25th
Kendra Meeker   82 79   161    +17   t-25th
Meg McMullen#   91 82   173    +29   t-44th
Sabrina Naccarato#   92 91   183    +39   t-57th

 
OK Panhandle State   396 391   787    +211   14th
Ashley Ogle   90 93   183    +39   t-57th
Sydney Dougherty   98 94   192    +48   t-64th
Allyn Chavez   105 97   202    +58   72nd
Rylee Higgins   105 107   212    +68   75th
Robyn Ott   103 114   217    +73   77th

 
SD Mines Lady Hardrockers   355 360   715    +139   10th
Cassidy Vollmer   86 76   162    +18   t-28th
Emily Schimbeno   81 90   171    +27   t-42nd
Nicole Schrader   88 93   181    +37   t-54th
Clairissa Selby   100 101   201    +57   t-70th
Grace Wilson   103 106   209    +65   74th

 
UCCS   321 320   641    +65   6th
Timbrelee McNair   78 78   156    +12   t-11th
Alex Darwin   81 79   160    +16   t-20th
Forre Zook   78 82   160    +16   t-20th
Raquell Castillo   84 81   165    +21   t-36th
Regina Dillon   87 82   169    +25   41st

 
West Texas   306 305   611    +35   1st
Mattye Mason   72 74   146    +2   1st
Holly Winter   79 75   154    +10   t-7th
Jelina Fernando   78 77   155    +11   t-9th
Alexandra Massie   77 79   156    +12   t-11th
Kayla Bartley   81 81   162    +18   t-28th
Joann Chung#   81 86   167    +23   39th

 
Western New Mexico   322 322   644    +68   8th
Bobbi Pierson   79 80   159    +15   t-17th
Shelby Turner   80 80   160    +16   t-20th
Samantha Hernandez   82 80   162    +18   t-28th
Brenda Dominguez   81 82   163    +19   t-32nd
Jessica Enriquez   94 85   179    +35   53rd

# Indicates individual player



 AP-Style Tournament Results
 

Farmers Insurance Samuel Proal Invite
Pueblo Country Club
Pueblo, Colo.
Dates: 9/5-6/2016
Par 72, 6129 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  West Texas.....................  306  305    611    +35
   2  MSU Denver.....................  316  303    619    +43
   3  Lewis..........................  322  310    632    +56
   4  CSU-Pueblo Women's Golf........  323  310    633    +57
   5  Colorado Mesa..................  328  307    635    +59
   6  UCCS...........................  321  320    641    +65
   7  Bellevue (Neb.)................  321  321    642    +66
   8  Western New Mexico.............  322  322    644    +68
   9  Fort Lewis.....................  346  352    698   +122
  10  SD Mines Lady Hardrockers......  355  360    715   +139
  11  Chadron State..................  376  360    736   +160
  12  Black Hills State..............  374  369    743   +167
  13  Adams State....................  392  385    777   +201
  14  OK Panhandle State.............  396  391    787   +211


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mattye Mason......... West Texas.....................   72   74    146     +2
   2  Lindsey Gullikson.... MSU Denver.....................   77   74    151     +7
t  3  Courtney Ewing....... CSU-Pueblo Women's Golf........   75   77    152     +8
t  3  Ashlyn Kirschner..... Colorado Mesa..................   81   71    152     +8
t  3  Faustina Peve........ Bellevue (Neb.)................   73   79    152     +8
   6  Jennifer Hankins..... MSU Denver.....................   77   76    153     +9
t  7  Summer Vigil......... Fort Lewis.....................   74   80    154    +10
t  7  Holly Winter......... West Texas.....................   79   75    154    +10
t  9  Jelina Fernando...... West Texas.....................   78   77    155    +11
t  9  Allie Johnston....... MSU Denver.....................   80   75    155    +11
t 11  Hill, Madison........ Lewis..........................   78   78    156    +12
t 11  Alexandra Massie..... West Texas.....................   77   79    156    +12
t 11  Timbrelee McNair..... UCCS...........................   78   78    156    +12
t 11  Naomi Yamada......... Colorado Mesa..................   78   78    156    +12
t 15  Jolene Kam........... CSU-Pueblo Women's Golf........   82   75    157    +13
t 15  Sweeney, Rachel...... Lewis..........................   81   76    157    +13
t 17  Hannah Maschong...... Bellevue (Neb.)................   82   77    159    +15
t 17  Bobbi Pierson........ Western New Mexico.............   79   80    159    +15
t 17  Schultz, Hannah...... Lewis..........................   78   81    159    +15
t 20  Alex Darwin.......... UCCS...........................   81   79    160    +16
t 20  Tori Goodman......... CSU-Pueblo Women's Golf........   83   77    160    +16
t 20  Shelby Turner........ Western New Mexico.............   80   80    160    +16
t 20  VanSistine, Melissa.. Lewis..........................   85   75    160    +16
t 20  Forre Zook........... UCCS...........................   78   82    160    +16