#35 Ashlyn Yow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANGELO ST.  11/08/24  26  1-6  .167  0-2  .000  0-0  .000  1.0  2.0 
TEXAS WOMAN'S  11/10/24  31  2-5  .400  0-3  .000  2-2  1.000  0.5  4.0 
vs Neb.-Kearney  11/15/24  33  1-10  .100  0-5  .000  5-6  .833  2.0  5.0 
at Fort Hays St.  11/16/24  32  1-6  .167  0-2  .000  1-1  1.000  2.5  4.5 
at Seattle Pacific  11/29/24  25  3-8  .375  2-5  .400  2-2  1.000  2.4  10  5.6 
vs Saint Martin's  11/30/24  27  0-1  .000  0-1  .000  1-2  .500  2.3  4.8 
at Fort Lewis  12/05/24  30  2-6  .333  1-2  .500  1-2  .500  2.3  5.0 
at Adams St.  12/07/24  28  2-6  .333  0-1  .000  4-6  .667  2.6  5.4 
Totals     232  12-48  .250  3-21  .143  16-21  .762  20  21  2.6  15  21  18  11  43  5.4 
 
Games played: 8      Rebounds/game: 2.6 
Points/game: 5.4      Assists/game: 2.6 
FG Pct: 25.0      Turnovers/game: 2.3 
3FG Pct: 14.3      Assist/turnover ratio: 1.2 
FT Pct: 76.2      Steals/game: 1.4 
       Blocks/game: 0.1