Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Angelo St. | 26-Kendra Parra | 11-Brianna Sealy | 4-Jaiden Gallow | 3-Kendra Parra | 1-Brianna Baile |
11/11/22 | Jaiden Gallow | ||||
L 75-80 | |||||
vs Texas Woman's | 18-Leilah Vigil | 9-Lara Asgeirsd | 3-Jaiden Gallow | 2-Leilah Vigil | 1-Brianna Sealy |
11/12/22 | Brooklynn Jon | Tosjanae Bond | |||
L 49-57 | Lara Asgeirsd | ||||
Miza Gilberto | |||||
Brooklynn Jon | |||||
vs Central Wash. | 23-Kendra Parra | 6-Brianna Sealy | 3-Miza Gilberto | 1-Kendra Parra | 1-Brianna Sealy |
11/18/22 | Lara Asgeirsd | Lara Asgeirsd | |||
L 76-95 | Jaiden Gallow | ||||
Brooklynn Jon | |||||
Tosjanae Bond | |||||
Mariana Silva | |||||
vs Northwest Nazarene | 26-Kendra Parra | 8-Kendra Parra | 6-Jaiden Gallow | 3-Jaiden Gallow | 2-Brianna Sealy |
11/19/22 | |||||
OL 93-97 | |||||
at Colo. Christian | 22-Kendra Parra | 11-Kendra Parra | 5-Jaiden Gallow | 2-Tosjanae Bond | 1-Brianna Sealy |
11/22/22 | Jaiden Gallow | ||||
W 67-61 | |||||
TEX. PERMIAN BASIN | 22-Kendra Parra | 6-Brianna Sealy | 8-Mariana Silva | 5-Kendra Parra | None |
11/25/22 | |||||
W 56-48 | |||||
at Westminster (UT) | 14-Brianna Baile | 8-Kendra Parra | 3-Jaiden Gallow | 2-Tosjanae Bond | None |
12/02/22 | Jaiden Gallow | ||||
L 64-67 | |||||
at Colorado Mesa | 15-Kendra Parra | 6-Mariana Silva | 3-Kendra Parra | 3-Mariana Silva | 2-Mikylah Espin |
12/03/22 | |||||
W 54-52 | |||||
BLACK HILLS ST. | 13-Kendra Parra | 10-Miza Gilberto | 3-Mikylah Espin | 5-Mikylah Espin | 1-Tosjanae Bond |
12/09/22 | Kendra Parra | Kendra Parra | |||
L 56-74 | Brianna Sealy | ||||
SOUTH DAKOTA MINES | 21-Kendra Parra | 6-Kendra Parra | 4-Jaiden Gallow | 3-Jaiden Gallow | 2-Brianna Sealy |
12/10/22 | Miza Gilberto | ||||
W 60-59 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Colo. Sch. of Mines | 17-Kendra Parra | 10-Miza Gilberto | 4-Jaiden Gallow | 3-Mikylah Espin | 2-Brianna Sealy |
12/17/22 | |||||
L 62-79 | |||||
at Chadron St. | 24-Mikylah Espin | 6-Mikylah Espin | 6-Jaiden Gallow | 2-Mikylah Espin | 2-Brianna Sealy |
12/31/22 | Brianna Sealy | ||||
L 70-77 | |||||
N.M. HIGHLANDS | 15-Brianna Sealy | 10-Kendra Parra | 6-Jaiden Gallow | 3-Kendra Parra | None |
01/06/23 | |||||
W 62-51 | |||||
CSU PUEBLO | 18-Brianna Baile | 11-Tosjanae Bond | 5-Jaiden Gallow | 3-Tosjanae Bond | 1-Tosjanae Bond |
01/07/23 | |||||
W 58-42 | |||||
at UC-Colo. Springs | 28-Kendra Parra | 8-Mikylah Espin | 6-Jaiden Gallow | 5-Jaiden Gallow | None |
01/13/23 | |||||
W 65-51 | |||||
at Regis (CO) | 20-Kendra Parra | 8-Kendra Parra | 6-Jaiden Gallow | 4-Kendra Parra | 1-Kendra Parra |
01/14/23 | |||||
L 60-63 | |||||
COLO. SCH. OF MINES | 18-Kendra Parra | 9-Kendra Parra | 5-Kendra Parra | 3-Kendra Parra | 1-Mikylah Espin |
01/17/23 | Jaiden Gallow | ||||
L 62-63 | |||||
at Western Colo. | 13-Tosjanae Bond | 9-Kendra Parra | 6-Jaiden Gallow | 3-Mikylah Espin | 1-Brianna Sealy |
01/20/23 | Kendra Parra | ||||
W 63-51 | |||||
ADAMS ST. | 20-Jaiden Gallow | 11-Kendra Parra | 5-Jaiden Gallow | 3-Miza Gilberto | 1-Miza Gilberto |
01/27/23 | |||||
W 71-67 | |||||
FORT LEWIS | 28-Kendra Parra | 7-Tosjanae Bond | 5-Kendra Parra | 3-Tosjanae Bond | 1-Tosjanae Bond |
01/28/23 | Lara Asgeirsd | ||||
W 71-66 | Miza Gilberto | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at South Dakota Mines | 21-Kendra Parra | 7-Miza Gilberto | 2-Jaiden Gallow | 5-Tosjanae Bond | 1-Mikylah Espin |
02/03/23 | Tosjanae Bond | Mariana Silva | |||
W 72-58 | |||||
at Black Hills St. | 18-Kendra Parra | 6-Miza Gilberto | 4-Jaiden Gallow | 2-Brianna Sealy | 1-Mya Jones |
02/04/23 | Mya Jones | ||||
W 62-52 | Tosjanae Bond | ||||
Jaiden Gallow | |||||
Kendra Parra | |||||
Mikylah Espin | |||||
WESTMINSTER (UT) | 18-Kendra Parra | 7-Miza Gilberto | 2-Miza Gilberto | 3-Tosjanae Bond | 1-Kendra Parra |
02/10/23 | Kendra Parra | Kendra Parra | Brianna Sealy | ||
L 49-54 | Tosjanae Bond | ||||
COLORADO MESA | 23-Kendra Parra | 8-Miza Gilberto | 2-Kendra Parra | 4-Tosjanae Bond | 1-Mya Jones |
02/11/23 | Kendra Parra | Mikylah Espin | Brianna Sealy | ||
L 60-65 | Mya Jones | Mariana Silva | |||
Brooklynn Jon | |||||
CHADRON ST. | 24-Kendra Parra | 7-Miza Gilberto | 3-Jaiden Gallow | 2-Mikylah Espin | 1-Brianna Sealy |
02/17/23 | Tosjanae Bond | ||||
W 64-53 | |||||
COLO. CHRISTIAN | 17-Kendra Parra | 14-Kendra Parra | 5-Jaiden Gallow | 3-Kendra Parra | 1-Brianna Sealy |
02/18/23 | Tosjanae Bond | ||||
W 60-52 | |||||
at Fort Lewis | 17-Kendra Parra | 6-Tosjanae Bond | 3-Kendra Parra | 4-Jaiden Gallow | None |
02/24/23 | Miza Gilberto | Jaiden Gallow | |||
W 67-51 | |||||
at Adams St. | 19-Kendra Parra | 7-Kendra Parra | 1-Mikylah Espin | 4-Brianna Sealy | None |
02/25/23 | Brianna Sealy | Mariana Silva | |||
L 50-61 | Jaiden Gallow | ||||
Kendra Parra | |||||
at Black Hills St. | 21-Tosjanae Bond | 11-Kendra Parra | 4-Mya Jones | 5-Tosjanae Bond | 1-Kendra Parra |
02/28/23 | |||||
W 56-50 | |||||
vs Colo. Sch. of Mines | 16-Tosjanae Bond | 5-Brianna Sealy | 5-Jaiden Gallow | 1-Tosjanae Bond | 1-Kendra Parra |
03/03/23 | Kendra Parra | ||||
L 66-74 | |||||
Team High/Low Analysis |
POINTS | 93 | vs Northwest Nazarene (11/19/22) | |
76 | vs Central Wash. (11/18/22) | ||
75 | vs Angelo St. (11/11/22) | ||
72 | at South Dakota Mines (02/03/23) | ||
71 | FORT LEWIS (01/28/23) | ||
71 | ADAMS ST. (01/27/23) | ||
FIELD GOALS MADE | 32 | vs Northwest Nazarene (11/19/22) | |
29 | vs Central Wash. (11/18/22) | ||
FIELD GOAL ATTEMPTS | 73 | vs Central Wash. (11/18/22) | |
71 | vs Northwest Nazarene (11/19/22) | ||
71 | vs Angelo St. (11/11/22) | ||
FIELD GOAL PERCENTAGE | .500 | 25-50 | vs Colo. Sch. of Mines (03/03/23) |
.472 | 25-53 | at UC-Colo. Springs (01/13/23) | |
3 PT FIELD GOALS MADE | 11 | FORT LEWIS (01/28/23) | |
10 | at Fort Lewis (02/24/23) | ||
10 | vs Northwest Nazarene (11/19/22) | ||
3 PT FG ATTEMPTS | 29 | vs Central Wash. (11/18/22) | |
26 | COLO. CHRISTIAN (02/18/23) | ||
26 | CHADRON ST. (02/17/23) | ||
26 | at Chadron St. (12/31/22) | ||
26 | vs Northwest Nazarene (11/19/22) | ||
3 PT FG PERCENTAGE | .545 | 6-11 | COLO. SCH. OF MINES (01/17/23) |
.450 | 9-20 | TEX. PERMIAN BASIN (11/25/22) | |
FREE THROWS MADE | 26 | at Colo. Christian (11/22/22) | |
25 | COLORADO MESA (02/11/23) | ||
FREE THROW ATTEMPTS | 35 | COLORADO MESA (02/11/23) | |
34 | at Colo. Christian (11/22/22) | ||
FREE THROW PERCENTAGE | .933 | 14-15 | at Chadron St. (12/31/22) |
.917 | 11-12 | BLACK HILLS ST. (12/09/22) | |
REBOUNDS | 52 | vs Angelo St. (11/11/22) | |
47 | vs Northwest Nazarene (11/19/22) | ||
ASSISTS | 19 | FORT LEWIS (01/28/23) | |
18 | vs Northwest Nazarene (11/19/22) | ||
STEALS | 15 | at Fort Lewis (02/24/23) | |
13 | at UC-Colo. Springs (01/13/23) | ||
13 | at Colorado Mesa (12/03/22) | ||
BLOCKED SHOTS | 5 | vs Texas Woman's (11/12/22) | |
4 | COLORADO MESA (02/11/23) | ||
4 | at Colo. Sch. of Mines (12/17/22) | ||
TURNOVERS | 27 | TEX. PERMIAN BASIN (11/25/22) | |
25 | at Colo. Sch. of Mines (12/17/22) | ||
25 | vs Northwest Nazarene (11/19/22) | ||
FOULS | 25 | vs Angelo St. (11/11/22) | |
23 | CHADRON ST. (02/17/23) | ||
23 | SOUTH DAKOTA MINES (12/10/22) | ||
23 | at Colo. Christian (11/22/22) |
POINTS | 97 | vs Northwest Nazarene (11/19/22) | |
95 | vs Central Wash. (11/18/22) | ||
80 | vs Angelo St. (11/11/22) | ||
79 | at Colo. Sch. of Mines (12/17/22) | ||
77 | at Chadron St. (12/31/22) | ||
FIELD GOALS MADE | 35 | vs Central Wash. (11/18/22) | |
34 | vs Northwest Nazarene (11/19/22) | ||
FIELD GOAL ATTEMPTS | 70 | at Colo. Sch. of Mines (12/17/22) | |
70 | vs Northwest Nazarene (11/19/22) | ||
70 | vs Angelo St. (11/11/22) | ||
FIELD GOAL PERCENTAGE | .556 | 35-63 | vs Central Wash. (11/18/22) |
.529 | 27-51 | at Westminster (UT) (12/02/22) | |
3 PT FIELD GOALS MADE | 16 | vs Central Wash. (11/18/22) | |
11 | vs Northwest Nazarene (11/19/22) | ||
3 PT FG ATTEMPTS | 34 | vs Northwest Nazarene (11/19/22) | |
33 | vs Central Wash. (11/18/22) | ||
3 PT FG PERCENTAGE | .500 | 6-12 | at Chadron St. (12/31/22) |
.485 | 16-33 | vs Central Wash. (11/18/22) | |
FREE THROWS MADE | 19 | at South Dakota Mines (02/03/23) | |
18 | CHADRON ST. (02/17/23) | ||
18 | at Colo. Sch. of Mines (12/17/22) | ||
18 | SOUTH DAKOTA MINES (12/10/22) | ||
18 | vs Northwest Nazarene (11/19/22) | ||
FREE THROW ATTEMPTS | 26 | CHADRON ST. (02/17/23) | |
26 | SOUTH DAKOTA MINES (12/10/22) | ||
FREE THROW PERCENTAGE | .917 | 11-12 | WESTMINSTER (UT) (02/10/23) |
.864 | 19-22 | at South Dakota Mines (02/03/23) | |
REBOUNDS | 52 | SOUTH DAKOTA MINES (12/10/22) | |
47 | CHADRON ST. (02/17/23) | ||
ASSISTS | 23 | vs Central Wash. (11/18/22) | |
20 | at Chadron St. (12/31/22) | ||
STEALS | 18 | TEX. PERMIAN BASIN (11/25/22) | |
14 | at Colo. Sch. of Mines (12/17/22) | ||
14 | BLACK HILLS ST. (12/09/22) | ||
BLOCKED SHOTS | 9 | vs Angelo St. (11/11/22) | |
7 | at Colorado Mesa (12/03/22) | ||
TURNOVERS | 25 | TEX. PERMIAN BASIN (11/25/22) | |
23 | at Fort Lewis (02/24/23) | ||
FOULS | 31 | at Colo. Christian (11/22/22) | |
28 | SOUTH DAKOTA MINES (12/10/22) | ||
28 | TEX. PERMIAN BASIN (11/25/22) |
POINTS | 49 | vs Texas Woman's (11/12/22) | |
49 | WESTMINSTER (UT) (02/10/23) | ||
50 | at Adams St. (02/25/23) | ||
54 | at Colorado Mesa (12/03/22) | ||
56 | TEX. PERMIAN BASIN (11/25/22) | ||
56 | BLACK HILLS ST. (12/09/22) | ||
56 | at Black Hills St. (02/28/23) | ||
FIELD GOALS MADE | 15 | at Adams St. (02/25/23) | |
16 | vs Texas Woman's (11/12/22) | ||
16 | WESTMINSTER (UT) (02/10/23) | ||
16 | COLORADO MESA (02/11/23) | ||
FIELD GOAL ATTEMPTS | 44 | TEX. PERMIAN BASIN (11/25/22) | |
45 | at Black Hills St. (02/04/23) | ||
FIELD GOAL PERCENTAGE | .273 | 15-55 | at Adams St. (02/25/23) |
.286 | 16-56 | WESTMINSTER (UT) (02/10/23) | |
3 PT FIELD GOALS MADE | 1 | at Colo. Christian (11/22/22) | |
1 | at Adams St. (02/25/23) | ||
3 PT FG ATTEMPTS | 11 | COLO. SCH. OF MINES (01/17/23) | |
12 | COLORADO MESA (02/11/23) | ||
3 PT FG PERCENTAGE | .050 | 1-20 | at Colo. Christian (11/22/22) |
.063 | 1-16 | at Adams St. (02/25/23) | |
FREE THROWS MADE | 7 | at Fort Lewis (02/24/23) | |
8 | N.M. HIGHLANDS (01/06/23) | ||
8 | COLO. CHRISTIAN (02/18/23) | ||
FREE THROW ATTEMPTS | 10 | COLO. CHRISTIAN (02/18/23) | |
12 | BLACK HILLS ST. (12/09/22) | ||
12 | at UC-Colo. Springs (01/13/23) | ||
12 | at Fort Lewis (02/24/23) | ||
FREE THROW PERCENTAGE | .400 | 8-20 | N.M. HIGHLANDS (01/06/23) |
.458 | 11-24 | TEX. PERMIAN BASIN (11/25/22) | |
REBOUNDS | 25 | vs Colo. Sch. of Mines (03/03/23) | |
29 | FORT LEWIS (01/28/23) | ||
ASSISTS | 4 | at Adams St. (02/25/23) | |
6 | COLORADO MESA (02/11/23) | ||
STEALS | 2 | vs Colo. Sch. of Mines (03/03/23) | |
5 | SOUTH DAKOTA MINES (12/10/22) | ||
BLOCKED SHOTS | 0 | TEX. PERMIAN BASIN (11/25/22) | |
0 | at Westminster (UT) (12/02/22) | ||
0 | N.M. HIGHLANDS (01/06/23) | ||
0 | at UC-Colo. Springs (01/13/23) | ||
0 | at Fort Lewis (02/24/23) | ||
0 | at Adams St. (02/25/23) | ||
TURNOVERS | 6 | at Colorado Mesa (12/03/22) | |
7 | at Western Colo. (01/20/23) | ||
7 | COLO. CHRISTIAN (02/18/23) | ||
FOULS | 9 | CSU PUEBLO (01/07/23) | |
13 | at UC-Colo. Springs (01/13/23) | ||
13 | at Black Hills St. (02/04/23) | ||
13 | WESTMINSTER (UT) (02/10/23) |
POINTS | 42 | CSU PUEBLO (01/07/23) | |
48 | TEX. PERMIAN BASIN (11/25/22) | ||
50 | at Black Hills St. (02/28/23) | ||
51 | N.M. HIGHLANDS (01/06/23) | ||
51 | at UC-Colo. Springs (01/13/23) | ||
51 | at Western Colo. (01/20/23) | ||
51 | at Fort Lewis (02/24/23) | ||
FIELD GOALS MADE | 14 | at Black Hills St. (02/28/23) | |
16 | TEX. PERMIAN BASIN (11/25/22) | ||
16 | CSU PUEBLO (01/07/23) | ||
16 | at South Dakota Mines (02/03/23) | ||
16 | CHADRON ST. (02/17/23) | ||
FIELD GOAL ATTEMPTS | 43 | at Fort Lewis (02/24/23) | |
44 | at Adams St. (02/25/23) | ||
FIELD GOAL PERCENTAGE | .264 | 14-53 | at Black Hills St. (02/28/23) |
.267 | 16-60 | CHADRON ST. (02/17/23) | |
3 PT FIELD GOALS MADE | 1 | SOUTH DAKOTA MINES (12/10/22) | |
2 | vs Texas Woman's (11/12/22) | ||
2 | at Colo. Christian (11/22/22) | ||
2 | N.M. HIGHLANDS (01/06/23) | ||
2 | at UC-Colo. Springs (01/13/23) | ||
3 PT FG ATTEMPTS | 10 | SOUTH DAKOTA MINES (12/10/22) | |
11 | at UC-Colo. Springs (01/13/23) | ||
3 PT FG PERCENTAGE | .100 | 1-10 | SOUTH DAKOTA MINES (12/10/22) |
.100 | 2-20 | at Colo. Christian (11/22/22) | |
FREE THROWS MADE | 4 | CSU PUEBLO (01/07/23) | |
6 | at Colorado Mesa (12/03/22) | ||
FREE THROW ATTEMPTS | 6 | CSU PUEBLO (01/07/23) | |
8 | at Colorado Mesa (12/03/22) | ||
FREE THROW PERCENTAGE | .526 | 10-19 | ADAMS ST. (01/27/23) |
.529 | 9-17 | vs Texas Woman's (11/12/22) | |
REBOUNDS | 24 | at Black Hills St. (02/04/23) | |
27 | CSU PUEBLO (01/07/23) | ||
ASSISTS | 2 | at Fort Lewis (02/24/23) | |
5 | at Black Hills St. (02/04/23) | ||
STEALS | 1 | at Western Colo. (01/20/23) | |
3 | vs Central Wash. (11/18/22) | ||
3 | at Colorado Mesa (12/03/22) | ||
3 | SOUTH DAKOTA MINES (12/10/22) | ||
3 | COLO. CHRISTIAN (02/18/23) | ||
BLOCKED SHOTS | 0 | SOUTH DAKOTA MINES (12/10/22) | |
0 | at Regis (CO) (01/14/23) | ||
TURNOVERS | 10 | vs Colo. Sch. of Mines (03/03/23) | |
11 | vs Texas Woman's (11/12/22) | ||
11 | at Regis (CO) (01/14/23) | ||
FOULS | 12 | at Chadron St. (12/31/22) | |
13 | at Westminster (UT) (12/02/22) | ||
13 | at Regis (CO) (01/14/23) | ||
13 | at Black Hills St. (02/28/23) |
Player High/Low Analysis |
Points....................... | 28 | Kendra Parra vs Fort Lewis (01/28/23) | |
28 | Kendra Parra at UC-Colo. Springs (01/13/23) | ||
26 | Kendra Parra vs Northwest Nazarene (11/19/22) | ||
26 | Kendra Parra vs Angelo St. (11/11/22) | ||
24 | Kendra Parra vs Chadron St. (02/17/23) | ||
24 | Mikylah Espinosa at Chadron St. (12/31/22) | ||
Field Goals Made............. | 9 | Kendra Parra at UC-Colo. Springs (01/13/23) | |
9 | Kendra Parra vs Northwest Nazarene (11/19/22) | ||
9 | Kendra Parra vs Central Wash. (11/18/22) | ||
Field Goal Att............... | 21 | Kendra Parra vs Central Wash. (11/18/22) | |
18 | Kendra Parra vs Northwest Nazarene (11/19/22) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Brianna Sealy vs N.M. Highlands (01/06/23) |
.857 | 6-7 | Miza Gilberto at Westminster (UT) (12/02/22) | |
3-Point FG Made.............. | 6 | Brianna Bailey vs CSU Pueblo (01/07/23) | |
4 | Brooklynn Jones at Fort Lewis (02/24/23) | ||
4 | Brooklynn Jones vs Chadron St. (02/17/23) | ||
4 | Kendra Parra vs Chadron St. (02/17/23) | ||
4 | Kendra Parra vs Fort Lewis (01/28/23) | ||
4 | Brooklynn Jones vs Tex. Permian Basin (11/25/22) | ||
3-Point FG Att............... | 10 | Brooklynn Jones vs Chadron St. (02/17/23) | |
10 | Brianna Bailey vs CSU Pueblo (01/07/23) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kendra Parra at Black Hills St. (02/04/23) |
1.000 | 3-3 | Tosjanae Bonds vs Colo. Sch. of Mines (01/17/23) | |
Free Throws Made............. | 12 | Kendra Parra vs Fort Lewis (01/28/23) | |
12 | Kendra Parra at Colo. Sch. of Mines (12/17/22) | ||
Free Throw Att............... | 15 | Kendra Parra at Colo. Sch. of Mines (12/17/22) | |
12 | Kendra Parra vs Fort Lewis (01/28/23) | ||
12 | Kendra Parra at Colo. Christian (11/22/22) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Kendra Parra vs Fort Lewis (01/28/23) |
1.000 | 7-7 | Kendra Parra vs Colorado Mesa (02/11/23) | |
1.000 | 7-7 | Kendra Parra at Black Hills St. (02/04/23) | |
1.000 | 7-7 | Kendra Parra vs South Dakota Mines (12/10/22) | |
1.000 | 6-6 | Tosjanae Bonds at Adams St. (02/25/23) | |
1.000 | 6-6 | Kendra Parra vs Chadron St. (02/17/23) | |
1.000 | 6-6 | Kendra Parra vs Colo. Sch. of Mines (01/17/23) | |
1.000 | 6-6 | Kendra Parra at Regis (CO) (01/14/23) | |
1.000 | 6-6 | Mikylah Espinosa at Chadron St. (12/31/22) | |
1.000 | 6-6 | Kendra Parra at Colorado Mesa (12/03/22) | |
1.000 | 6-6 | Kendra Parra vs Texas Woman's (11/12/22) | |
1.000 | 5-5 | Kendra Parra vs Westminster (UT) (02/10/23) | |
1.000 | 5-5 | Kendra Parra vs Black Hills St. (12/09/22) | |
1.000 | 4-4 | Mya Jones at Black Hills St. (02/28/23) | |
1.000 | 4-4 | Ashlyn Yow at Fort Lewis (02/24/23) | |
1.000 | 4-4 | Tosjanae Bonds vs Colo. Christian (02/18/23) | |
1.000 | 4-4 | Tosjanae Bonds vs Chadron St. (02/17/23) | |
1.000 | 4-4 | Kendra Parra vs Adams St. (01/27/23) | |
1.000 | 4-4 | Kendra Parra at Western Colo. (01/20/23) | |
1.000 | 4-4 | Jaiden Galloway at Chadron St. (12/31/22) | |
1.000 | 4-4 | Tosjanae Bonds vs Black Hills St. (12/09/22) | |
1.000 | 4-4 | Brianna Bailey at Colo. Christian (11/22/22) | |
1.000 | 4-4 | Brianna Bailey vs Northwest Nazarene (11/19/22) | |
1.000 | 3-3 | Mikylah Espinosa vs Colo. Sch. of Mines (03/03/23) | |
1.000 | 3-3 | Mikylah Espinosa at Black Hills St. (02/04/23) | |
1.000 | 3-3 | Mikylah Espinosa at Western Colo. (01/20/23) | |
1.000 | 3-3 | Jaiden Galloway at UC-Colo. Springs (01/13/23) | |
1.000 | 3-3 | Tosjanae Bonds vs Central Wash. (11/18/22) | |
1.000 | 3-3 | Jaiden Galloway vs Angelo St. (11/11/22) | |
Rebounds..................... | 14 | Kendra Parra vs Colo. Christian (02/18/23) | |
11 | Kendra Parra at Black Hills St. (02/28/23) | ||
11 | Kendra Parra vs Adams St. (01/27/23) | ||
11 | Tosjanae Bonds vs CSU Pueblo (01/07/23) | ||
11 | Kendra Parra at Colo. Christian (11/22/22) | ||
11 | Brianna Sealy vs Angelo St. (11/11/22) | ||
Assists...................... | 8 | Mariana Silva Pereir vs Tex. Permian Basin (11/25/22) | |
6 | Jaiden Galloway at Western Colo. (01/20/23) | ||
6 | Jaiden Galloway at Regis (CO) (01/14/23) | ||
6 | Jaiden Galloway at UC-Colo. Springs (01/13/23) | ||
6 | Jaiden Galloway vs N.M. Highlands (01/06/23) | ||
6 | Jaiden Galloway at Chadron St. (12/31/22) | ||
6 | Jaiden Galloway vs Northwest Nazarene (11/19/22) | ||
Steals....................... | 5 | Tosjanae Bonds at Black Hills St. (02/28/23) | |
5 | Tosjanae Bonds at South Dakota Mines (02/03/23) | ||
5 | Jaiden Galloway at UC-Colo. Springs (01/13/23) | ||
5 | Mikylah Espinosa vs Black Hills St. (12/09/22) | ||
5 | Kendra Parra vs Tex. Permian Basin (11/25/22) | ||
Blocked Shots................ | 2 | Brianna Sealy at Chadron St. (12/31/22) | |
2 | Brianna Sealy at Colo. Sch. of Mines (12/17/22) | ||
2 | Brianna Sealy vs South Dakota Mines (12/10/22) | ||
2 | Mikylah Espinosa at Colorado Mesa (12/03/22) | ||
2 | Brianna Sealy vs Northwest Nazarene (11/19/22) | ||
Turnovers.................... | 7 | Jaiden Galloway vs Adams St. (01/27/23) | |
6 | Brianna Sealy at Colo. Sch. of Mines (12/17/22) | ||
6 | Kendra Parra at Colo. Christian (11/22/22) | ||
6 | Kendra Parra vs Northwest Nazarene (11/19/22) | ||
Fouls........................ | 5 | Mya Jones vs Colo. Sch. of Mines (03/03/23) | |
5 | Mya Jones vs Colorado Mesa (02/11/23) | ||
5 | Tosjanae Bonds vs Colorado Mesa (02/11/23) | ||
5 | Mya Jones vs Westminster (UT) (02/10/23) | ||
5 | Miza Gilberto vs Colo. Sch. of Mines (01/17/23) | ||
5 | Brianna Bailey vs N.M. Highlands (01/06/23) | ||
5 | Tosjanae Bonds vs N.M. Highlands (01/06/23) | ||
5 | Miza Gilberto at Chadron St. (12/31/22) | ||
5 | Miza Gilberto vs South Dakota Mines (12/10/22) | ||
5 | Mariana Silva Pereir at Colo. Christian (11/22/22) | ||
5 | Kendra Parra vs Northwest Nazarene (11/19/22) | ||
5 | Brianna Sealy vs Northwest Nazarene (11/19/22) | ||
5 | Brianna Sealy vs Angelo St. (11/11/22) | ||
Minutes...................... | 48 | Jaiden Galloway vs Northwest Nazarene (11/19/22) | |
40 | Jaiden Galloway vs Colo. Sch. of Mines (03/03/23) | ||
40 | Jaiden Galloway at Black Hills St. (02/28/23) | ||
40 | Jaiden Galloway at Regis (CO) (01/14/23) | ||
40 | Jaiden Galloway vs Texas Woman's (11/12/22) |
Points....................... | 37 | Valerie Huerta vs Central Wash. (11/18/22) | |
32 | Ashley Steffeck vs Colo. Sch. of Mines (03/03/23) | ||
27 | Lanae Billy vs Fort Lewis (01/28/23) | ||
26 | Ashayla Powers at Chadron St. (12/31/22) | ||
25 | Jordan Pinson vs Northwest Nazarene (11/19/22) | ||
Field Goals Made............. | 14 | Valerie Huerta vs Central Wash. (11/18/22) | |
12 | Ashayla Powers at Chadron St. (12/31/22) | ||
Field Goal Att............... | 19 | Ashayla Powers at Chadron St. (12/31/22) | |
19 | Valerie Huerta vs Central Wash. (11/18/22) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Jessica Rios at Colo. Sch. of Mines (12/17/22) |
.857 | 6-7 | Scout Huffman vs Texas Woman's (11/12/22) | |
3-Point FG Made.............. | 6 | Valerie Huerta vs Central Wash. (11/18/22) | |
5 | Cami Knishka vs Northwest Nazarene (11/19/22) | ||
3-Point FG Att............... | 11 | Cami Knishka vs Northwest Nazarene (11/19/22) | |
10 | Regan Loconte vs Colo. Christian (02/18/23) | ||
10 | Harmanie Dominguez vs Adams St. (01/27/23) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Daeja Johnson vs CSU Pueblo (01/07/23) |
1.000 | 2-2 | Kyra Tanabe at Chadron St. (12/31/22) | |
Free Throws Made............. | 13 | Ashley Steffeck vs Colo. Sch. of Mines (03/03/23) | |
7 | Ashley Greenwood vs Westminster (UT) (02/10/23) | ||
7 | Kelsey Sorenson vs Fort Lewis (01/28/23) | ||
7 | Erin Fry at Regis (CO) (01/14/23) | ||
7 | Delani Harris vs N.M. Highlands (01/06/23) | ||
Free Throw Att............... | 15 | Ashley Steffeck vs Colo. Sch. of Mines (03/03/23) | |
10 | Kelsey Sorenson vs Fort Lewis (01/28/23) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Ashley Greenwood vs Westminster (UT) (02/10/23) |
1.000 | 5-5 | Clare Eubanks vs Northwest Nazarene (11/19/22) | |
1.000 | 4-4 | Nyeniea John at Adams St. (02/25/23) | |
1.000 | 4-4 | Josephine Howery vs Colo. Sch. of Mines (01/17/23) | |
1.000 | 4-4 | Gracie Haneborg at UC-Colo. Springs (01/13/23) | |
1.000 | 4-4 | Suni Davis at Colo. Sch. of Mines (12/17/22) | |
1.000 | 4-4 | Bailey Johnson vs South Dakota Mines (12/10/22) | |
1.000 | 4-4 | Nicole Bowlin at Colo. Christian (11/22/22) | |
1.000 | 4-4 | McKenna Castledine vs Northwest Nazarene (11/19/22) | |
1.000 | 3-3 | Samiyah Worrell vs Chadron St. (02/17/23) | |
1.000 | 3-3 | Ellie Moore at Black Hills St. (02/04/23) | |
1.000 | 3-3 | Megan Van de Graaf at Colo. Sch. of Mines (12/17/22) | |
1.000 | 3-3 | Danica Kocer vs Black Hills St. (12/09/22) | |
1.000 | 3-3 | Laura Gutierrez at Colorado Mesa (12/03/22) | |
1.000 | 3-3 | Makenna Bodette at Colo. Christian (11/22/22) | |
