#35 Ashlyn Yow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Central Wash.  11/18/22    1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
vs Northwest Nazarene  11/19/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
at Colo. Christian  11/22/22    15  2-4  .500  1-3  .333  0-0  .000  1.3  2.7 
TEX. PERMIAN BASIN  11/25/22    1-4  .250  0-2  .000  0-0  .000  1.5  2.5 
at Westminster (UT)  12/02/22    0-0  .000  0-0  .000  0-0  .000  1.2  2.0 
at Colorado Mesa  12/03/22    11  1-1  1.000  1-1  1.000  0-0  .000  1.0  2.2 
BLACK HILLS ST.  12/09/22    0-1  .000  0-1  .000  0-0  .000  1.0  1.9 
SOUTH DAKOTA MINES  12/10/22    0-1  .000  0-0  .000  0-0  .000  1.0  1.6 
at Colo. Sch. of Mines  12/17/22    1-2  .500  1-2  .500  0-2  .000  1.0  1.8 
at Chadron St.  12/31/22    0-2  .000  0-1  .000  0-0  .000  1.0  1.6 
N.M. HIGHLANDS  01/06/23    1-3  .333  0-1  .000  0-0  .000  1.1  1.6 
CSU PUEBLO  01/07/23    19  1-2  .500  0-1  .000  0-0  .000  1.2  1.7 
at UC-Colo. Springs  01/13/23    0-1  .000  0-1  .000  0-0  .000  1.2  1.5 
at Regis (CO)  01/14/23    0-2  .000  0-2  .000  0-0  .000  1.1  1.4 
at Western Colo.  01/20/23    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
ADAMS ST.  01/27/23    0-2  .000  0-2  .000  0-0  .000  0.9  1.3 
FORT LEWIS  01/28/23    10  2-6  .333  2-5  .400  1-2  .500  1.0  1.6 
at South Dakota Mines  02/03/23    18  1-3  .333  0-2  .000  1-1  1.000  1.0  1.7 
at Black Hills St.  02/04/23    1-1  1.000  1-1  1.000  0-0  .000  0.9  1.7 
WESTMINSTER (UT)  02/10/23    13  1-4  .250  1-3  .333  0-0  .000  1.0  1.8 
COLORADO MESA  02/11/23    13  0-1  .000  0-0  .000  1-2  .500  0.9  1.8 
CHADRON ST.  02/17/23    2-2  1.000  0-0  .000  0-0  .000  0.9  1.9 
COLO. CHRISTIAN  02/18/23    1-2  .500  0-1  .000  0-0  .000  0.9  1.9 
at Fort Lewis  02/24/23    10  0-2  .000  0-1  .000  4-4  1.000  1.0  2.0 
at Adams St.  02/25/23    0-0  .000  0-0  .000  0-0  .000  0.9  1.9 
vs Colo. Sch. of Mines  03/03/23    1-4  .250  1-3  .333  0-0  .000  1.0  1.9 
Totals     210  17-52  .327  9-35  .257  7-11  .636  24  25  1.0  17  10  50  1.9 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 32.7      Turnovers/game: 0.4 
3FG Pct: 25.7      Assist/turnover ratio: 0.3 
FT Pct: 63.6      Steals/game: 0.1 
       Blocks/game: 0.0