#23 Tosjanae Bonds

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/11/22    18  1-7  .143  0-2  .000  3-4  .750  7.0  5.0 
vs Texas Woman's  11/12/22    21  0-1  .000  0-1  .000  3-4  .750  4.0  4.0 
vs Central Wash.  11/18/22    17  3-5  .600  0-1  .000  3-3  1.000  3.3  5.7 
vs Northwest Nazarene  11/19/22    27  3-7  .429  1-1  1.000  0-0  .000  3.8  6.0 
at Colo. Christian  11/22/22    16  0-4  .000  0-2  .000  5-6  .833  3.6  5.8 
TEX. PERMIAN BASIN  11/25/22    19  1-2  .500  1-1  1.000  0-0  .000  3.5  5.3 
at Westminster (UT)  12/02/22    21  1-4  .250  0-0  .000  5-6  .833  3.3  5.6 
at Colorado Mesa  12/03/22    22  3-5  .600  1-2  .500  3-4  .750  3.5  10  6.1 
BLACK HILLS ST.  12/09/22    16  1-4  .250  0-3  .000  4-4  1.000  3.7  6.1 
SOUTH DAKOTA MINES  12/10/22    0-2  .000  0-1  .000  0-0  .000  3.3  5.5 
N.M. HIGHLANDS  01/06/23    26  0-4  .000  0-2  .000  2-2  1.000  3.5  5.2 
CSU PUEBLO  01/07/23  30  2-9  .222  0-1  .000  7-8  .875  11  4.1  11  5.7 
at UC-Colo. Springs  01/13/23  26  2-10  .200  0-3  .000  0-0  .000  4.1  5.5 
at Regis (CO)  01/14/23  25  1-7  .143  1-2  .500  1-2  .500  4.1  5.4 
COLO. SCH. OF MINES  01/17/23  34  5-13  .385  3-3  1.000  2-2  1.000  4.2  15  6.1 
at Western Colo.  01/20/23  31  4-11  .364  3-5  .600  2-2  1.000  4.1  13  6.5 
ADAMS ST.  01/27/23  37  1-7  .143  1-4  .250  1-4  .250  4.2  6.4 
FORT LEWIS  01/28/23  36  2-7  .286  0-5  .000  2-2  1.000  4.3  6.3 
at South Dakota Mines  02/03/23  23  5-9  .556  1-3  .333  2-4  .500  4.4  13  6.7 
at Black Hills St.  02/04/23  34  3-7  .429  2-4  .500  3-4  .750  4.5  11  6.9 
WESTMINSTER (UT)  02/10/23  33  4-11  .364  2-4  .500  0-0  .000  4.4  10  7.0 
COLORADO MESA  02/11/23  26  2-8  .250  0-4  .000  2-3  .667  4.3  7.0 
CHADRON ST.  02/17/23  25  2-8  .250  0-3  .000  4-4  1.000  4.4  7.0 
COLO. CHRISTIAN  02/18/23  30  2-7  .286  1-3  .333  4-4  1.000  4.4  7.1 
at Fort Lewis  02/24/23  23  2-7  .286  1-2  .500  0-0  .000  4.5  7.0 
at Adams St.  02/25/23  20  1-4  .250  0-1  .000  6-6  1.000  4.3  7.1 
at Black Hills St.  02/28/23    25  6-13  .462  3-5  .600  6-8  .750  4.4  21  7.6 
vs Colo. Sch. of Mines  03/03/23  28  6-10  .600  1-3  .333  3-6  .500  4.3  16  7.9 
Totals     16  697  63-193  .326  22-71  .310  73-92  .793  60  60  120  4.3  70  28  37  46  221  7.9 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 7.9      Assists/game: 1.0 
FG Pct: 32.6      Turnovers/game: 1.3 
3FG Pct: 31.0      Assist/turnover ratio: 0.8 
FT Pct: 79.3      Steals/game: 1.6 
       Blocks/game: 0.2