#21 Miza Gilberto

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/11/22  10  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Texas Woman's  11/12/22  17  1-5  .200  0-0  .000  0-0  .000  3.0  1.0 
vs Central Wash.  11/18/22  27  5-9  .556  0-0  .000  1-2  .500  3.7  11  4.3 
vs Northwest Nazarene  11/19/22  0-2  .000  0-1  .000  0-0  .000  3.5  3.3 
TEX. PERMIAN BASIN  11/25/22    0-0  .000  0-0  .000  0-2  .000  2.8  2.6 
at Westminster (UT)  12/02/22    14  6-7  .857  0-0  .000  0-0  .000  2.8  12  4.2 
at Colorado Mesa  12/03/22    16  1-5  .200  0-0  .000  1-2  .500  3.1  4.0 
BLACK HILLS ST.  12/09/22    26  1-2  .500  0-0  .000  0-0  .000  10  10  4.0  3.8 
SOUTH DAKOTA MINES  12/10/22    13  0-1  .000  0-0  .000  0-0  .000  4.2  3.3 
at Colo. Sch. of Mines  12/17/22  35  4-8  .500  0-0  .000  0-0  .000  10  4.8  3.8 
at Chadron St.  12/31/22  25  2-6  .333  0-0  .000  0-0  .000  4.7  3.8 
N.M. HIGHLANDS  01/06/23  22  2-5  .400  0-0  .000  0-0  .000  5.1  3.8 
CSU PUEBLO  01/07/23  29  2-5  .400  0-0  .000  0-0  .000  5.4  3.8 
at UC-Colo. Springs  01/13/23  26  3-3  1.000  0-0  .000  0-0  .000  5.5  4.0 
at Regis (CO)  01/14/23  30  3-3  1.000  0-0  .000  2-2  1.000  5.5  4.3 
COLO. SCH. OF MINES  01/17/23  35  3-6  .500  0-0  .000  0-0  .000  5.6  4.4 
at Western Colo.  01/20/23  24  3-4  .750  0-0  .000  0-0  .000  5.6  4.5 
ADAMS ST.  01/27/23  33  4-6  .667  0-0  .000  3-4  .750  5.7  11  4.8 
FORT LEWIS  01/28/23  31  3-9  .333  0-0  .000  1-4  .250  5.7  4.9 
at South Dakota Mines  02/03/23  27  4-9  .444  0-0  .000  1-2  .500  5.8  5.2 
at Black Hills St.  02/04/23  20  0-3  .000  0-0  .000  0-0  .000  5.8  4.9 
WESTMINSTER (UT)  02/10/23  22  1-6  .167  0-0  .000  2-2  1.000  5.8  4.9 
COLORADO MESA  02/11/23  20  2-3  .667  0-0  .000  1-2  .500  5.9  4.9 
CHADRON ST.  02/17/23  16  1-4  .250  0-0  .000  0-0  .000  6.0  4.8 
COLO. CHRISTIAN  02/18/23    13  1-3  .333  0-0  .000  1-2  .500  6.0  4.7 
at Fort Lewis  02/24/23  18  2-7  .286  0-0  .000  0-2  .000  6.0  4.7 
at Adams St.  02/25/23  14  1-2  .500  0-0  .000  0-2  .000  5.8  4.6 
at Black Hills St.  02/28/23  11  1-2  .500  0-0  .000  1-2  .500  5.6  4.5 
vs Colo. Sch. of Mines  03/03/23  1-1  1.000  0-0  .000  0-0  .000  5.4  4.4 
Totals     23  592  57-126  .452  0-1  .000  14-30  .467  44  114  158  5.4  55  25  44  18  128  4.4 
 
Games played: 29      Rebounds/game: 5.4 
Points/game: 4.4      Assists/game: 0.9 
FG Pct: 45.2      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 46.7      Steals/game: 0.6 
       Blocks/game: 0.1