#13 Shayne Young

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Central Wash.  11/18/22    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Colo. Sch. of Mines  12/17/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at UC-Colo. Springs  01/13/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at South Dakota Mines  02/03/23    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Fort Lewis  02/24/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
Totals     15  0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
 
Games played: 5      Rebounds/game: 0.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0