#04 Jaiden Galloway

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/11/22  38  3-6  .500  0-1  .000  3-3  1.000  4.0  9.0 
vs Texas Woman's  11/12/22  40  1-10  .100  1-8  .125  1-2  .500  4.0  6.5 
vs Central Wash.  11/18/22  24  1-7  .143  1-5  .200  0-0  .000  3.0  5.3 
vs Northwest Nazarene  11/19/22  48  4-8  .500  0-0  .000  4-6  .667  3.5  12  7.0 
at Colo. Christian  11/22/22  34  1-4  .250  0-2  .000  3-6  .500  3.4  6.6 
TEX. PERMIAN BASIN  11/25/22  36  1-5  .200  1-3  .333  0-2  .000  3.3  6.0 
at Westminster (UT)  12/02/22  36  1-4  .250  0-1  .000  0-0  .000  3.6  5.4 
at Colorado Mesa  12/03/22  27  1-7  .143  0-4  .000  2-4  .500  3.4  5.3 
BLACK HILLS ST.  12/09/22  33  3-5  .600  1-3  .333  2-3  .667  3.2  5.7 
SOUTH DAKOTA MINES  12/10/22  38  2-8  .250  1-5  .200  3-6  .500  3.0  5.9 
at Colo. Sch. of Mines  12/17/22  35  1-6  .167  1-2  .500  2-2  1.000  2.9  5.8 
at Chadron St.  12/31/22  39  2-9  .222  1-6  .167  4-4  1.000  3.0  6.1 
N.M. HIGHLANDS  01/06/23  29  1-5  .200  0-0  .000  2-4  .500  2.9  5.9 
CSU PUEBLO  01/07/23  38  4-9  .444  1-2  .500  3-6  .500  10  3.4  12  6.4 
at UC-Colo. Springs  01/13/23  37  5-7  .714  0-0  .000  3-3  1.000  3.4  13  6.8 
at Regis (CO)  01/14/23  40  2-5  .400  0-2  .000  3-4  .750  3.4  6.8 
COLO. SCH. OF MINES  01/17/23  30  1-7  .143  1-2  .500  3-4  .750  3.4  6.8 
at Western Colo.  01/20/23  37  3-7  .429  0-1  .000  5-8  .625  3.3  11  7.0 
ADAMS ST.  01/27/23  38  4-8  .500  3-5  .600  9-10  .900  3.3  20  7.7 
FORT LEWIS  01/28/23  38  2-7  .286  2-3  .667  2-2  1.000  3.2  7.7 
at South Dakota Mines  02/03/23  37  4-8  .500  0-2  .000  2-4  .500  3.1  10  7.8 
at Black Hills St.  02/04/23  35  2-8  .250  0-3  .000  2-2  1.000  3.1  7.7 
CHADRON ST.  02/17/23  36  0-5  .000  0-1  .000  1-2  .500  3.0  7.4 
COLO. CHRISTIAN  02/18/23  37  4-9  .444  1-3  .333  1-1  1.000  3.0  10  7.5 
at Fort Lewis  02/24/23  32  3-7  .429  3-4  .750  0-2  .000  2.9  7.6 
at Adams St.  02/25/23  34  0-8  .000  0-3  .000  0-0  .000  2.9  7.3 
at Black Hills St.  02/28/23  40  0-6  .000  0-2  .000  0-0  .000  2.9  7.0 
vs Colo. Sch. of Mines  03/03/23  40  3-7  .429  1-2  .500  2-2  1.000  3.0  7.1 
Totals     28  1006  59-192  .307  19-75  .253  62-92  .674  22  61  83  3.0  70  111  82  49  199  7.1 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 7.1      Assists/game: 4.0 
FG Pct: 30.7      Turnovers/game: 2.9 
3FG Pct: 25.3      Assist/turnover ratio: 1.4 
FT Pct: 67.4      Steals/game: 1.8 
       Blocks/game: 0.1