#03 Kendra Parra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/11/22  28  7-15  .467  3-6  .500  9-11  .818  6.0  26  26.0 
vs Texas Woman's  11/12/22  22  2-7  .286  0-3  .000  6-6  1.000  4.0  10  18.0 
vs Central Wash.  11/18/22  28  9-21  .429  2-9  .222  3-5  .600  3.0  23  19.7 
vs Northwest Nazarene  11/19/22  39  9-18  .500  2-5  .400  6-7  .857  4.3  26  21.3 
at Colo. Christian  11/22/22  33  6-13  .462  0-4  .000  10-12  .833  11  11  5.6  22  21.4 
TEX. PERMIAN BASIN  11/25/22  33  6-11  .545  3-5  .600  7-8  .875  5.5  22  21.5 
at Westminster (UT)  12/02/22  31  2-13  .154  2-5  .400  2-2  1.000  5.9  19.6 
at Colorado Mesa  12/03/22  28  4-13  .308  1-2  .500  6-6  1.000  5.6  15  19.0 
BLACK HILLS ST.  12/09/22  32  4-14  .286  0-5  .000  5-5  1.000  5.3  13  18.3 
SOUTH DAKOTA MINES  12/10/22  23  6-10  .600  2-3  .667  7-7  1.000  5.4  21  18.6 
at Colo. Sch. of Mines  12/17/22  33  2-10  .200  1-2  .500  12-15  .800  5.5  17  18.5 
at Chadron St.  12/31/22  24  5-10  .500  1-4  .250  2-3  .667  5.4  13  18.0 
N.M. HIGHLANDS  01/06/23  34  6-16  .375  1-3  .333  0-2  .000  10  5.8  13  17.6 
at UC-Colo. Springs  01/13/23  37  9-17  .529  3-8  .375  7-8  .875  5.6  28  18.4 
at Regis (CO)  01/14/23  36  7-17  .412  0-6  .000  6-6  1.000  5.8  20  18.5 
COLO. SCH. OF MINES  01/17/23  34  5-10  .500  2-4  .500  6-6  1.000  6.0  18  18.4 
at Western Colo.  01/20/23  34  3-11  .273  2-5  .400  4-4  1.000  6.2  12  18.1 
ADAMS ST.  01/27/23  38  4-8  .500  2-3  .667  4-4  1.000  11  11  6.4  14  17.8 
FORT LEWIS  01/28/23  33  6-11  .545  4-5  .800  12-12  1.000  6.3  28  18.4 
at South Dakota Mines  02/03/23  31  5-10  .500  2-3  .667  9-11  .818  6.2  21  18.5 
at Black Hills St.  02/04/23  30  4-6  .667  3-3  1.000  7-7  1.000  6.0  18  18.5 
WESTMINSTER (UT)  02/10/23  37  6-15  .400  1-3  .333  5-5  1.000  6.1  18  18.5 
COLORADO MESA  02/11/23  31  7-16  .438  2-3  .667  7-7  1.000  6.2  23  18.7 
CHADRON ST.  02/17/23  30  7-10  .700  4-5  .800  6-6  1.000  6.1  24  18.9 
COLO. CHRISTIAN  02/18/23  34  6-13  .462  3-6  .500  2-2  1.000  11  14  6.4  17  18.8 
at Fort Lewis  02/24/23  25  6-8  .750  2-4  .500  3-4  .750  6.3  17  18.7 
at Adams St.  02/25/23  37  5-16  .313  1-8  .125  8-11  .727  6.3  19  18.7 
at Black Hills St.  02/28/23  35  3-9  .333  2-5  .400  2-2  1.000  10  11  6.5  10  18.4 
vs Colo. Sch. of Mines  03/03/23  32  7-9  .778  1-2  .500  0-2  .000  6.3  15  18.3 
Totals     29  922  158-357  .443  52-129  .403  163-186  .876  26  156  182  6.3  80  52  79  49  531  18.3 
 
Games played: 29      Rebounds/game: 6.3 
Points/game: 18.3      Assists/game: 1.8 
FG Pct: 44.3      Turnovers/game: 2.7 
3FG Pct: 40.3      Assist/turnover ratio: 0.7 
FT Pct: 87.6      Steals/game: 1.7 
       Blocks/game: 0.2