#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Angelo St. | 11/12/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Texas Woman's | 11/13/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 8.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
TEX. A&M-KINGSVILLE | 11/18/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Seattle Pacific | 11/26/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Central Wash. | 11/27/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WESTMINSTER (UT) | 12/04/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
COLORADO MESA | 12/05/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Western Colo. | 12/11/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Colo. Christian | 12/14/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SOUTH DAKOTA MINES | 12/18/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
FORT LEWIS | 01/07/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Colorado Mesa | 01/14/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Colorado St.-Pueblo | 01/18/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Adams St. | 01/19/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at UC-Colo. Springs | 01/21/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at N.M. Highlands | 01/22/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
CHADRON ST. | 01/28/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BLACK HILLS ST. | 01/29/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
COLO. SCH. OF MINES | 02/04/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
REGIS (CO) | 02/05/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
COLO. CHRISTIAN | 02/08/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at South Dakota Mines | 02/10/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Westminster (UT) | 02/15/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
N.M. HIGHLANDS | 02/18/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
UC-COLO. SPRINGS | 02/19/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Chadron St. | 02/25/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Black Hills St. | 02/26/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Westminster (UT) | 03/01/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Colorado Mesa | 03/04/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Colorado St.-Pueblo | 03/05/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Texas Woman's | 03/11/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 47 | 88 | 135 | 4.4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | |
Games played: 31 | Rebounds/game: 4.4 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |