#23 Tosjanae Bonds

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/12/21  22  1-5  .200  0-4  .000  0-0  .000  4.0  2.0 
at Texas Woman's  11/13/21  38  3-5  .600  1-2  .500  2-2  1.000  5.5  5.5 
TEX. A&M-KINGSVILLE  11/18/21  24  2-4  .500  1-3  .333  0-0  .000  4.3  5.3 
vs Seattle Pacific  11/26/21    13  2-3  .667  0-0  .000  0-0  .000  3.5  5.0 
at Central Wash.  11/27/21  32  3-8  .375  0-0  .000  0-0  .000  4.2  5.2 
WESTMINSTER (UT)  12/04/21  30  3-9  .333  0-2  .000  2-2  1.000  4.3  5.7 
COLORADO MESA  12/05/21  29  2-5  .400  0-1  .000  0-0  .000  3.7  5.4 
at Western Colo.  12/11/21  31  2-5  .400  0-2  .000  3-4  .750  3.6  5.6 
at Colo. Christian  12/14/21  22  1-5  .200  1-2  .500  0-0  .000  3.7  5.3 
SOUTH DAKOTA MINES  12/18/21  25  2-4  .500  0-1  .000  3-3  1.000  3.6  5.5 
FORT LEWIS  01/07/22  19  2-5  .400  1-1  1.000  0-0  .000  3.6  5.5 
at Colorado Mesa  01/14/22  26  3-4  .750  1-2  .500  2-6  .333  3.7  5.8 
at Colorado St.-Pueblo  01/18/22  42  2-7  .286  0-3  .000  5-6  .833  3.6  6.0 
at Adams St.  01/19/22  26  1-6  .167  0-2  .000  8-8  1.000  3.9  10  6.3 
at UC-Colo. Springs  01/21/22  27  2-7  .286  1-2  .500  7-8  .875  4.2  12  6.7 
at N.M. Highlands  01/22/22  21  4-6  .667  0-1  .000  0-0  .000  4.0  6.8 
CHADRON ST.  01/28/22  27  2-6  .333  0-1  .000  3-4  .750  4.1  6.8 
BLACK HILLS ST.  01/29/22  26  2-6  .333  0-2  .000  5-5  1.000  3.9  6.9 
COLO. SCH. OF MINES  02/04/22  29  3-7  .429  1-2  .500  2-2  1.000  3.8  7.0 
REGIS (CO)  02/05/22  29  3-6  .500  0-0  .000  0-0  .000  4.0  7.0 
COLO. CHRISTIAN  02/08/22  34  2-7  .286  1-3  .333  2-2  1.000  4.0  7.0 
at South Dakota Mines  02/10/22  31  2-8  .250  0-3  .000  4-4  1.000  3.9  7.0 
at Westminster (UT)  02/15/22  29  4-6  .667  1-1  1.000  2-2  1.000  4.0  11  7.2 
N.M. HIGHLANDS  02/18/22  20  1-4  .250  0-1  .000  0-0  .000  4.0  7.0 
UC-COLO. SPRINGS  02/19/22    0-0  .000  0-0  .000  0-0  .000  3.9  6.7 
at Black Hills St.  02/26/22    13  1-2  .500  0-1  .000  1-1  1.000  3.8  6.5 
at Westminster (UT)  03/01/22  16  1-5  .200  1-2  .500  2-2  1.000  3.9  6.5 
vs Colorado Mesa  03/04/22  31  3-6  .500  0-0  .000  6-6  1.000  3.9  12  6.7 
vs Colorado St.-Pueblo  03/05/22  33  5-11  .455  0-0  .000  7-8  .875  3.9  17  7.0 
vs Texas Woman's  03/11/22  35  11-17  .647  2-5  .400  2-3  .667  3.8  26  7.7 
Totals     27  782  75-179  .419  12-49  .245  68-78  .872  55  59  114  3.8  73  45  34  13  67  230  7.7 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 7.7      Assists/game: 1.5 
FG Pct: 41.9      Turnovers/game: 1.1 
3FG Pct: 24.5      Assist/turnover ratio: 1.3 
FT Pct: 87.2      Steals/game: 2.2 
       Blocks/game: 0.4