#12 Jaela Richardson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/12/21    12  1-5  .200  0-0  .000  2-2  1.000  1.0  4.0 
at Texas Woman's  11/13/21    41  7-20  .350  0-0  .000  3-4  .750  10  14  7.5  17  10.5 
TEX. A&M-KINGSVILLE  11/18/21    17  3-4  .750  0-0  .000  0-0  .000  6.3  9.0 
vs Seattle Pacific  11/26/21    28  3-9  .333  0-0  .000  6-6  1.000  7.0  12  9.8 
at Central Wash.  11/27/21    21  11-15  .733  0-0  .000  1-1  1.000  7.2  23  12.4 
WESTMINSTER (UT)  12/04/21    27  3-8  .375  0-0  .000  1-1  1.000  7.0  11.5 
COLORADO MESA  12/05/21    22  6-11  .545  0-1  .000  1-2  .500  7.0  13  11.7 
at Western Colo.  12/11/21    11  2-6  .333  0-0  .000  0-0  .000  6.9  10.8 
at Colo. Christian  12/14/21    17  2-10  .200  0-0  .000  0-1  .000  6.8  10.0 
SOUTH DAKOTA MINES  12/18/21    20  5-8  .625  0-0  .000  0-0  .000  6.8  10  10.0 
at Colorado Mesa  01/14/22  15  4-11  .364  0-2  .000  0-3  .000  6.6  9.8 
at Colorado St.-Pueblo  01/18/22  13  4-6  .667  0-0  .000  0-0  .000  6.4  9.7 
at Adams St.  01/19/22    33  10-10  1.000  0-0  .000  3-4  .750  12  6.8  23  10.7 
at UC-Colo. Springs  01/21/22  19  3-6  .500  0-1  .000  0-0  .000  6.7  10.4 
at N.M. Highlands  01/22/22  17  4-8  .500  0-1  .000  0-0  .000  6.7  10.2 
CHADRON ST.  01/28/22  21  4-9  .444  0-1  .000  0-0  .000  6.5  10.1 
BLACK HILLS ST.  01/29/22  22  3-4  .750  0-0  .000  0-1  .000  6.4  9.8 
COLO. SCH. OF MINES  02/04/22  36  3-7  .429  0-1  .000  5-8  .625  10  16  6.9  11  9.9 
REGIS (CO)  02/05/22  23  4-8  .500  0-1  .000  0-0  .000  7.0  9.8 
COLO. CHRISTIAN  02/08/22  20  3-11  .273  0-0  .000  2-2  1.000  7.1  9.7 
at South Dakota Mines  02/10/22  25  2-8  .250  0-1  .000  0-0  .000  6.9  9.4 
at Westminster (UT)  02/15/22  20  2-9  .222  0-1  .000  0-2  .000  6.7  9.2 
N.M. HIGHLANDS  02/18/22    13  3-3  1.000  0-0  .000  1-2  .500  6.7  9.1 
UC-COLO. SPRINGS  02/19/22    22  5-10  .500  0-0  .000  2-3  .667  6.6  12  9.2 
at Chadron St.  02/25/22    24  8-9  .889  0-0  .000  4-8  .500  6.7  20  9.6 
at Black Hills St.  02/26/22    29  5-10  .500  0-0  .000  1-2  .500  6.6  11  9.7 
at Westminster (UT)  03/01/22    25  4-10  .400  0-0  .000  5-6  .833  6.6  13  9.8 
vs Colorado Mesa  03/04/22    17  0-2  .000  0-0  .000  2-2  1.000  6.4  9.5 
vs Colorado St.-Pueblo  03/05/22    17  2-8  .250  0-0  .000  0-0  .000  6.2  9.3 
vs Texas Woman's  03/11/22    28  3-11  .273  0-1  .000  1-2  .500  6.3  9.3 
Totals     11  655  119-256  .465  0-11  .000  40-62  .645  76  113  189  6.3  85  36  78  36  17  278  9.3 
 
Games played: 30      Rebounds/game: 6.3 
Points/game: 9.3      Assists/game: 1.2 
FG Pct: 46.5      Turnovers/game: 2.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 64.5      Steals/game: 0.6 
       Blocks/game: 1.2