#04 Maggie Justinak

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/12/21    19  2-3  .667  1-1  1.000  2-2  1.000  2.0  7.0 
at Texas Woman's  11/13/21    31  2-7  .286  1-5  .200  1-2  .500  3.0  6.5 
TEX. A&M-KINGSVILLE  11/18/21    26  2-5  .400  1-3  .333  0-0  .000  2.7  6.0 
vs Seattle Pacific  11/26/21  28  2-8  .250  1-4  .250  0-0  .000  3.0  5.8 
at Central Wash.  11/27/21    27  2-5  .400  0-2  .000  0-0  .000  2.8  5.4 
WESTMINSTER (UT)  12/04/21    30  4-14  .286  2-10  .200  0-0  .000  2.5  10  6.2 
COLORADO MESA  12/05/21    28  3-7  .429  2-4  .500  0-0  .000  2.1  6.4 
at Western Colo.  12/11/21  34  1-3  .333  1-1  1.000  0-0  .000  2.1  6.0 
at Colo. Christian  12/14/21  22  1-4  .250  1-2  .500  0-0  .000  2.2  5.7 
SOUTH DAKOTA MINES  12/18/21  26  5-8  .625  1-2  .500  2-2  1.000  2.3  13  6.4 
at Colorado Mesa  01/14/22    1-2  .500  0-0  .000  0-0  .000  2.1  6.0 
at Colorado St.-Pueblo  01/18/22    13  1-4  .250  1-3  .333  0-0  .000  2.1  5.8 
at Adams St.  01/19/22    22  1-6  .167  0-1  .000  0-0  .000  2.1  5.5 
at UC-Colo. Springs  01/21/22    27  2-7  .286  2-6  .333  1-2  .500  2.1  5.6 
at N.M. Highlands  01/22/22    26  3-7  .429  2-6  .333  3-4  .750  2.4  11  5.9 
CHADRON ST.  01/28/22    23  2-4  .500  0-1  .000  0-0  .000  2.4  5.8 
BLACK HILLS ST.  01/29/22    30  2-7  .286  1-6  .167  0-0  .000  2.4  5.8 
COLO. SCH. OF MINES  02/04/22    22  2-5  .400  1-3  .333  0-0  .000  2.7  5.7 
REGIS (CO)  02/05/22    11  1-2  .500  1-1  1.000  0-0  .000  2.6  5.6 
COLO. CHRISTIAN  02/08/22    23  1-5  .200  1-3  .333  2-2  1.000  2.5  5.6 
at South Dakota Mines  02/10/22    25  5-7  .714  1-2  .500  0-0  .000  2.6  11  5.8 
at Westminster (UT)  02/15/22    28  3-8  .375  2-6  .333  0-0  .000  2.5  5.9 
N.M. HIGHLANDS  02/18/22    19  1-2  .500  1-2  .500  2-2  1.000  2.5  5.9 
UC-COLO. SPRINGS  02/19/22  40  3-9  .333  2-2  1.000  0-0  .000  2.5  6.0 
at Chadron St.  02/25/22  26  2-7  .286  1-4  .250  2-2  1.000  2.5  6.0 
at Black Hills St.  02/26/22  35  2-7  .286  1-6  .167  0-0  .000  2.6  6.0 
at Westminster (UT)  03/01/22    28  5-9  .556  3-3  1.000  5-6  .833  2.5  18  6.4 
vs Colorado Mesa  03/04/22    27  1-6  .167  1-5  .200  0-0  .000  2.5  6.3 
vs Colorado St.-Pueblo  03/05/22    15  2-4  .500  0-1  .000  0-0  .000  2.6  6.2 
vs Texas Woman's  03/11/22    18  1-6  .167  0-4  .000  0-0  .000  2.5  6.1 
Totals     733  65-178  .365  32-99  .323  20-24  .833  69  75  2.5  32  36  48  14  182  6.1 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 6.1      Assists/game: 1.2 
FG Pct: 36.5      Turnovers/game: 1.6 
3FG Pct: 32.3      Assist/turnover ratio: 0.8 
FT Pct: 83.3      Steals/game: 0.5 
       Blocks/game: 0.1