#03 Kendra Parra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/12/21  31  3-7  .429  1-2  .500  5-5  1.000  9.0  12  12.0 
at Texas Woman's  11/13/21  38  3-14  .214  2-9  .222  0-0  .000  7.5  10.0 
TEX. A&M-KINGSVILLE  11/18/21  34  2-6  .333  1-5  .200  1-2  .500  7.3  8.7 
vs Seattle Pacific  11/26/21  27  0-5  .000  0-2  .000  0-0  .000  7.5  6.5 
at Central Wash.  11/27/21  14  0-1  .000  0-1  .000  0-0  .000  6.4  5.2 
WESTMINSTER (UT)  12/04/21  25  1-4  .250  0-2  .000  1-2  .500  6.0  4.8 
COLORADO MESA  12/05/21  13  0-3  .000  0-0  .000  0-0  .000  5.3  4.1 
at Colo. Christian  12/14/21    23  4-9  .444  3-5  .600  6-6  1.000  5.0  17  5.8 
SOUTH DAKOTA MINES  12/18/21    22  3-6  .500  2-3  .667  2-2  1.000  5.2  10  6.2 
FORT LEWIS  01/07/22  36  3-9  .333  2-5  .400  5-6  .833  5.2  13  6.9 
at Colorado Mesa  01/14/22  31  3-7  .429  2-2  1.000  3-4  .750  4.7  11  7.3 
at Colorado St.-Pueblo  01/18/22  46  4-10  .400  2-7  .286  8-8  1.000  5.0  18  8.2 
at Adams St.  01/19/22  25  0-6  .000  0-1  .000  0-0  .000  5.2  7.5 
at UC-Colo. Springs  01/21/22  13  0-0  .000  0-0  .000  0-0  .000  4.9  7.0 
at N.M. Highlands  01/22/22  21  1-5  .200  1-5  .200  2-2  1.000  4.9  6.9 
CHADRON ST.  01/28/22  23  4-6  .667  2-3  .667  2-2  1.000  4.8  12  7.2 
BLACK HILLS ST.  01/29/22  21  3-5  .600  1-1  1.000  0-0  .000  4.8  7.2 
COLO. SCH. OF MINES  02/04/22  32  7-11  .636  2-6  .333  5-6  .833  4.8  21  7.9 
REGIS (CO)  02/05/22  33  6-9  .667  2-4  .500  0-0  .000  4.5  14  8.3 
COLO. CHRISTIAN  02/08/22  32  6-13  .462  1-5  .200  5-6  .833  4.6  18  8.8 
at South Dakota Mines  02/10/22  27  2-6  .333  1-3  .333  4-4  1.000  4.5  8.8 
at Westminster (UT)  02/15/22  22  3-11  .273  1-5  .200  0-0  .000  4.4  8.7 
N.M. HIGHLANDS  02/18/22  24  3-6  .500  0-2  .000  0-0  .000  4.4  8.6 
UC-COLO. SPRINGS  02/19/22    25  2-6  .333  0-1  .000  3-3  1.000  4.3  8.5 
at Chadron St.  02/25/22  19  1-4  .250  0-0  .000  0-0  .000  4.3  8.2 
at Black Hills St.  02/26/22  15  1-2  .500  0-1  .000  0-0  .000  4.2  8.0 
at Westminster (UT)  03/01/22  17  2-4  .500  1-2  .500  3-3  1.000  4.0  8.0 
vs Colorado Mesa  03/04/22  12  2-4  .500  1-1  1.000  2-2  1.000  4.0  8.0 
vs Colorado St.-Pueblo  03/05/22  28  2-5  .400  1-2  .500  4-4  1.000  3.9  8.0 
vs Texas Woman's  03/11/22  35  8-14  .571  3-7  .429  4-4  1.000  3.9  23  8.5 
Totals     27  764  79-198  .399  32-92  .348  65-71  .915  22  96  118  3.9  63  68  68  21  255  8.5 
 
Games played: 30      Rebounds/game: 3.9 
Points/game: 8.5      Assists/game: 2.3 
FG Pct: 39.9      Turnovers/game: 2.3 
3FG Pct: 34.8      Assist/turnover ratio: 1.0 
FT Pct: 91.5      Steals/game: 0.7 
       Blocks/game: 0.1