#02 Alex Carlton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/12/21  37  4-7  .571  3-4  .750  4-6  .667  2.0  15  15.0 
at Texas Woman's  11/13/21  26  4-6  .667  2-3  .667  3-4  .750  2.5  13  14.0 
TEX. A&M-KINGSVILLE  11/18/21  35  1-4  .250  1-4  .250  0-0  .000  2.7  10.3 
vs Seattle Pacific  11/26/21  35  3-5  .600  1-3  .333  1-2  .500  2.5  9.8 
at Central Wash.  11/27/21  35  4-5  .800  1-2  .500  0-0  .000  2.4  9.6 
WESTMINSTER (UT)  12/04/21  31  2-7  .286  0-1  .000  0-0  .000  2.3  8.7 
COLORADO MESA  12/05/21  29  2-3  .667  0-1  .000  0-0  .000  2.3  8.0 
at Western Colo.  12/11/21  38  4-9  .444  1-6  .167  4-4  1.000  2.3  13  8.6 
at Colo. Christian  12/14/21  31  0-6  .000  0-5  .000  1-2  .500  2.3  7.8 
SOUTH DAKOTA MINES  12/18/21  10  1-1  1.000  0-0  .000  0-0  .000  2.1  7.2 
at Colorado Mesa  01/14/22  27  3-6  .500  1-3  .333  2-2  1.000  2.0  7.4 
at Colorado St.-Pueblo  01/18/22  38  1-7  .143  1-3  .333  6-6  1.000  2.0  7.5 
at Adams St.  01/19/22  25  2-5  .400  1-3  .333  0-0  .000  2.0  7.3 
at UC-Colo. Springs  01/21/22  30  0-4  .000  0-3  .000  2-2  1.000  1.9  6.9 
at N.M. Highlands  01/22/22  16  1-3  .333  0-2  .000  0-0  .000  1.8  6.6 
CHADRON ST.  01/28/22  25  2-6  .333  2-3  .667  0-0  .000  1.9  6.6 
BLACK HILLS ST.  01/29/22  29  3-7  .429  1-4  .250  2-2  1.000  1.8  6.7 
COLO. SCH. OF MINES  02/04/22  39  1-5  .200  1-4  .250  1-2  .500  1.7  6.6 
REGIS (CO)  02/05/22  27  1-5  .200  0-3  .000  2-2  1.000  1.7  6.4 
COLO. CHRISTIAN  02/08/22  30  5-7  .714  4-5  .800  3-4  .750  1.9  17  7.0 
at South Dakota Mines  02/10/22  29  0-6  .000  0-4  .000  0-0  .000  2.0  6.6 
at Westminster (UT)  02/15/22  24  1-1  1.000  1-1  1.000  0-0  .000  1.9  6.5 
N.M. HIGHLANDS  02/18/22  26  3-7  .429  1-5  .200  0-0  .000  1.9  6.5 
UC-COLO. SPRINGS  02/19/22  38  3-7  .429  1-1  1.000  8-8  1.000  1.8  15  6.8 
at Chadron St.  02/25/22  35  6-10  .600  3-6  .500  0-0  .000  1.8  15  7.2 
at Black Hills St.  02/26/22  23  3-7  .429  1-4  .250  2-2  1.000  1.9  7.2 
at Westminster (UT)  03/01/22  36  4-6  .667  1-2  .500  0-2  .000  2.0  7.3 
vs Colorado Mesa  03/04/22  36  2-9  .222  2-4  .500  4-4  1.000  2.1  10  7.4 
vs Colorado St.-Pueblo  03/05/22  37  3-4  .750  0-0  .000  4-4  1.000  2.0  10  7.5 
vs Texas Woman's  03/11/22  33  4-7  .571  1-4  .250  0-0  .000  2.0  7.5 
Totals     30  910  73-172  .424  31-93  .333  49-58  .845  52  61  2.0  70  54  50  16  226  7.5 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 7.5      Assists/game: 1.8 
FG Pct: 42.4      Turnovers/game: 1.7 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 84.5      Steals/game: 0.5 
       Blocks/game: 0.1