#00 Jordon Heckert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Woman's  11/13/21    14  1-3  .333  0-1  .000  0-0  .000  1.0  2.0 
vs Seattle Pacific  11/26/21    1-1  1.000  1-1  1.000  0-0  .000  0.5  2.5 
SOUTH DAKOTA MINES  12/18/21    0-1  .000  0-1  .000  0-0  .000  1.0  1.7 
FORT LEWIS  01/07/22    19  4-6  .667  1-2  .500  2-2  1.000  1.5  11  4.0 
CHADRON ST.  01/28/22    1-1  1.000  0-0  .000  0-0  .000  1.2  3.6 
COLO. SCH. OF MINES  02/04/22    0-1  .000  0-0  .000  0-0  .000  1.0  3.0 
REGIS (CO)  02/05/22    2-4  .500  2-3  .667  0-0  .000  0.9  3.4 
COLO. CHRISTIAN  02/08/22    2-2  1.000  1-1  1.000  0-0  .000  0.8  3.6 
at South Dakota Mines  02/10/22    2-3  .667  0-1  .000  0-0  .000  0.9  3.7 
at Westminster (UT)  02/15/22    0-0  .000  0-0  .000  0-0  .000  0.8  3.3 
N.M. HIGHLANDS  02/18/22    13  3-7  .429  1-3  .333  0-0  .000  1.0  3.6 
UC-COLO. SPRINGS  02/19/22    0-1  .000  0-0  .000  0-0  .000  0.9  3.3 
at Black Hills St.  02/26/22    1-1  1.000  1-1  1.000  0-0  .000  0.8  3.3 
Totals     91  17-31  .548  7-14  .500  2-2  1.000  11  0.8  43  3.3 
 
Games played: 13      Rebounds/game: 0.8 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 54.8      Turnovers/game: 0.4 
3FG Pct: 50.0      Assist/turnover ratio: 1.0 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.1