Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| REGIS | 20-Kendra Parra | 12-Jaela Richard | 4-Maggie Justin | 3-Maggie Justin | 1-Jaela Richard |
| 11/27/20 | Maggie Justin | ||||
| W 78-72 | |||||
| COLO.SCH.OF MINES | 14-Jaela Richard | 10-Jaela Richard | 2-Tosjanae Bond | 4-Alex Carlton | 8-Jaela Richard |
| 11/28/20 | Maggie Justin | ||||
| L 49-75 | |||||
| at Colorado Mesa | 16-Allie Navaret | 5-Gabi Lucero | 3-Alex Carlton | 1-Alex Carlton | 2-Gabi Lucero |
| 12/05/20 | Kendra Parra | Maggie Justin | Gabi Lucero | ||
| L 57-91 | Allie Navaret | ||||
| WESTERN COLORADO | 19-Allie Navaret | 8-Allie Navaret | 3-Allie Navaret | 3-Allie Navaret | 3-Gabi Lucero |
| 12/12/20 | Maggie Justin | ||||
| L 51-67 | |||||
| COLORADO CHRISTIAN | 24-Allie Navaret | 11-Morgan Lewis | 3-Morgan Lewis | 2-Allie Navaret | 1-Morgan Lewis |
| 12/15/20 | Maggie Justin | Maggie Justin | |||
| W 57-56 | |||||
| SOUTH DAKOTA MINES | 29-Allie Navaret | 11-Morgan Lewis | 5-Maggie Justin | 1-Morgan Lewis | 1-Morgan Lewis |
| 12/17/20 | Gabi Lucero | Gabi Lucero | |||
| W 64-62 | |||||
| ADAMS STATE | 18-Allie Navaret | 13-Morgan Lewis | 7-Maggie Justin | 1-Allie Navaret | 2-Allie Navaret |
| 1/7/21 | Allie Navaret | Morgan Lewis | |||
| W 75-68 | Ashley Bernal | ||||
| Alex Carlton | |||||
| COLORADO MESA | 32-Allie Navaret | 10-Allie Navaret | 5-Kendra Parra | 1-Maggie Justin | 1-Gabi Lucero |
| 1/15/21 | Morgan Lewis | Allie Navaret | Allie Navaret | ||
| W 71-66 | Tosjanae Bond | ||||
| WESTMINSTER | 25-Allie Navaret | 10-Kendra Parra | 5-Maggie Justin | 2-Tosjanae Bond | 1-Morgan Lewis |
| 1/16/21 | |||||
| L 75-76 | |||||
| CSU-PUEBLO | 22-Allie Navaret | 9-Allie Navaret | 9-Kendra Parra | 1-Kendra Parra | 1-Kendra Parra |
| 1/19/21 | Kendra Parra | Allie Navaret | Allie Navaret | ||
| W 72-54 | Alex Carlton | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UCCS | 29-Allie Navaret | 9-Kendra Parra | 4-Alex Carlton | 2-Gabi Lucero | None |
| 1/21/21 | Allie Navaret | Kendra Parra | |||
| W 68-65 | |||||
| at Black Hills St. | 21-Allie Navaret | 7-Allie Navaret | 3-Alex Carlton | 2-Tosjanae Bond | None |
| 01/29/21 | |||||
| L 61-69 | |||||
| at Chadron St. | 26-Kendra Parra | 11-Tosjanae Bond | 4-Kendra Parra | 2-Tosjanae Bond | 1-Tosjanae Bond |
| 01/30/21 | |||||
| W 83-67 | |||||
| at Regis (CO) | 33-Allie Navaret | 12-Allie Navaret | 6-Alex Carlton | 2-Allie Navaret | 1-Gabi Lucero |
| 02/16/21 | Alex Carlton | ||||
| W 69-55 | |||||
| at UC-Colo. Springs | 18-Alex Carlton | 10-Allie Navaret | 4-Tosjanae Bond | 3-Peyton Taylor | 2-Morgan Lewis |
| 02/20/21 | |||||
| W 67-58 | |||||
| CHADRON STATE | 16-Maggie Justin | 10-Allie Navaret | 5-Maggie Justin | 3-Peyton Taylor | 1-Peyton Taylor |
| 2/26/21 | Morgan Lewis | Tosjanae Bond | Allie Navaret | ||
| W 79-57 | Morgan Lewis | ||||
| Gabi Lucero | |||||
| BLACK HILLS STATE | 25-Allie Navaret | 14-Morgan Lewis | 4-Allie Navaret | 2-Allie Navaret | 1-Kendra Parra |
| 2/27/21 | Alex Carlton | Peyton Taylor | |||
| W 69-58 | |||||
| at Colorado Mesa | 18-Morgan Lewis | 8-Morgan Lewis | 2-Alex Carlton | 4-Tosjanae Bond | None |
| 03/02/21 | Morgan Lewis | ||||
| L 53-59 | |||||
Team High/Low Analysis |
| POINTS | 83 | at Chadron St. (01/30/21) | |
| 79 | CHADRON STATE (2/26/21) | ||
| 78 | REGIS (11/27/20) | ||
| 75 | WESTMINSTER (1/16/21) | ||
| 75 | ADAMS STATE (1/7/21) | ||
| FIELD GOALS MADE | 31 | CHADRON STATE (2/26/21) | |
| 28 | WESTMINSTER (1/16/21) | ||
| FIELD GOAL ATTEMPTS | 69 | WESTMINSTER (1/16/21) | |
| 67 | REGIS (11/27/20) | ||
| FIELD GOAL PERCENTAGE | .500 | 31-62 | CHADRON STATE (2/26/21) |
| .491 | 27-55 | CSU-PUEBLO (1/19/21) | |
| 3 PT FIELD GOALS MADE | 11 | at Chadron St. (01/30/21) | |
| 8 | BLACK HILLS STATE (2/27/21) | ||
| 8 | at Black Hills St. (01/29/21) | ||
| 8 | ADAMS STATE (1/7/21) | ||
| 3 PT FG ATTEMPTS | 25 | at Chadron St. (01/30/21) | |
| 24 | ADAMS STATE (1/7/21) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | BLACK HILLS STATE (2/27/21) |
| .500 | 4-8 | COLORADO MESA (1/15/21) | |
| FREE THROWS MADE | 27 | COLORADO MESA (1/15/21) | |
| 24 | at UC-Colo. Springs (02/20/21) | ||
| FREE THROW ATTEMPTS | 36 | COLORADO MESA (1/15/21) | |
| 28 | at UC-Colo. Springs (02/20/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | WESTERN COLORADO (12/12/20) |
| .917 | 11-12 | at Black Hills St. (01/29/21) | |
| REBOUNDS | 50 | CSU-PUEBLO (1/19/21) | |
| 48 | COLO.SCH.OF MINES (11/28/20) | ||
| ASSISTS | 20 | CSU-PUEBLO (1/19/21) | |
| 17 | BLACK HILLS STATE (2/27/21) | ||
| 17 | CHADRON STATE (2/26/21) | ||
| 17 | ADAMS STATE (1/7/21) | ||
| STEALS | 8 | at Colorado Mesa (03/02/21) | |
| 8 | at UC-Colo. Springs (02/20/21) | ||
| 8 | COLO.SCH.OF MINES (11/28/20) | ||
| BLOCKED SHOTS | 9 | COLO.SCH.OF MINES (11/28/20) | |
| 6 | WESTERN COLORADO (12/12/20) | ||
| TURNOVERS | 33 | COLO.SCH.OF MINES (11/28/20) | |
| 27 | WESTERN COLORADO (12/12/20) | ||
| FOULS | 23 | COLO.SCH.OF MINES (11/28/20) | |
| 22 | REGIS (11/27/20) |
| POINTS | 91 | at Colorado Mesa (12/05/20) | |
| 76 | WESTMINSTER (1/16/21) | ||
| 75 | COLO.SCH.OF MINES (11/28/20) | ||
| 72 | REGIS (11/27/20) | ||
| 69 | at Black Hills St. (01/29/21) | ||
| FIELD GOALS MADE | 36 | at Colorado Mesa (12/05/20) | |
| 28 | WESTMINSTER (1/16/21) | ||
| FIELD GOAL ATTEMPTS | 76 | COLO.SCH.OF MINES (11/28/20) | |
| 72 | at Colorado Mesa (12/05/20) | ||
| FIELD GOAL PERCENTAGE | .519 | 28-54 | WESTMINSTER (1/16/21) |
| .500 | 36-72 | at Colorado Mesa (12/05/20) | |
| 3 PT FIELD GOALS MADE | 13 | SOUTH DAKOTA MINES (12/17/20) | |
| 11 | at Colorado Mesa (12/05/20) | ||
| 11 | REGIS (11/27/20) | ||
| 3 PT FG ATTEMPTS | 42 | REGIS (11/27/20) | |
| 33 | SOUTH DAKOTA MINES (12/17/20) | ||
| 3 PT FG PERCENTAGE | .500 | 3-6 | at Chadron St. (01/30/21) |
| .423 | 11-26 | at Colorado Mesa (12/05/20) | |
| FREE THROWS MADE | 21 | at Black Hills St. (01/29/21) | |
| 20 | at Chadron St. (01/30/21) | ||
| FREE THROW ATTEMPTS | 26 | REGIS (11/27/20) | |
| 25 | at Black Hills St. (01/29/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Colorado Mesa (03/02/21) |
| .900 | 9-10 | at Regis (CO) (02/16/21) | |
| REBOUNDS | 48 | REGIS (11/27/20) | |
| 43 | COLORADO MESA (1/15/21) | ||
| 43 | COLO.SCH.OF MINES (11/28/20) | ||
| ASSISTS | 22 | at Colorado Mesa (12/05/20) | |
| 18 | ADAMS STATE (1/7/21) | ||
| STEALS | 22 | COLO.SCH.OF MINES (11/28/20) | |
| 15 | WESTERN COLORADO (12/12/20) | ||
| BLOCKED SHOTS | 8 | at Regis (CO) (02/16/21) | |
| 7 | at Colorado Mesa (03/02/21) | ||
| TURNOVERS | 20 | at UC-Colo. Springs (02/20/21) | |
| 17 | SOUTH DAKOTA MINES (12/17/20) | ||
| FOULS | 26 | COLORADO MESA (1/15/21) | |
| 25 | ADAMS STATE (1/7/21) |
| POINTS | 49 | COLO.SCH.OF MINES (11/28/20) | |
| 51 | WESTERN COLORADO (12/12/20) | ||
| 53 | at Colorado Mesa (03/02/21) | ||
| 57 | at Colorado Mesa (12/05/20) | ||
| 57 | COLORADO CHRISTIAN (12/15/20) | ||
| FIELD GOALS MADE | 11 | COLO.SCH.OF MINES (11/28/20) | |
| 17 | WESTERN COLORADO (12/12/20) | ||
| 17 | at Colorado Mesa (03/02/21) | ||
| FIELD GOAL ATTEMPTS | 45 | WESTERN COLORADO (12/12/20) | |
| 50 | COLO.SCH.OF MINES (11/28/20) | ||
| 50 | at Black Hills St. (01/29/21) | ||
| 50 | BLACK HILLS STATE (2/27/21) | ||
| FIELD GOAL PERCENTAGE | .220 | 11-50 | COLO.SCH.OF MINES (11/28/20) |
| .315 | 17-54 | at Colorado Mesa (03/02/21) | |
| 3 PT FIELD GOALS MADE | 2 | at Colorado Mesa (03/02/21) | |
| 3 | SOUTH DAKOTA MINES (12/17/20) | ||
| 3 | UCCS (1/21/21) | ||
| 3 PT FG ATTEMPTS | 8 | SOUTH DAKOTA MINES (12/17/20) | |
| 8 | COLORADO MESA (1/15/21) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | at Colorado Mesa (03/02/21) |
| .200 | 3-15 | UCCS (1/21/21) | |
| FREE THROWS MADE | 9 | COLORADO CHRISTIAN (12/15/20) | |
| 10 | at Colorado Mesa (12/05/20) | ||
| FREE THROW ATTEMPTS | 11 | COLORADO CHRISTIAN (12/15/20) | |
| 12 | at Black Hills St. (01/29/21) | ||
| FREE THROW PERCENTAGE | .611 | 11-18 | CHADRON STATE (2/26/21) |
| .647 | 11-17 | SOUTH DAKOTA MINES (12/17/20) | |
| REBOUNDS | 30 | at Colorado Mesa (12/05/20) | |
| 31 | at Black Hills St. (01/29/21) | ||
| ASSISTS | 5 | at Colorado Mesa (03/02/21) | |
| 8 | COLO.SCH.OF MINES (11/28/20) | ||
| 8 | WESTERN COLORADO (12/12/20) | ||
| 8 | at Black Hills St. (01/29/21) | ||
| STEALS | 2 | SOUTH DAKOTA MINES (12/17/20) | |
| 3 | at Colorado Mesa (12/05/20) | ||
| 3 | COLORADO MESA (1/15/21) | ||
| 3 | CSU-PUEBLO (1/19/21) | ||
| BLOCKED SHOTS | 0 | UCCS (1/21/21) | |
| 0 | at Black Hills St. (01/29/21) | ||
| 0 | at Colorado Mesa (03/02/21) | ||
| TURNOVERS | 8 | WESTMINSTER (1/16/21) | |
| 8 | at Chadron St. (01/30/21) | ||
| FOULS | 10 | SOUTH DAKOTA MINES (12/17/20) | |
| 11 | at Colorado Mesa (12/05/20) |
| POINTS | 54 | CSU-PUEBLO (1/19/21) | |
| 55 | at Regis (CO) (02/16/21) | ||
| 56 | COLORADO CHRISTIAN (12/15/20) | ||
| 57 | CHADRON STATE (2/26/21) | ||
| 58 | at UC-Colo. Springs (02/20/21) | ||
| 58 | BLACK HILLS STATE (2/27/21) | ||
| FIELD GOALS MADE | 19 | CSU-PUEBLO (1/19/21) | |
| 20 | COLORADO CHRISTIAN (12/15/20) | ||
| 20 | BLACK HILLS STATE (2/27/21) | ||
| FIELD GOAL ATTEMPTS | 48 | at Chadron St. (01/30/21) | |
| 49 | COLORADO CHRISTIAN (12/15/20) | ||
| FIELD GOAL PERCENTAGE | .302 | 19-63 | CSU-PUEBLO (1/19/21) |
| .323 | 21-65 | at Regis (CO) (02/16/21) | |
| 3 PT FIELD GOALS MADE | 2 | CHADRON STATE (2/26/21) | |
| 3 | at Chadron St. (01/30/21) | ||
| 3 | at UC-Colo. Springs (02/20/21) | ||
| 3 PT FG ATTEMPTS | 6 | at Chadron St. (01/30/21) | |
| 7 | CHADRON STATE (2/26/21) | ||
| 3 PT FG PERCENTAGE | .148 | 4-27 | at Regis (CO) (02/16/21) |
| .158 | 3-19 | at UC-Colo. Springs (02/20/21) | |
| FREE THROWS MADE | 5 | at UC-Colo. Springs (02/20/21) | |
| 5 | at Colorado Mesa (03/02/21) | ||
| FREE THROW ATTEMPTS | 5 | at Colorado Mesa (03/02/21) | |
| 9 | at Colorado Mesa (12/05/20) | ||
| 9 | at UC-Colo. Springs (02/20/21) | ||
| FREE THROW PERCENTAGE | .500 | 10-20 | UCCS (1/21/21) |
| .522 | 12-23 | COLORADO MESA (1/15/21) | |
| REBOUNDS | 20 | at Chadron St. (01/30/21) | |
| 26 | ADAMS STATE (1/7/21) | ||
| ASSISTS | 6 | at Black Hills St. (01/29/21) | |
| 7 | COLORADO CHRISTIAN (12/15/20) | ||
| STEALS | 1 | at Chadron St. (01/30/21) | |
| 4 | COLORADO MESA (1/15/21) | ||
| 4 | WESTMINSTER (1/16/21) | ||
| 4 | at Regis (CO) (02/16/21) | ||
| 4 | at Colorado Mesa (03/02/21) | ||
| BLOCKED SHOTS | 1 | COLORADO CHRISTIAN (12/15/20) | |
| 1 | SOUTH DAKOTA MINES (12/17/20) | ||
| 1 | CSU-PUEBLO (1/19/21) | ||
| 1 | at Chadron St. (01/30/21) | ||
| 1 | CHADRON STATE (2/26/21) | ||
| TURNOVERS | 6 | at Colorado Mesa (12/05/20) | |
| 6 | CSU-PUEBLO (1/19/21) | ||
| FOULS | 14 | at Regis (CO) (02/16/21) | |
| 15 | CSU-PUEBLO (1/19/21) | ||
| 15 | at Black Hills St. (01/29/21) | ||
| 15 | at Colorado Mesa (03/02/21) |
Player High/Low Analysis |
| Points....................... | 33 | Allie Navarette at Regis (CO) (02/16/21) | |
| 32 | Allie Navarette vs Colorado Mesa (1/15/21) | ||
| 29 | Allie Navarette vs UCCS (1/21/21) | ||
| 29 | Allie Navarette vs South Dakota Mines (12/17/20) | ||
| 26 | Kendra Parra at Chadron St. (01/30/21) | ||
| Field Goals Made............. | 14 | Allie Navarette at Regis (CO) (02/16/21) | |
| 10 | Allie Navarette vs South Dakota Mines (12/17/20) | ||
| 10 | Allie Navarette vs Colorado Christian (12/15/20) | ||
| Field Goal Att............... | 26 | Allie Navarette at Regis (CO) (02/16/21) | |
| 19 | Allie Navarette vs UCCS (1/21/21) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Allie Navarette vs Black Hills State (2/27/21) |
| .700 | 7-10 | Kendra Parra vs Regis (11/27/20) | |
| 3-Point FG Made.............. | 4 | Allie Navarette vs Black Hills State (2/27/21) | |
| 4 | Alex Carlton at UC-Colo. Springs (02/20/21) | ||
| 4 | Kendra Parra at Chadron St. (01/30/21) | ||
| 4 | Alex Carlton at Black Hills St. (01/29/21) | ||
| 4 | Maggie Justinak vs Adams State (1/7/21) | ||
| 3-Point FG Att............... | 10 | Kendra Parra at Chadron St. (01/30/21) | |
| 9 | Maggie Justinak vs Adams State (1/7/21) | ||
| 9 | Alex Carlton vs Colo.Sch.of Mines (11/28/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Allie Navarette vs Black Hills State (2/27/21) |
| 1.000 | 3-3 | Alex Carlton vs CSU-Pueblo (1/19/21) | |
| Free Throws Made............. | 19 | Allie Navarette vs Colorado Mesa (1/15/21) | |
| 13 | Allie Navarette vs UCCS (1/21/21) | ||
| Free Throw Att............... | 25 | Allie Navarette vs Colorado Mesa (1/15/21) | |
| 14 | Allie Navarette vs UCCS (1/21/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Kendra Parra at Chadron St. (01/30/21) |
| 1.000 | 10-10 | Jaela Richardson vs Colo.Sch.of Mines (11/28/20) | |
| 1.000 | 9-9 | Allie Navarette vs Western Colorado (12/12/20) | |
| 1.000 | 8-8 | Allie Navarette vs Westminster (1/16/21) | |
| 1.000 | 7-7 | Tosjanae Bonds at UC-Colo. Springs (02/20/21) | |
| 1.000 | 5-5 | Allie Navarette vs Chadron State (2/26/21) | |
| 1.000 | 5-5 | Allie Navarette at UC-Colo. Springs (02/20/21) | |
| 1.000 | 5-5 | Allie Navarette at Black Hills St. (01/29/21) | |
| 1.000 | 5-5 | Kendra Parra vs UCCS (1/21/21) | |
| 1.000 | 4-4 | Kendra Parra at Colorado Mesa (03/02/21) | |
| 1.000 | 4-4 | Tosjanae Bonds at Regis (CO) (02/16/21) | |
| 1.000 | 4-4 | Gabi Lucero at Chadron St. (01/30/21) | |
| 1.000 | 4-4 | Morgan Lewis vs Colorado Christian (12/15/20) | |
| 1.000 | 4-4 | Alex Carlton vs Colo.Sch.of Mines (11/28/20) | |
| 1.000 | 4-4 | Alex Carlton vs Regis (11/27/20) | |
| 1.000 | 3-3 | Allie Navarette at Regis (CO) (02/16/21) | |
| 1.000 | 3-3 | Kendra Parra at Black Hills St. (01/29/21) | |
| 1.000 | 3-3 | Alex Carlton vs Adams State (1/7/21) | |
| 1.000 | 3-3 | Kendra Parra vs Adams State (1/7/21) | |
| Rebounds..................... | 14 | Morgan Lewis vs Black Hills State (2/27/21) | |
| 13 | Allie Navarette vs Adams State (1/7/21) | ||
| 13 | Morgan Lewis vs Adams State (1/7/21) | ||
| Assists...................... | 9 | Kendra Parra vs CSU-Pueblo (1/19/21) | |
| 7 | Maggie Justinak vs Adams State (1/7/21) | ||
| Steals....................... | 4 | Tosjanae Bonds at Colorado Mesa (03/02/21) | |
| 4 | Alex Carlton vs Colo.Sch.of Mines (11/28/20) | ||
| Blocked Shots................ | 8 | Jaela Richardson vs Colo.Sch.of Mines (11/28/20) | |
| 3 | Gabi Lucero vs Western Colorado (12/12/20) | ||
| Turnovers.................... | 9 | Alex Carlton vs Colo.Sch.of Mines (11/28/20) | |
| 8 | Kendra Parra vs Western Colorado (12/12/20) | ||
| Fouls........................ | 5 | Gabi Lucero at Chadron St. (01/30/21) | |
| 5 | Alex Carlton at Black Hills St. (01/29/21) | ||
| 5 | Maggie Justinak vs Colorado Mesa (1/15/21) | ||
| 5 | Morgan Lewis vs Colorado Christian (12/15/20) | ||
| 5 | Morgan Lewis vs Western Colorado (12/12/20) | ||
| 5 | Alex Carlton vs Western Colorado (12/12/20) | ||
| 5 | Kendra Parra vs Colo.Sch.of Mines (11/28/20) | ||
| 5 | Kendra Parra vs Regis (11/27/20) | ||
| Minutes...................... | 40 | Alex Carlton at UC-Colo. Springs (02/20/21) | |
| 40 | Alex Carlton at Regis (CO) (02/16/21) | ||
| 40 | Kendra Parra at Chadron St. (01/30/21) | ||
| 40 | Maggie Justinak vs Western Colorado (12/12/20) | ||
| 40 | Alex Carlton vs Colo.Sch.of Mines (11/28/20) |
| Points....................... | 31 | Weiss,Ryan vs South Dakota Mines (12/17/20) | |
| 29 | Daniella Turner at Colorado Mesa (12/05/20) | ||
| 27 | Erin Fry vs Regis (11/27/20) | ||
| 25 | KREBS, Hunter vs Westminster (1/16/21) | ||
| 23 | Abby Feickert vs UCCS (1/21/21) | ||
| 23 | Whitney Jacob vs Regis (11/27/20) | ||
| Field Goals Made............. | 12 | Daniella Turner at Colorado Mesa (12/05/20) | |
| 10 | KREBS, Hunter vs Westminster (1/16/21) | ||
| 10 | Weiss,Ryan vs South Dakota Mines (12/17/20) | ||
| Field Goal Att............... | 21 | Whitney Jacob at Regis (CO) (02/16/21) | |
| 20 | Natalie Bartle at Colorado Mesa (03/02/21) | ||
| 20 | Whitney Jacob vs Regis (11/27/20) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | KREBS, Hunter vs Westminster (1/16/21) |
| .727 | 8-11 | Abby Feickert vs UCCS (1/21/21) | |
| .727 | 8-11 | Savannah Domgaard vs Colorado Mesa (1/15/21) | |
| 3-Point FG Made.............. | 8 | Weiss,Ryan vs South Dakota Mines (12/17/20) | |
| 5 | Abby Feickert vs UCCS (1/21/21) | ||
| 5 | Samantha Coleman vs Western Colorado (12/12/20) | ||
| 3-Point FG Att............... | 15 | Weiss,Ryan vs South Dakota Mines (12/17/20) | |
| 15 | Whitney Jacob vs Regis (11/27/20) | ||
| 3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | Savannah Domgaard vs Colorado Mesa (1/15/21) |
| .750 | 3-4 | Olivia Waufle at Chadron St. (01/30/21) | |
| .750 | 3-4 | Ashlee Beacom at Black Hills St. (01/29/21) | |
| Free Throws Made............. | 7 | Ashayla Powers at Chadron St. (01/30/21) | |
| 7 | Alyssia Martinez at Black Hills St. (01/29/21) | ||
| 7 | Samantha Coleman vs Western Colorado (12/12/20) | ||
| 7 | Whitney Jacob vs Regis (11/27/20) | ||
| Free Throw Att............... | 10 | Whitney Jacob vs Regis (11/27/20) | |
| 9 | Lourdes Gonzalez vs Colorado Christian (12/15/20) | ||
| 9 | Erin Fry vs Regis (11/27/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Racquel Wientjes at Black Hills St. (01/29/21) |
| 1.000 | 5-5 | Ashley Steffeck vs Colo.Sch.of Mines (11/28/20) | |
| 1.000 | 4-4 | Martinez,Alyssia vs Black Hills State (2/27/21) | |
| 1.000 | 4-4 | Sydni Williams vs CSU-Pueblo (1/19/21) | |
| 1.000 | 4-4 | Hannah Cooper vs Western Colorado (12/12/20) | |
| 1.000 | 4-4 | Natalie Bartle at Colorado Mesa (12/05/20) | |
| 1.000 | 3-3 | Whitney Jacob at Regis (CO) (02/16/21) | |
| 1.000 | 3-3 | Ashley Davis at Black Hills St. (01/29/21) | |
| 1.000 | 3-3 | Daniella Turner at Colorado Mesa (12/05/20) | |
| Rebounds..................... | 13 | Weiss,Ryan vs South Dakota Mines (12/17/20) | |
| 13 | Whitney Jacob vs Regis (11/27/20) | ||
| Assists...................... | 7 | MARTIN, Mariah vs Westminster (1/16/21) | |
| 7 | Paiton Demps vs Adams State (1/7/21) | ||
| Steals....................... | 10 | Ashley Steffeck vs Colo.Sch.of Mines (11/28/20) | |
| 5 | Elaina Watson vs Adams State (1/7/21) | ||
| 5 | Weiss,Ryan vs South Dakota Mines (12/17/20) | ||
| 5 | Daniella Turner at Colorado Mesa (12/05/20) | ||
| Blocked Shots................ | 5 | Whitney Jacob at Regis (CO) (02/16/21) | |
| 4 | Kelsey Siemons at Colorado Mesa (03/02/21) | ||
| Turnovers.................... | 5 | Natalie Bartle at Colorado Mesa (03/02/21) | |
| 5 | Hannah Cooper vs Western Colorado (12/12/20) | ||
| 5 | Raven Herrera vs Colo.Sch.of Mines (11/28/20) | ||
| Fouls........................ | 5 | Taryn Foxen vs Chadron State (2/26/21) | |
| 5 | Ellie Moore vs UCCS (1/21/21) | ||
| 5 | RICH, Lyndzi vs Westminster (1/16/21) | ||
| 5 | MCGINLEY, Sarah vs Westminster (1/16/21) | ||
| 5 | Valentine Desreumaux vs Colorado Mesa (1/15/21) | ||
| 5 | Taylor Ferris vs Colorado Christian (12/15/20) | ||
| 5 | Mikaela Parker vs Western Colorado (12/12/20) | ||
| 5 | Jadyn Kanzler vs Western Colorado (12/12/20) | ||
| 5 | Sydney Speights vs Regis (11/27/20) |