#25 Peyton Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLORADO MESA  1/15/21     0-1  .000  0-0  .000  0-0  .000  3.0  0.0 
WESTMINSTER  1/16/21     10  0-4  .000  0-1  .000  1-2  .500  3.0  0.5 
CSU-PUEBLO  1/19/21     14  1-2  .500  0-0  .000  0-0  .000  4.0  1.0 
UCCS  1/21/21     23  1-2  .500  0-1  .000  0-0  .000  3.5  1.3 
at Black Hills St.  01/29/21    20  2-4  .500  0-1  .000  0-0  .000  3.4  1.8 
at Chadron St.  01/30/21    19  4-4  1.000  1-1  1.000  0-0  .000  3.5  3.0 
at Regis (CO)  02/16/21  19  1-3  .333  0-1  .000  0-0  .000  3.4  2.9 
at UC-Colo. Springs  02/20/21  29  3-6  .500  1-1  1.000  2-2  1.000  3.3  3.6 
CHADRON STATE  2/26/21   21  4-4  1.000  1-1  1.000  0-2  .000  3.4  4.2 
BLACK HILLS STATE  2/27/21   20  2-5  .400  1-3  .333  2-2  1.000  3.1  4.5 
at Colorado Mesa  03/02/21  19  2-3  .667  0-0  .000  0-0  .000  3.1  4.5 
Totals     200  20-38  .526  4-10  .400  5-8  .625  19  15  34  3.1  24  19  49  4.5 
 
Games played: 11      Rebounds/game: 3.1 
Points/game: 4.5      Assists/game: 0.7 
FG Pct: 52.6      Turnovers/game: 1.7 
3FG Pct: 40.0      Assist/turnover ratio: 0.4 
FT Pct: 62.5      Steals/game: 0.8 
       Blocks/game: 0.1