#23 Tosjanae Bonds

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
REGIS  11/27/20    14  0-2  .000  0-0  .000  0-0  .000  3.0  0.0 
COLO.SCH.OF MINES  11/28/20    16  0-3  .000  0-2  .000  1-2  .500  3.5  0.5 
at Colorado Mesa  12/05/20    13  3-7  .429  0-0  .000  2-3  .667  3.0  3.0 
WESTERN COLORADO  12/12/20    13  0-3  .000  0-0  .000  0-0  .000  2.3  2.3 
COLORADO CHRISTIAN  12/15/20    13  1-5  .200  0-2  .000  0-0  .000  2.0  2.2 
SOUTH DAKOTA MINES  12/17/20    24  2-7  .286  0-0  .000  1-1  1.000  2.2  2.7 
ADAMS STATE  1/7/21     11  1-3  .333  0-0  .000  0-0  .000  2.0  2.6 
COLORADO MESA  1/15/21     19  2-5  .400  0-1  .000  1-1  1.000  2.4  2.9 
WESTMINSTER  1/16/21     19  2-5  .400  0-0  .000  0-0  .000  2.4  3.0 
CSU-PUEBLO  1/19/21     18  2-5  .400  0-1  .000  0-0  .000  2.4  3.1 
UCCS  1/21/21     15  1-4  .250  0-0  .000  0-0  .000  2.3  3.0 
at Black Hills St.  01/29/21    28  3-7  .429  1-3  .333  0-0  .000  2.6  3.3 
at Chadron St.  01/30/21    29  5-8  .625  1-1  1.000  1-2  .500  11  3.2  12  4.0 
at Regis (CO)  02/16/21  28  3-5  .600  0-0  .000  4-4  1.000  3.4  10  4.4 
at UC-Colo. Springs  02/20/21  37  3-6  .500  0-2  .000  7-7  1.000  3.5  13  5.0 
CHADRON STATE  2/26/21   37  4-9  .444  0-1  .000  0-1  .000  3.6  5.2 
BLACK HILLS STATE  2/27/21   27  0-2  .000  0-0  .000  1-2  .500  3.6  4.9 
at Colorado Mesa  03/02/21  37  4-8  .500  0-0  .000  2-2  1.000  3.8  10  5.2 
Totals     398  36-94  .383  2-13  .154  20-25  .800  29  39  68  3.8  25  29  21  21  94  5.2 
 
Games played: 18      Rebounds/game: 3.8 
Points/game: 5.2      Assists/game: 1.6 
FG Pct: 38.3      Turnovers/game: 1.2 
3FG Pct: 15.4      Assist/turnover ratio: 1.4 
FT Pct: 80.0      Steals/game: 1.2 
       Blocks/game: 0.1