#05 Kiely Rasmussen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
REGIS  11/27/20    10  1-2  .500  1-2  .500  0-0  .000  0.0  3.0 
COLO.SCH.OF MINES  11/28/20    12  0-0  .000  0-0  .000  2-2  1.000  0.0  2.5 
at Colorado Mesa  12/05/20    14  1-4  .250  0-2  .000  0-0  .000  0.7  2.3 
WESTERN COLORADO  12/12/20    0-0  .000  0-0  .000  0-0  .000  0.5  1.8 
COLORADO CHRISTIAN  12/15/20    0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
SOUTH DAKOTA MINES  12/17/20    0-0  .000  0-0  .000  0-0  .000  0.5  1.2 
ADAMS STATE  1/7/21     1-3  .333  1-3  .333  0-0  .000  0.6  1.4 
COLORADO MESA  1/15/21     0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
WESTMINSTER  1/16/21     0-1  .000  0-0  .000  0-0  .000  0.4  1.1 
CSU-PUEBLO  1/19/21     0-1  .000  0-1  .000  0-0  .000  0.4  1.0 
UCCS  1/21/21     1-3  .333  0-2  .000  0-0  .000  0.5  1.1 
at Chadron St.  01/30/21    0-1  .000  0-1  .000  0-0  .000  0.4  1.0 
at Regis (CO)  02/16/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
at UC-Colo. Springs  02/20/21    0-1  .000  0-1  .000  0-0  .000  0.6  0.9 
CHADRON STATE  2/26/21     0-3  .000  0-2  .000  2-2  1.000  0.7  0.9 
BLACK HILLS STATE  2/27/21     0-1  .000  0-0  .000  1-2  .500  0.6  0.9 
Totals     104  4-20  .200  2-14  .143  5-6  .833  10  0.6  13  13  15  0.9 
 
Games played: 16      Rebounds/game: 0.6 
Points/game: 0.9      Assists/game: 0.3 
FG Pct: 20.0      Turnovers/game: 0.8 
3FG Pct: 14.3      Assist/turnover ratio: 0.3 
FT Pct: 83.3      Steals/game: 0.1 
       Blocks/game: 0.0