2018-19 MSU Denver Basketball
MSU Denver Individual Game-by-Game (as of Mar 05, 2019)
All games
#41 Emily Hartegan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lubbock Christian 11/09/18 * 30 8-12 .667 0-0 .000 0-0 .000 1 3 4 4.0 1 0 0 1 0 0 16 16.0
vs Tex. A&M-Commerce 11/10/18 * 36 9-13 .692 0-0 .000 4-5 .800 2 6 8 6.0 2 0 3 1 0 0 22 19.0
WEST TEXAS A&M 11/17/18 * 28 7-12 .583 0-0 .000 0-0 .000 3 2 5 5.7 3 0 1 1 1 0 14 17.3
MINNESOTA STATE-MOOR 11/23/18 * 25 2-6 .333 0-0 .000 2-2 1.000 1 4 5 5.5 1 0 0 0 0 1 6 14.5
WINONA STATE 11/24/18 * 32 10-16 .625 1-1 1.000 7-9 .778 5 7 12 6.8 3 0 1 2 0 0 28 17.2
at Chadron State 12/01/18 * 35 8-15 .533 0-0 .000 3-3 1.000 0 7 7 6.8 2 0 1 2 0 0 19 17.5
at Regis (CO) 12/07/18 * 31 4-9 .444 0-0 .000 1-2 .500 2 4 6 6.7 2 0 1 4 0 0 9 16.3
at Colorado Christian 12/08/18 * 33 6-12 .500 0-0 .000 0-0 .000 0 7 7 6.8 5 1 0 1 0 1 12 15.8
COLORADO MESA 12/15/18 * 34 5-12 .417 0-1 .000 2-2 1.000 2 6 8 6.9 1 0 0 1 0 0 12 15.3
WESTERN STATE 12/16/18 * 22 0-5 .000 0-0 .000 2-2 1.000 3 6 9 7.1 2 0 1 2 0 1 2 14.0
at Northern State 12/30/18 * 30 4-13 .308 0-0 .000 2-2 1.000 1 3 4 6.8 0 0 0 1 0 0 10 13.6
FORT LEWIS 01/04/19 * 30 10-16 .625 0-0 .000 1-1 1.000 4 13 17 7.7 0 0 0 5 0 1 21 14.3
ADAMS STATE 01/05/19 * 28 7-13 .538 0-0 .000 0-0 .000 5 8 13 8.1 0 0 0 2 0 1 14 14.2
at Dixie State 01/11/19 * 32 7-15 .467 0-0 .000 0-0 .000 3 8 11 8.3 1 0 0 1 0 0 14 14.2
at Westminster (UT) 1/12/19 * 35 9-15 .600 0-0 .000 1-1 1.000 6 6 12 8.5 2 0 0 3 0 1 19 14.5
CSU-PUEBLO 01/18/19 * 18 6-7 .857 0-0 .000 0-0 .000 0 6 6 8.4 1 0 1 2 0 0 12 14.4
NEW MEXICO HIGHLANDS 01/19/19 * 15 0-4 .000 0-0 .000 0-0 .000 2 5 7 8.3 0 0 2 2 0 0 0 13.5
at South Dakota Mines 02/01/19 * 21 5-8 .625 0-0 .000 1-1 1.000 1 7 8 8.3 2 0 1 0 0 1 11 13.4
at Black Hills State 02/02/19 * 36 11-15 .733 0-0 .000 1-1 1.000 2 6 8 8.3 3 0 2 3 1 1 23 13.9
at UCCS 02/08/19 * 30 8-15 .533 0-0 .000 0-0 .000 0 5 5 8.1 3 0 0 0 0 1 16 14.0
at Colorado School of 2/9/19 * 24 5-11 .455 1-2 .500 4-4 1.000 5 3 8 8.1 2 0 0 1 0 0 15 14.0
BLACK HILLS STATE 02/15/19 * 23 5-8 .625 0-0 .000 1-2 .500 0 8 8 8.1 3 0 1 2 0 0 11 13.9
SOUTH DAKOTA MINES 02/16/19 * 34 10-15 .667 0-0 .000 3-3 1.000 3 6 9 8.1 1 0 1 1 1 2 23 14.3
at New Mexico Highland 02/22/19 * 13 6-7 .857 0-0 .000 2-2 1.000 2 5 7 8.1 3 0 1 2 0 1 14 14.3
at CSU-Pueblo 02/23/19 * 25 7-14 .500 0-1 .000 2-2 1.000 5 6 11 8.2 4 0 2 2 0 0 16 14.4
CHADRON STATE 03/01/19 * 30 8-14 .571 0-0 .000 0-0 .000 0 6 6 8.1 1 0 0 2 1 0 16 14.4
REGIS (CO) 03/05/19 * 24 5-8 .625 0-0 .000 0-0 .000 3 8 11 8.2 4 0 1 3 0 0 10 14.3
Totals......................... 27 754 172-310 .555 2-5 .400 39-44 .886 61 161 222 8.2 52 1 20 47 4 12 385 14.3
Games played: 27
Minutes/game: 27.9
Points/game: 14.3
FG Pct: 55.5
3FG Pct: 40.0
FT Pct: 88.6
Rebounds/game: 8.2
Assists/game: 0.7
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1