2018-19 MSU Denver Basketball
MSU Denver Individual Game-by-Game (as of Mar 05, 2019)
All games
#24 Morgan Lewis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lubbock Christian 11/09/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Tex. A&M-Commerce 11/10/18 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
MINNESOTA STATE-MOOR 11/23/18 1 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 2 0.7
WINONA STATE 11/24/18 15 1-4 .250 0-1 .000 0-0 .000 1 5 6 2.0 2 0 0 0 0 0 2 1.0
at Chadron State 12/01/18 3 1-4 .250 0-1 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 1 2 1.2
at Regis (CO) 12/07/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.0
at Colorado Christian 12/08/18 20 2-4 .500 0-0 .000 2-2 1.000 0 6 6 2.1 3 0 0 0 0 1 6 1.7
WESTERN STATE 12/16/18 16 3-4 .750 0-0 .000 2-2 1.000 3 0 3 2.3 1 0 0 1 0 0 8 2.5
at Northern State 12/30/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.2
FORT LEWIS 01/04/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 2.0
ADAMS STATE 01/05/19 2 1-2 .500 0-1 .000 1-1 1.000 1 1 2 1.8 0 0 0 0 0 0 3 2.1
at Dixie State 01/11/19 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.9
at Westminster (UT) 1/12/19 27 5-6 .833 2-2 1.000 0-0 .000 2 4 6 2.1 3 0 0 1 0 0 12 2.7
CSU-PUEBLO 01/18/19 16 1-2 .500 0-0 .000 0-2 .000 0 6 6 2.4 4 0 2 2 0 1 2 2.6
NEW MEXICO HIGHLANDS 01/19/19 19 6-10 .600 1-2 .500 0-0 .000 2 7 9 2.8 1 0 2 2 0 1 13 3.3
COLORADO SCHOOL OF M 01/25/19 8 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.1 0 0 0 0 0 0 0 3.1
UCCS 01/26/19 18 2-6 .333 0-1 .000 2-3 .667 2 6 8 3.4 5 1 0 1 0 0 6 3.3
at South Dakota Mines 02/01/19 9 4-5 .800 1-1 1.000 0-0 .000 1 1 2 3.3 3 0 1 0 0 0 9 3.6
at Black Hills State 02/02/19 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 1 0 0 2 3.5
at UCCS 02/08/19 8 0-0 .000 0-0 .000 1-2 .500 0 2 2 3.1 1 0 1 1 0 0 1 3.4
at Colorado School of 2/9/19 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.0 4 0 2 0 0 0 2 3.3
BLACK HILLS STATE 02/15/19 6 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 1 0 0 0 0 0 0 3.2
SOUTH DAKOTA MINES 02/16/19 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 3.0
at New Mexico Highland 02/22/19 21 5-7 .714 0-0 .000 0-1 .000 3 10 13 3.4 2 0 2 1 0 1 10 3.3
at CSU-Pueblo 02/23/19 3 0-1 .000 0-0 .000 2-2 1.000 0 2 2 3.3 0 0 0 0 0 0 2 3.3
CHADRON STATE 03/01/19 8 2-2 1.000 0-0 .000 0-0 .000 1 5 6 3.4 0 0 0 1 0 1 4 3.3
REGIS (CO) 03/05/19 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 3.2
Totals......................... 0 236 36-61 .590 4-9 .444 10-15 .667 23 68 91 3.4 31 1 10 11 0 6 86 3.2
Games played: 27
Minutes/game: 8.7
Points/game: 3.2
FG Pct: 59.0
3FG Pct: 44.4
FT Pct: 66.7
Rebounds/game: 3.4
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.2