2018-19 MSU Denver Basketball
MSU Denver Individual Game-by-Game (as of Mar 05, 2019)
All games
#22 Mariah Schroeder
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MINNESOTA STATE-MOOR 11/23/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Chadron State 12/01/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Regis (CO) 12/07/18 9 0-1 .000 0-0 .000 1-2 .500 0 2 2 0.7 1 0 0 0 0 0 1 0.3
at Colorado Christian 12/08/18 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 0.3
FORT LEWIS 01/04/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 0 0 0.2
ADAMS STATE 01/05/19 5 2-2 1.000 0-0 .000 0-1 .000 0 0 0 0.3 0 0 0 0 0 0 4 0.8
at Dixie State 01/11/19 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.7
at Westminster (UT) 1/12/19 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 0.9
CSU-PUEBLO 01/18/19 27 1-4 .250 0-1 .000 2-2 1.000 2 2 4 0.8 1 0 3 1 0 3 4 1.2
NEW MEXICO HIGHLANDS 01/19/19 14 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.8 0 0 1 2 0 1 2 1.3
COLORADO SCHOOL OF M 01/25/19 20 2-7 .286 0-0 .000 2-2 1.000 0 2 2 0.9 3 0 1 2 0 1 6 1.7
UCCS 01/26/19 11 1-4 .250 0-1 .000 0-2 .000 0 2 2 1.0 0 0 2 1 0 0 2 1.8
at South Dakota Mines 02/01/19 23 5-9 .556 1-4 .250 0-0 .000 0 0 0 0.9 1 0 2 0 0 1 11 2.5
at Black Hills State 02/02/19 14 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.9 1 0 3 0 0 0 3 2.5
at UCCS 02/08/19 18 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.9 0 0 1 0 0 0 2 2.5
at Colorado School of 2/9/19 24 4-6 .667 0-1 .000 1-1 1.000 2 2 4 1.1 2 0 1 3 0 2 9 2.9
BLACK HILLS STATE 02/15/19 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.1 0 0 0 2 0 0 3 2.9
SOUTH DAKOTA MINES 02/16/19 11 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.1 1 0 0 0 0 0 2 2.8
at New Mexico Highland 02/22/19 26 4-8 .500 0-1 .000 0-0 .000 0 3 3 1.2 3 0 1 2 1 1 8 3.1
at CSU-Pueblo 02/23/19 17 4-7 .571 1-3 .333 2-2 1.000 0 0 0 1.1 2 0 1 2 0 0 11 3.5
CHADRON STATE 03/01/19 14 2-5 .400 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 1 0 4 3.5
REGIS (CO) 03/05/19 13 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.0 2 0 0 1 1 0 3 3.5
Totals......................... 0 275 30-68 .441 5-17 .294 12-16 .750 4 19 23 1.0 20 0 17 17 3 9 77 3.5
Games played: 22
Minutes/game: 12.5
Points/game: 3.5
FG Pct: 44.1
3FG Pct: 29.4
FT Pct: 75.0
Rebounds/game: 1.0
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.1