2018-19 MSU Denver Basketball
MSU Denver Individual Game-by-Game (as of Mar 05, 2019)
All games
#14 Losalini Katia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lubbock Christian 11/09/18 15 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 2 2.0
vs Tex. A&M-Commerce 11/10/18 12 3-4 .750 0-0 .000 0-0 .000 0 2 2 2.5 1 0 0 0 0 1 6 4.0
WEST TEXAS A&M 11/17/18 9 2-5 .400 0-0 .000 0-0 .000 1 1 2 2.3 2 0 0 1 3 0 4 4.0
MINNESOTA STATE-MOOR 11/23/18 9 0-5 .000 0-0 .000 1-2 .500 4 0 4 2.8 4 0 0 1 1 0 1 3.3
WINONA STATE 11/24/18 11 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 1 1 0 2 3.0
at Chadron State 12/01/18 11 1-1 1.000 0-0 .000 1-2 .500 1 0 1 2.3 1 0 0 1 0 1 3 3.0
at Regis (CO) 12/07/18 9 2-2 1.000 0-0 .000 1-1 1.000 0 3 3 2.4 1 0 1 0 1 0 5 3.3
at Colorado Christian 12/08/18 7 2-3 .667 0-0 .000 1-2 .500 1 0 1 2.3 4 0 0 1 0 1 5 3.5
COLORADO MESA 12/15/18 9 1-6 .167 0-0 .000 2-2 1.000 3 0 3 2.3 1 0 0 0 0 0 4 3.6
WESTERN STATE 12/16/18 14 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.2 3 0 1 3 0 2 2 3.4
at Northern State 12/30/18 11 2-4 .500 0-0 .000 0-0 .000 0 2 2 2.2 4 0 1 0 1 0 4 3.5
FORT LEWIS 01/04/19 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 2 0 0 2 3.3
ADAMS STATE 01/05/19 6 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 2 2 0 0 0 3.1
at Dixie State 01/11/19 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 2.9
CSU-PUEBLO 01/18/19 9 2-4 .500 0-1 .000 2-2 1.000 1 3 4 2.1 5 1 1 2 0 1 6 3.1
NEW MEXICO HIGHLANDS 01/19/19 7 1-3 .333 0-1 .000 0-0 .000 1 2 3 2.1 2 0 0 0 0 2 2 3.0
COLORADO SCHOOL OF M 01/25/19 6 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 1 0 0 0 4 3.1
UCCS 01/26/19 11 1-7 .143 0-2 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 2 3.0
at South Dakota Mines 02/01/19 12 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.9 2 0 1 1 0 1 4 3.1
at Black Hills State 02/02/19 4 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 0 2.9
at UCCS 02/08/19 2 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.9 0 0 0 1 0 0 0 2.8
at Colorado School of 2/9/19 10 4-4 1.000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 8 3.0
BLACK HILLS STATE 02/15/19 4 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.9 0 0 0 0 0 0 2 3.0
SOUTH DAKOTA MINES 02/16/19 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 2 0 1 2 2.9
at New Mexico Highland 02/22/19 9 1-4 .250 0-0 .000 2-2 1.000 0 1 1 1.8 2 0 1 1 1 1 4 3.0
CHADRON STATE 03/01/19 4 0-2 .000 0-0 .000 0-2 .000 0 0 0 1.7 1 0 0 0 1 1 0 2.8
REGIS (CO) 03/05/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.7
Totals......................... 0 215 32-73 .438 0-6 .000 10-15 .667 15 30 45 1.7 40 1 9 20 9 12 74 2.7
Games played: 27
Minutes/game: 8.0
Points/game: 2.7
FG Pct: 43.8
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 1.7
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.3