2018-19 MSU Denver Basketball
MSU Denver Individual Game-by-Game (as of Mar 05, 2019)
All games
#04 Jaelynn Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lubbock Christian 11/09/18 * 29 4-11 .364 2-3 .667 2-3 .667 1 6 7 7.0 3 0 3 11 0 1 12 12.0
vs Tex. A&M-Commerce 11/10/18 * 25 2-7 .286 0-2 .000 0-0 .000 1 5 6 6.5 4 0 6 2 0 1 4 8.0
WEST TEXAS A&M 11/17/18 * 37 5-13 .385 1-3 .333 4-6 .667 2 5 7 6.7 1 0 9 5 0 1 15 10.3
MINNESOTA STATE-MOOR 11/23/18 * 39 8-14 .571 0-2 .000 2-5 .400 2 4 6 6.5 3 0 3 3 0 2 18 12.3
WINONA STATE 11/24/18 * 36 2-11 .182 2-5 .400 5-6 .833 0 7 7 6.6 4 0 9 5 0 1 11 12.0
at Chadron State 12/01/18 * 38 7-16 .438 2-4 .500 6-6 1.000 1 3 4 6.2 5 1 3 3 0 5 22 13.7
at Regis (CO) 12/07/18 * 36 7-14 .500 1-3 .333 4-6 .667 1 8 9 6.6 3 0 5 4 0 2 19 14.4
at Colorado Christian 12/08/18 * 42 10-15 .667 2-3 .667 7-10 .700 0 6 6 6.5 3 0 5 7 1 2 29 16.3
COLORADO MESA 12/15/18 * 40 10-14 .714 2-2 1.000 14-17 .824 1 9 10 6.9 2 0 2 5 1 2 36 18.4
WESTERN STATE 12/16/18 * 18 1-7 .143 0-0 .000 4-4 1.000 1 3 4 6.6 4 0 2 3 0 2 6 17.2
at Northern State 12/30/18 * 36 1-10 .100 0-3 .000 2-2 1.000 0 6 6 6.5 2 0 5 3 1 1 4 16.0
FORT LEWIS 01/04/19 * 33 6-10 .600 1-2 .500 12-13 .923 1 4 5 6.4 3 0 5 3 0 1 25 16.8
ADAMS STATE 01/05/19 * 38 4-8 .500 3-5 .600 2-2 1.000 1 7 8 6.5 1 0 11 5 0 0 13 16.5
at Dixie State 01/11/19 * 36 6-25 .240 0-3 .000 3-5 .600 6 7 13 7.0 1 0 6 5 1 4 15 16.4
at Westminster (UT) 1/12/19 * 34 7-16 .438 0-0 .000 8-10 .800 1 5 6 6.9 4 0 7 2 0 4 22 16.7
CSU-PUEBLO 01/18/19 * 31 5-12 .417 0-2 .000 6-7 .857 0 4 4 6.8 2 0 9 1 0 3 16 16.7
NEW MEXICO HIGHLANDS 01/19/19 * 23 3-6 .500 1-1 1.000 1-2 .500 1 5 6 6.7 1 0 6 2 0 1 8 16.2
COLORADO SCHOOL OF M 01/25/19 * 32 4-12 .333 1-3 .333 8-10 .800 2 10 12 7.0 4 0 6 3 0 0 17 16.2
UCCS 01/26/19 * 34 5-9 .556 0-0 .000 6-8 .750 1 6 7 7.0 2 0 5 5 0 4 16 16.2
at South Dakota Mines 02/01/19 * 27 2-6 .333 0-2 .000 1-1 1.000 1 1 2 6.8 1 0 5 2 0 2 5 15.7
at Black Hills State 02/02/19 * 32 2-7 .286 2-4 .500 5-6 .833 0 9 9 6.9 1 0 8 8 0 0 11 15.4
at UCCS 02/08/19 * 38 6-15 .400 1-5 .200 7-7 1.000 1 5 6 6.8 3 0 6 2 0 2 20 15.6
at Colorado School of 2/9/19 * 24 5-11 .455 0-3 .000 1-2 .500 0 4 4 6.7 4 0 3 3 0 1 11 15.4
BLACK HILLS STATE 02/15/19 * 40 5-9 .556 3-5 .600 4-5 .800 0 7 7 6.7 1 0 7 5 0 1 17 15.5
SOUTH DAKOTA MINES 02/16/19 * 38 4-9 .444 0-1 .000 4-4 1.000 2 6 8 6.8 3 0 12 1 0 4 12 15.4
at New Mexico Highland 02/22/19 * 24 4-8 .500 1-3 .333 0-0 .000 1 3 4 6.7 1 0 7 2 0 0 9 15.1
at CSU-Pueblo 02/23/19 * 40 6-15 .400 2-3 .667 4-4 1.000 1 7 8 6.7 3 0 7 4 1 4 18 15.2
CHADRON STATE 03/01/19 * 38 6-15 .400 0-3 .000 6-6 1.000 1 9 10 6.8 4 0 14 4 0 4 18 15.3
REGIS (CO) 03/05/19 * 35 7-22 .318 2-6 .333 6-7 .857 2 5 7 6.8 4 0 4 7 0 5 22 15.6
Totals......................... 29 973 144-347 .415 29-81 .358 134-164 .817 32 166 198 6.8 77 1 180 115 5 60 451 15.6
Games played: 29
Minutes/game: 33.6
Points/game: 15.6
FG Pct: 41.5
3FG Pct: 35.8
FT Pct: 81.7
Rebounds/game: 6.8
Assists/game: 6.2
Turnovers/game: 4.0
Assist/turnover ratio: 1.6
Steals/game: 2.1
Blocks/game: 0.2