MSU Denver
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
MSU Denver Season Schedule/Results & Leaders (as of Mar 15, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (11-3) (9-3) (3-3)
CONFERENCE.......... (17-5) (8-3) (9-2) (0-0)
NON-CONFERENCE...... (6-4) (3-0) (0-1) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 3 PM at A&M-Commerce 67-70 L 534 (19)Georgia Ohrdorf (8)Georgia Ohrdorf
11/11/17 5:30 PM vs Lubbock Christian 53-71 L 147 (14)Georgia Ohrdorf (6)Jaelynn Smith
11/17/17 3 p.m. vs Sioux Falls W 73-54 110 (16)Jaelynn Smith (10)Mikala Gordon
(10)Jaelynn Smith
11/18/17 3 p.m. vs Central Washington W 76-65 100 (18)Georgia Ohrdorf (17)Mikala Gordon
11/24/17 5 p.m. BEMIDJI STATE W 71-51 248 (17)Georgia Ohrdorf (9)Jaelynn Smith
11/25/17 5 p.m. WILLIAM JEWELL W 59-35 279 (11)J'Nae Squires-Horton (12)Jaelynn Smith
12/02/17 4 p.m. * at Black Hills State 57-72 L 647 (15)Mikala Gordon (7)Georgia Ohrdorf
(7)Mikala Gordon
12/1/17 5:30 PM * at South Dakota School of Mines W 70-58 367 (27)Georgia Ohrdorf (11)Mikala Gordon
12/8/17 5 p.m. * REGIS 51-67 L 245 (14)Emily Hartegan (8)Georgia Ohrdorf
(8)Emily Hartegan
12/9/17 5 p.m. * CHADRON STATE W 56-45 322 (16)Emily Hartegan (9)Georgia Ohrdorf
(9)Emily Hartegan
12/16/17 1 p.m. * at Colo. Sch. of Mines W 74-61 145 (18)J'Nae Squires-Horton (13)Georgia Ohrdorf
12/17/17 1:00pm * at Colorado Christian W 56-43 130 (15)Georgia Ohrdorf (12)Mikala Gordon
12/30/17 5:30pm * at Colorado Mesa W 69-65 789 (18)J'Nae Squires-Horton (5)Mikayla Gonzales
(5)Emily Hartegan
01/05/18 5:30 PM * at Fort Lewis 63-70 L 1011 (23)J'Nae Squires-Horton (7)Mikala Gordon
01/06/18 5:30 PM * at Adams State W 83-67 398 (17)Georgia Ohrdorf (11)Mikala Gordon
(17)J'Nae Squires-Horton
01/12/18 5 p.m. * CSU-PUEBLO Wot 85-82 378 (27)Jaelynn Smith (10)Emily Hartegan
01/13/18 5 p.m. * NEW MEXICO HIGHLANDS W 68-39 287 (27)Georgia Ohrdorf (8)Georgia Ohrdorf
01/19/18 5 p.m. * COLORADO MESA 62-70 L 237 (16)Mikala Gordon (13)Mikala Gordon
1/20/18 5 p.m. * WESTERN STATE W 69-61 179 (23)Georgia Ohrdorf (7)Emily Hartegan
(7)Georgia Ohrdorf
01/23/18 5 p.m. * UCCS 46-49 L 213 (10)J'Nae Squires-Horton (7)Emily Hartegan
1/26/18 5:30 PM * at Westminster (UT) W 70-63 273 (21)Georgia Ohrdorf (13)Mikala Gordon
2/2/18 5 p.m. * BLACK HILLS STATE W 77-63 341 (20)Georgia Ohrdorf (9)Mikala Gordon
2/3/18 5 p.m. * SOUTH DAKOTA SCHOOL OF MINES W 69-60 543 (26)Georgia Ohrdorf (11)Georgia Ohrdorf
02/09/18 5:30 PM * at Chadron State W 91-78 220 (21)Jonalyn Wittwer (6)Mikala Gordon
02/10/18 5:00 PM * at Regis W 70-68 325 (24)Georgia Ohrdorf (8)Georgia Ohrdorf
02/17/18 5:30 PM * at UCCS W 70-57 287 (17)Georgia Ohrdorf (6)Georgia Ohrdorf
(6)Jaelynn Smith
(6)Bree Wellington
2/23/18 5 p.m. * COLORADO CHRISTIAN W 79-52 340 (24)Georgia Ohrdorf (7)Georgia Ohrdorf
02/24/18 5 p.m. * COLO. SCH. OF MINES W 67-53 403 (20)Georgia Ohrdorf (11)Mikala Gordon
2/27/18 6 p.m. COLORADO MESA W 71-58 378 (18)J'Nae Squires-Horton (10)Georgia Ohrdorf
03/02/18 5 p.m. vs Black Hills State 50-52 L 352 (16)Emily Hartegan (10)Mikala Gordon
03/09/18 12:00 PM vs CSU-Pueblo W 78-70 176 (17)J'Nae Squires-Horton (12)Georgia Ohrdorf
(17)Georgia Ohrdorf
(17)Jaelynn Smith
3/10/18 5:00 PM vs West Tex. A&M 60-70 L 387 (18)J'Nae Squires-Horton (6)Mikala Gordon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4393 314
AWAY.................... 12 5126 427
NEUTRAL................. 6 1272 212
TOTAL................... 32 10791 337
Season Box Score
THE STAT CREW SYSTEM
MSU Denver Season Box Score (as of Mar 15, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (11-3) (9-3) (3-3)
CONFERENCE.......... (17-5) (8-3) (9-2) (0-0)
NON-CONFERENCE...... (6-4) (3-0) (0-1) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Georgia Ohrdorf.... 32-32 763 23.8 190-340 .559 0-2 .000 103-138 .746 88 118 206 6.4 107 5 34 59 21 22 483 15.1
11 J'Nae Squires-Horto 32-32 1144 35.8 138-394 .350 64-216 .296 58-69 .841 14 59 73 2.3 72 2 45 58 20 32 398 12.4
04 Jaelynn Smith...... 32-32 1065 33.3 99-275 .360 15-72 .208 142-181 .785 34 121 155 4.8 73 2 150 110 11 50 355 11.1
41 Emily Hartegan..... 32-32 723 22.6 125-249 .502 0-4 .000 35-40 .875 53 109 162 5.1 49 1 21 27 4 23 285 8.9
33 Mikala Gordon...... 32-0 787 24.6 97-251 .386 12-35 .343 41-74 .554 49 186 235 7.3 86 2 57 67 3 42 247 7.7
23 Jonalyn Wittwer.... 32-32 939 29.3 65-174 .374 45-121 .372 24-28 .857 27 68 95 3.0 63 1 49 35 0 22 199 6.2
40 Erica Correa....... 13-0 138 10.6 12-37 .324 0-1 .000 16-21 .762 7 25 32 2.5 15 0 6 7 2 2 40 3.1
21 Bree Wellington.... 32-0 377 11.8 28-72 .389 0-0 .000 24-35 .686 31 40 71 2.2 74 4 3 31 15 18 80 2.5
14 Losalini Katia..... 8-0 33 4.1 10-16 .625 0-1 .000 0-0 .000 5 9 14 1.8 9 0 0 5 2 0 20 2.5
25 Mikayla Gonzales... 32-0 352 11.0 14-46 .304 0-1 .000 10-16 .625 17 51 68 2.1 51 1 10 21 3 6 38 1.2
22 Mariah Schroeder... 25-0 108 4.3 6-21 .286 0-4 .000 3-8 .375 2 3 5 0.2 5 0 5 5 0 1 15 0.6
24 Erin McClarie...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 61 80 141 4.4 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6429 784-1875 .418 136-457 .298 456-610 .748 388 869 1257 39.3 604 18 380 437 81 218 2160 67.5
Opponents.......... 32 6426 661-1780 .371 153-547 .280 464-633 .733 315 763 1078 33.7 605 - 301 470 75 194 1939 60.6
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------- ---- ---- ---- ---- ---- ----
MSU Denver............... 476 470 619 583 12 - 2160
Opponents................ 424 469 528 509 9 - 1939
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MSU Denver.................... 86 8 94
Opponents..................... 99 7 106
Overall/Conference Statistics
THE STAT CREW SYSTEM
MSU Denver Overall/Conference Statistics (as of Mar 15, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Georgia Ohrdorf..... 32-32 23.8 .559 .000 .746 6.4 1.1 22 21 15.1 22-22 23.6 .582 .000 .745 6.5 0.8 17 12 15.5
J'Nae Squires-Horton 32-32 35.8 .350 .296 .841 2.3 1.4 32 20 12.4 22-22 36.2 .333 .295 .818 2.1 1.8 26 17 12.0
Jaelynn Smith....... 32-32 33.3 .360 .208 .785 4.8 4.7 50 11 11.1 22-22 33.5 .374 .222 .760 4.6 5.0 36 5 11.2
Emily Hartegan...... 32-32 22.6 .502 .000 .875 5.1 0.7 23 4 8.9 22-22 23.8 .494 .000 .931 5.5 0.7 16 4 9.0
Mikala Gordon....... 32-0 24.6 .386 .343 .554 7.3 1.8 42 3 7.7 22-0 23.7 .390 .217 .578 7.5 1.9 27 2 7.5
Jonalyn Wittwer..... 32-32 29.3 .374 .372 .857 3.0 1.5 22 0 6.2 22-22 30.8 .403 .422 .818 3.4 1.7 15 0 7.5
Erica Correa........ 13-0 10.6 .324 .000 .762 2.5 0.5 2 2 3.1 7-0 10.1 .316 .000 .929 2.1 0.4 1 1 3.6
Bree Wellington..... 32-0 11.8 .389 .000 .686 2.2 0.1 18 15 2.5 22-0 11.4 .455 .000 .588 1.9 0.1 10 11 2.3
Losalini Katia...... 8-0 4.1 .625 .000 .000 1.8 0.0 0 2 2.5 3-0 6.3 .750 .000 .000 3.3 0.0 0 0 4.0
Mikayla Gonzales.... 32-0 11.0 .304 .000 .625 2.1 0.3 6 3 1.2 22-0 11.1 .406 .000 .625 2.6 0.3 5 2 1.4
Mariah Schroeder.... 25-0 4.3 .286 .000 .375 0.2 0.2 1 0 0.6 16-0 4.1 .200 .000 .167 0.2 0.2 1 0 0.3
Erin McClarie....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .418 .298 .748 39.3 11.9 218 81 67.5 22 .428 .306 .745 39.2 12.5 154 54 68.3
Opponents........... 32 .371 .280 .733 33.7 9.4 194 75 60.6 22 .376 .294 .721 33.4 9.8 137 44 61.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Georgia Ohrdorf..... 190-340 .559 0-2 .000 103-138 .746 483 15.1 135-232 .582 0-0 .000 70-94 .745 340 15.5
J'Nae Squires-Horton 138-394 .350 64-216 .296 58-69 .841 398 12.4 92-276 .333 44-149 .295 36-44 .818 264 12.0
Jaelynn Smith....... 99-275 .360 15-72 .208 142-181 .785 355 11.1 70-187 .374 12-54 .222 95-125 .760 247 11.2
Emily Hartegan...... 125-249 .502 0-4 .000 35-40 .875 285 8.9 86-174 .494 0-3 .000 27-29 .931 199 9.0
Mikala Gordon....... 97-251 .386 12-35 .343 41-74 .554 247 7.7 67-172 .390 5-23 .217 26-45 .578 165 7.5
Jonalyn Wittwer..... 65-174 .374 45-121 .372 24-28 .857 199 6.2 54-134 .403 38-90 .422 18-22 .818 164 7.5
Erica Correa........ 12-37 .324 0-1 .000 16-21 .762 40 3.1 6-19 .316 0-1 .000 13-14 .929 25 3.6
Bree Wellington..... 28-72 .389 0-0 .000 24-35 .686 80 2.5 20-44 .455 0-0 .000 10-17 .588 50 2.3
Losalini Katia...... 10-16 .625 0-1 .000 0-0 .000 20 2.5 6-8 .750 0-0 .000 0-0 .000 12 4.0
Mikayla Gonzales.... 14-46 .304 0-1 .000 10-16 .625 38 1.2 13-32 .406 0-1 .000 5-8 .625 31 1.4
Mariah Schroeder.... 6-21 .286 0-4 .000 3-8 .375 15 0.6 2-10 .200 0-3 .000 1-6 .167 5 0.3
Erin McClarie....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 784-1875 .418 136-457 .298 456-610 .748 2160 67.5 551-1288 .428 99-324 .306 301-404 .745 1502 68.3
Opponents........... 661-1780 .371 153-547 .280 464-633 .733 1939 60.6 469-1249 .376 113-384 .294 292-405 .721 1343 61.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Georgia Ohrdorf..... 88 118 206 107 5 34 59 0.6 27 58 86 144 68 2 18 34 0.5 27
J'Nae Squires-Horton 14 59 73 72 2 45 58 0.8 23 6 41 47 52 2 39 46 0.8 23
Jaelynn Smith....... 34 121 155 73 2 150 110 1.4 27 19 82 101 48 1 109 81 1.3 27
Emily Hartegan...... 53 109 162 49 1 21 27 0.8 16 41 79 120 28 0 15 17 0.9 16
Mikala Gordon....... 49 186 235 86 2 57 67 0.9 17 35 131 166 58 2 42 43 1.0 17
Jonalyn Wittwer..... 27 68 95 63 1 49 35 1.4 21 25 49 74 42 0 37 27 1.4 21
Erica Correa........ 7 25 32 15 0 6 7 0.9 13 1 14 15 8 0 3 1 3.0 13
Bree Wellington..... 31 40 71 74 4 3 31 0.1 10 15 26 41 50 2 2 22 0.1 8
Losalini Katia...... 5 9 14 9 0 0 5 0.0 8 3 7 10 4 0 0 3 0.0 8
Mikayla Gonzales.... 17 51 68 51 1 10 21 0.5 5 12 45 57 31 1 7 18 0.4 5
Mariah Schroeder.... 2 3 5 5 0 5 5 1.0 4 2 1 3 3 0 3 4 0.8 2
Erin McClarie....... 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0.0 0
Total............... 388 869 1257 604 18 380 437 0.9 91 252 611 863 392 10 275 302 0.9 91
Opponents........... 315 763 1078 605 - 301 470 0.6 82 210 524 734 403 9 215 310 0.7 82
Combined Team Statistics
THE STAT CREW SYSTEM
MSU Denver Combined Team Statistics (as of Mar 15, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (11-3) (9-3) (3-3)
CONFERENCE.......... (17-5) (8-3) (9-2) (0-0)
NON-CONFERENCE...... (6-4) (3-0) (0-1) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 at A&M-Commerce L 67-70 534
11/11/17 vs Lubbock Christian L 53-71 147
11/17/17 vs Sioux Falls W 73-54 110
11/18/17 vs Central Washington W 76-65 100
11/24/17 BEMIDJI STATE W 71-51 248
11/25/17 WILLIAM JEWELL W 59-35 279
*12/02/17 at Black Hills State L 57-72 647
*12/1/17 at South Dakota School of Mines W 70-58 367
*12/8/17 REGIS L 51-67 245
*12/9/17 CHADRON STATE W 56-45 322
*12/16/17 at Colo. Sch. of Mines W 74-61 145
*12/17/17 at Colorado Christian W 56-43 130
*12/30/17 at Colorado Mesa W 69-65 789
*01/05/18 at Fort Lewis L 63-70 1011
*01/06/18 at Adams State W 83-67 398
*01/12/18 CSU-PUEBLO W OT 85-82 378
*01/13/18 NEW MEXICO HIGHLANDS W 68-39 287
*01/19/18 COLORADO MESA L 62-70 237
*1/20/18 WESTERN STATE W 69-61 179
*01/23/18 UCCS L 46-49 213
*1/26/18 at Westminster (UT) W 70-63 273
*2/2/18 BLACK HILLS STATE W 77-63 341
*2/3/18 SOUTH DAKOTA SCHOOL OF MINES W 69-60 543
*02/09/18 at Chadron State W 91-78 220
*02/10/18 at Regis W 70-68 325
*02/17/18 at UCCS W 70-57 287
*2/23/18 COLORADO CHRISTIAN W 79-52 340
*02/24/18 COLO. SCH. OF MINES W 67-53 403
2/27/18 COLORADO MESA W 71-58 378
03/02/18 vs Black Hills State L 50-52 352
03/09/18 vs CSU-Pueblo W 78-70 176
3/10/18 vs West Tex. A&M L 60-70 387
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Georgia Ohrdorf..... 32-32 23.8 .559 .000 .746 6.4 1.1 22 21 15.1
11 J'Nae Squires-Horton 32-32 35.8 .350 .296 .841 2.3 1.4 32 20 12.4
04 Jaelynn Smith....... 32-32 33.3 .360 .208 .785 4.8 4.7 50 11 11.1
41 Emily Hartegan...... 32-32 22.6 .502 .000 .875 5.1 0.7 23 4 8.9
33 Mikala Gordon....... 32-0 24.6 .386 .343 .554 7.3 1.8 42 3 7.7
23 Jonalyn Wittwer..... 32-32 29.3 .374 .372 .857 3.0 1.5 22 0 6.2
40 Erica Correa........ 13-0 10.6 .324 .000 .762 2.5 0.5 2 2 3.1
14 Losalini Katia...... 8-0 4.1 .625 .000 .000 1.8 0.0 0 2 2.5
21 Bree Wellington..... 32-0 11.8 .389 .000 .686 2.2 0.1 18 15 2.5
25 Mikayla Gonzales.... 32-0 11.0 .304 .000 .625 2.1 0.3 6 3 1.2
22 Mariah Schroeder.... 25-0 4.3 .286 .000 .375 0.2 0.2 1 0 0.6
24 Erin McClarie....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 32 .418 .298 .748 39.3 11.9 218 81 67.5
Opponents........... 32 .371 .280 .733 33.7 9.4 194 75 60.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Georgia Ohrdorf..... 32 190-340 .559 0-2 .000 103-138 .746 483 15.1
J'Nae Squires-Horton 32 138-394 .350 64-216 .296 58-69 .841 398 12.4
Jaelynn Smith....... 32 99-275 .360 15-72 .208 142-181 .785 355 11.1
Emily Hartegan...... 32 125-249 .502 0-4 .000 35-40 .875 285 8.9
Mikala Gordon....... 32 97-251 .386 12-35 .343 41-74 .554 247 7.7
Jonalyn Wittwer..... 32 65-174 .374 45-121 .372 24-28 .857 199 6.2
Erica Correa........ 13 12-37 .324 0-1 .000 16-21 .762 40 3.1
Losalini Katia...... 8 10-16 .625 0-1 .000 0-0 .000 20 2.5
Bree Wellington..... 32 28-72 .389 0-0 .000 24-35 .686 80 2.5
Mikayla Gonzales.... 32 14-46 .304 0-1 .000 10-16 .625 38 1.2
Mariah Schroeder.... 25 6-21 .286 0-4 .000 3-8 .375 15 0.6
Erin McClarie....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 784-1875 .418 136-457 .298 456-610 .748 2160 67.5
Opponents........... 32 661-1780 .371 153-547 .280 464-633 .733 1939 60.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Georgia Ohrdorf..... 32 763 88 118 206 107 5 34 59 0.6 27
J'Nae Squires-Horton 32 1144 14 59 73 72 2 45 58 0.8 23
Jaelynn Smith....... 32 1065 34 121 155 73 2 150 110 1.4 27
Emily Hartegan...... 32 723 53 109 162 49 1 21 27 0.8 16
Mikala Gordon....... 32 787 49 186 235 86 2 57 67 0.9 17
Jonalyn Wittwer..... 32 939 27 68 95 63 1 49 35 1.4 21
Erica Correa........ 13 138 7 25 32 15 0 6 7 0.9 13
Losalini Katia...... 8 33 5 9 14 9 0 0 5 0.0 8
Bree Wellington..... 32 377 31 40 71 74 4 3 31 0.1 10
Mikayla Gonzales.... 32 352 17 51 68 51 1 10 21 0.5 5
Mariah Schroeder.... 25 108 2 3 5 5 0 5 5 1.0 4
Erin McClarie....... 1 0 0 0 0 0 0 0 1 0.0 0
Total............... 32 6429 388 869 1257 604 18 380 437 0.9 91
Opponents........... 32 6426 315 763 1078 605 - 301 470 0.6 82
TEAM STATISTICS MSWB OPP
--------------------------------------------------
SCORING................. 2160 1939
Points per game....... 67.5 60.6
Scoring margin........ +6.9 -
FIELD GOALS-ATT......... 784-1875 661-1780
Field goal pct........ .418 .371
3 POINT FG-ATT.......... 136-457 153-547
3-point FG pct........ .298 .280
3-pt FG made per game. 4.3 4.8
FREE THROWS-ATT......... 456-610 464-633
Free throw pct........ .748 .733
F-Throws made per game 14.3 14.5
REBOUNDS................ 1257 1078
Rebounds per game..... 39.3 33.7
Rebounding margin..... +5.6 -
ASSISTS................. 380 301
Assists per game...... 11.9 9.4
TURNOVERS............... 437 470
Turnovers per game.... 13.7 14.7
Turnover margin....... +1.0 -
Assist/turnover ratio. 0.9 0.6
STEALS.................. 218 194
Steals per game....... 6.8 6.1
BLOCKS.................. 81 75
Blocks per game....... 2.5 2.3
ATTENDANCE.............. 4393 6398
Home games-Avg/Game... 14-314 12-427
Neutral site-Avg/Game. - 6-212
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
MSU Denver..... 476 470 619 583 12 - 2160
Opponents...... 424 469 528 509 9 - 1939
Overall Team Statistics
THE STAT CREW SYSTEM
MSU Denver Overall Team Statistics (as of Mar 15, 2018)
All games
TEAM STATISTICS MSWB OPP
---------------------------------------------------
SCORING.................. 2160 1939
Points per game........ 67.5 60.6
Scoring margin......... +6.9 -
FIELD GOALS-ATT.......... 784-1875 661-1780
Field goal pct......... .418 .371
3 POINT FG-ATT........... 136-457 153-547
3-point FG pct......... .298 .280
3-pt FG made per game.. 4.3 4.8
FREE THROWS-ATT.......... 456-610 464-633
Free throw pct......... .748 .733
F-Throws made per game. 14.3 14.5
REBOUNDS................. 1257 1078
Rebounds per game...... 39.3 33.7
Rebounding margin...... +5.6 -
ASSISTS.................. 380 301
Assists per game....... 11.9 9.4
TURNOVERS................ 437 470
Turnovers per game..... 13.7 14.7
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 218 194
Steals per game........ 6.8 6.1
BLOCKS................... 81 75
Blocks per game........ 2.5 2.3
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 4393 6398
Home games-Avg/Game.... 14-314 12-427
Neutral site-Avg/Game.. - 6-212
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
MSU Denver.................... 476 470 619 583 12 - 2160
Opponents..................... 424 469 528 509 9 - 1939
Category Leaders
THE STAT CREW SYSTEM
MSU Denver Category Leaders (as of Mar 15, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Georgia Ohrdorf..... 32 483 15.1 Georgia Ohrdorf..... 32 483 15.1
J'Nae Squires-Horton 32 398 12.4 J'Nae Squires-Horton 32 398 12.4
Jaelynn Smith....... 32 355 11.1 Jaelynn Smith....... 32 355 11.1
Emily Hartegan...... 32 285 8.9 Emily Hartegan...... 32 285 8.9
Mikala Gordon....... 32 247 7.7 Mikala Gordon....... 32 247 7.7
Jonalyn Wittwer..... 32 199 6.2 Jonalyn Wittwer..... 32 199 6.2
Bree Wellington..... 32 80 2.5 Erica Correa........ 13 40 3.1
Erica Correa........ 13 40 3.1 Losalini Katia...... 8 20 2.5
Mikayla Gonzales.... 32 38 1.2 Bree Wellington..... 32 80 2.5
Losalini Katia...... 8 20 2.5 Mikayla Gonzales.... 32 38 1.2
Mariah Schroeder.... 25 15 0.6 Mariah Schroeder.... 25 15 0.6
Erin McClarie....... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Losalini Katia...... 10 16 .625 J'Nae Squires-Horton 32 394 12.3
Georgia Ohrdorf..... 190 340 .559 Georgia Ohrdorf..... 32 340 10.6
Emily Hartegan...... 125 249 .502 Jaelynn Smith....... 32 275 8.6
Bree Wellington..... 28 72 .389 Mikala Gordon....... 32 251 7.8
Mikala Gordon....... 97 251 .386 Emily Hartegan...... 32 249 7.8
Jonalyn Wittwer..... 65 174 .374
Jaelynn Smith....... 99 275 .360 FIELD GOALS MADE G Made Made/G
J'Nae Squires-Horton 138 394 .350 -----------------------------------
Erica Correa........ 12 37 .324 Georgia Ohrdorf..... 32 190 5.9
Mikayla Gonzales.... 14 46 .304 J'Nae Squires-Horton 32 138 4.3
Mariah Schroeder.... 6 21 .286 Emily Hartegan...... 32 125 3.9
Jaelynn Smith....... 32 99 3.1
Mikala Gordon....... 32 97 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jonalyn Wittwer..... 45 121 .372 J'Nae Squires-Horton 32 216 6.8
Mikala Gordon....... 12 35 .343 Jonalyn Wittwer..... 32 121 3.8
J'Nae Squires-Horton 64 216 .296 Jaelynn Smith....... 32 72 2.3
Jaelynn Smith....... 15 72 .208 Mikala Gordon....... 32 35 1.1
Erica Correa........ 0 1 .000 Mariah Schroeder.... 25 4 0.2
Losalini Katia...... 0 1 .000 Emily Hartegan...... 32 4 0.1
Mikayla Gonzales.... 0 1 .000
Georgia Ohrdorf..... 0 2 .000 3-POINT FGS MADE G Made Made/G
Mariah Schroeder.... 0 4 .000 -----------------------------------
Emily Hartegan...... 0 4 .000 J'Nae Squires-Horton 32 64 2.0
Jonalyn Wittwer..... 32 45 1.4
Jaelynn Smith....... 32 15 0.5
Mikala Gordon....... 32 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Emily Hartegan...... 35 40 .875 Jaelynn Smith....... 32 181 5.7
Jonalyn Wittwer..... 24 28 .857 Georgia Ohrdorf..... 32 138 4.3
J'Nae Squires-Horton 58 69 .841 Mikala Gordon....... 32 74 2.3
Jaelynn Smith....... 142 181 .785 J'Nae Squires-Horton 32 69 2.2
Erica Correa........ 16 21 .762 Emily Hartegan...... 32 40 1.3
Georgia Ohrdorf..... 103 138 .746
Bree Wellington..... 24 35 .686 FREE THROWS MADE G Made Made/G
Mikayla Gonzales.... 10 16 .625 -----------------------------------
Mikala Gordon....... 41 74 .554 Jaelynn Smith....... 32 142 4.4
Mariah Schroeder.... 3 8 .375 Georgia Ohrdorf..... 32 103 3.2
J'Nae Squires-Horton 32 58 1.8
Mikala Gordon....... 32 41 1.3
Emily Hartegan...... 32 35 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mikala Gordon....... 32 235 7.3 Jaelynn Smith....... 32 150 4.7
Georgia Ohrdorf..... 32 206 6.4 Mikala Gordon....... 32 57 1.8
Emily Hartegan...... 32 162 5.1 Jonalyn Wittwer..... 32 49 1.5
Jaelynn Smith....... 32 155 4.8 J'Nae Squires-Horton 32 45 1.4
Jonalyn Wittwer..... 32 95 3.0 Georgia Ohrdorf..... 32 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mikala Gordon....... 32 235 7.3 Jaelynn Smith....... 32 50 1.6
Georgia Ohrdorf..... 32 206 6.4 Mikala Gordon....... 32 42 1.3
Emily Hartegan...... 32 162 5.1 J'Nae Squires-Horton 32 32 1.0
Jaelynn Smith....... 32 155 4.8 Emily Hartegan...... 32 23 0.7
Jonalyn Wittwer..... 32 95 3.0 Georgia Ohrdorf..... 32 22 0.7
Jonalyn Wittwer..... 32 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
