THE STAT CREW SYSTEM
MSU Denver Individual Game-by-Game (as of Mar 15, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at A&M-Commerce 11/10/17 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 2 0 0 0 0.0
vs Lubbock Christian 11/11/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 1 0 0 0 0.0
vs Sioux Falls 11/17/17 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 0 0 0 0 0.0
vs Central Washington 11/18/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 1 0 0 0 0.0
BEMIDJI STATE 11/24/17 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.6 0 0 0 0 0 0 0 0.0
WILLIAM JEWELL 11/25/17 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.7 0 0 0 0 0 0 0 0.0
at Black Hills State 12/02/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 0 0 0 0 0.0
at South Dakota School 12/1/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 0 0 0 0 0.0
REGIS 12/8/17 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.9 0 0 0 0 0 0 0 0.0
CHADRON STATE 12/9/17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
at Colo. Sch. of Mines 12/16/17 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.1 0 0 0 0 0 0 0 0.0
at Colorado Christian 12/17/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 0 0 0 0 0.0
at Colorado Mesa 12/30/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.9 0 0 0 1 0 0 0 0.0
at Fort Lewis 01/05/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.8 0 0 0 0 0 0 0 0.0
at Adams State 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.9 0 0 0 0 0 0 0 0.0
CSU-PUEBLO 01/12/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 1 0 0 0 0.0
NEW MEXICO HIGHLANDS 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 0 0 0 0 0 0 0 0.0
COLORADO MESA 01/19/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.6 0 0 0 0 0 0 0 0.0
WESTERN STATE 1/20/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
UCCS 01/23/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.5 0 0 0 0 0 0 0 0.0
at Westminster (UT) 1/26/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 0 0 0 0 0.0
BLACK HILLS STATE 2/2/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.4 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA SCHOOL OF 2/3/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
at Chadron State 02/09/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.3 0 0 0 1 0 0 0 0.0
at Regis 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 1 0 0 0 0.0
at UCCS 02/17/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
COLORADO CHRISTIAN 2/23/18 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.3 0 0 0 0 0 0 0 0.0
COLO. SCH. OF MINES 02/24/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 1 0 0 0 0.0
COLORADO MESA 2/27/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 1 0 0 0 0.0
vs Black Hills State 03/02/18 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 4.4 0 0 0 1 0 0 0 0.0
vs CSU-Pueblo 03/09/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 0 0 0 0 0.0
vs West Tex. A&M 3/10/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 61 80 141 4.4 0 0 0 11 0 0 0 0.0
Games played: 32
Rebounds/game: 4.4
Turnovers/game: 0.3