THE STAT CREW SYSTEM
MSU Denver Individual Game-by-Game (as of Mar 15, 2018)
All games
#33 Mikala Gordon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at A&M-Commerce 11/10/17 22 4-10 .400 2-3 .667 2-4 .500 2 2 4 4.0 1 0 0 2 0 1 12 12.0
vs Lubbock Christian 11/11/17 25 1-5 .200 0-0 .000 1-4 .250 1 1 2 3.0 1 0 1 2 0 1 3 7.5
vs Sioux Falls 11/17/17 20 5-9 .556 1-2 .500 2-5 .400 2 8 10 5.3 3 0 1 1 0 1 13 9.3
vs Central Washington 11/18/17 25 6-9 .667 1-1 1.000 2-4 .500 2 15 17 8.3 4 0 1 2 0 0 15 10.8
BEMIDJI STATE 11/24/17 24 2-7 .286 0-0 .000 0-0 .000 1 4 5 7.6 2 0 2 4 0 1 4 9.4
WILLIAM JEWELL 11/25/17 21 2-9 .222 1-2 .500 2-4 .500 0 2 2 6.7 4 0 0 3 0 2 7 9.0
at Black Hills State 12/02/17 23 6-9 .667 1-2 .500 2-2 1.000 1 6 7 6.7 3 0 1 3 0 6 15 9.9
at South Dakota School 12/1/17 23 1-3 .333 0-0 .000 2-6 .333 4 7 11 7.3 2 0 0 2 0 0 4 9.1
REGIS 12/8/17 18 3-11 .273 0-0 .000 2-2 1.000 1 6 7 7.2 2 0 0 2 0 1 8 9.0
CHADRON STATE 12/9/17 17 0-6 .000 0-0 .000 0-2 .000 3 4 7 7.2 3 0 0 2 0 0 0 8.1
at Colo. Sch. of Mines 12/16/17 25 2-10 .200 1-5 .200 2-2 1.000 2 9 11 7.5 0 0 4 1 0 0 7 8.0
at Colorado Christian 12/17/17 27 2-11 .182 0-3 .000 0-0 .000 1 11 12 7.9 1 0 0 0 1 3 4 7.7
at Colorado Mesa 12/30/17 20 0-3 .000 0-1 .000 3-6 .500 0 4 4 7.6 2 0 5 0 0 0 3 7.3
at Fort Lewis 01/05/18 22 1-3 .333 0-0 .000 0-0 .000 2 5 7 7.6 5 1 3 3 0 1 2 6.9
at Adams State 01/06/18 24 3-5 .600 1-1 1.000 2-2 1.000 5 6 11 7.8 3 0 5 6 0 0 9 7.1
CSU-PUEBLO 01/12/18 30 3-6 .500 0-0 .000 0-0 .000 1 5 6 7.7 2 0 2 0 0 0 6 7.0
NEW MEXICO HIGHLANDS 01/13/18 27 3-5 .600 0-1 .000 0-0 .000 0 6 6 7.6 0 0 4 1 0 4 6 6.9
COLORADO MESA 01/19/18 28 8-13 .615 0-1 .000 0-0 .000 3 10 13 7.9 3 0 1 2 0 2 16 7.4
WESTERN STATE 1/20/18 17 2-7 .286 0-1 .000 1-4 .250 0 5 5 7.7 2 0 1 3 0 2 5 7.3
UCCS 01/23/18 28 2-11 .182 0-2 .000 2-2 1.000 1 4 5 7.6 5 1 3 1 0 0 6 7.3
at Westminster (UT) 1/26/18 34 8-14 .571 0-0 .000 1-2 .500 4 9 13 7.9 4 0 0 3 1 2 17 7.7
BLACK HILLS STATE 2/2/18 26 4-12 .333 1-2 .500 2-5 .400 3 6 9 7.9 4 0 0 2 0 0 11 7.9
SOUTH DAKOTA SCHOOL OF 2/3/18 13 3-4 .750 0-0 .000 0-0 .000 0 5 5 7.8 4 0 2 1 0 0 6 7.8
at Chadron State 02/09/18 30 6-14 .429 0-2 .000 3-5 .600 3 3 6 7.7 2 0 5 1 0 2 15 8.1
at Regis 02/10/18 20 0-2 .000 0-0 .000 0-0 .000 0 2 2 7.5 2 0 1 0 0 0 0 7.8
at UCCS 02/17/18 17 1-8 .125 0-0 .000 0-0 .000 0 2 2 7.3 3 0 2 1 0 0 2 7.5
COLORADO CHRISTIAN 2/23/18 27 6-10 .600 1-2 .500 4-5 .800 1 5 6 7.2 2 0 2 3 0 4 17 7.9
COLO. SCH. OF MINES 02/24/18 26 3-5 .600 0-0 .000 0-0 .000 0 11 11 7.4 4 0 1 6 0 0 6 7.8
COLORADO MESA 2/27/18 32 6-9 .667 2-2 1.000 0-0 .000 1 6 7 7.3 3 0 5 4 0 2 14 8.0
vs Black Hills State 03/02/18 32 1-6 .167 0-1 .000 4-4 1.000 3 7 10 7.4 3 0 3 2 1 4 6 8.0
vs CSU-Pueblo 03/09/18 36 1-8 .125 0-0 .000 2-4 .500 0 6 6 7.4 3 0 0 1 0 3 4 7.8
vs West Tex. A&M 3/10/18 28 2-7 .286 0-1 .000 0-0 .000 2 4 6 7.3 4 0 2 3 0 0 4 7.7
Totals......................... 0 787 97-251 .386 12-35 .343 41-74 .554 49 186 235 7.3 86 2 57 67 3 42 247 7.7
Games played: 32
Minutes/game: 24.6
Points/game: 7.7
FG Pct: 38.6
3FG Pct: 34.3
FT Pct: 55.4
Rebounds/game: 7.3
Assists/game: 1.8
Turnovers/game: 2.1
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.1