THE STAT CREW SYSTEM
MSU Denver Individual Game-by-Game (as of Mar 15, 2018)
All games
#25 Mikayla Gonzales
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at A&M-Commerce 11/10/17 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 0 0 0 0 0 0.0
vs Lubbock Christian 11/11/17 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.5 3 0 0 2 0 0 0 0.0
vs Sioux Falls 11/17/17 10 0-3 .000 0-0 .000 2-2 1.000 2 1 3 1.3 4 0 2 0 1 0 2 0.7
vs Central Washington 11/18/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.5
BEMIDJI STATE 11/24/17 9 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 0 0.4
WILLIAM JEWELL 11/25/17 15 0-2 .000 0-0 .000 3-4 .750 1 1 2 1.2 1 0 0 0 0 0 3 0.8
at Black Hills State 12/02/17 5 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.4 0 0 0 0 0 0 2 1.0
at South Dakota School 12/1/17 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 0 0.9
REGIS 12/8/17 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 0.8
CHADRON STATE 12/9/17 7 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.5 0 0 0 0 0 1 0 0.7
at Colo. Sch. of Mines 12/16/17 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 0 0.6
at Colorado Christian 12/17/17 6 0-1 .000 0-0 .000 2-2 1.000 3 0 3 1.7 0 0 0 2 0 0 2 0.8
at Colorado Mesa 12/30/17 18 0-1 .000 0-0 .000 0-0 .000 2 3 5 1.9 1 0 0 0 0 1 0 0.7
at Fort Lewis 01/05/18 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 1 0 0 0 0.6
at Adams State 01/06/18 9 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.9 3 0 1 2 0 0 4 0.9
CSU-PUEBLO 01/12/18 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 2 0 2 1 1 1 2 0.9
NEW MEXICO HIGHLANDS 01/13/18 21 0-2 .000 0-1 .000 0-0 .000 0 5 5 2.0 3 0 0 2 0 0 0 0.9
COLORADO MESA 01/19/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 0.8
WESTERN STATE 1/20/18 15 2-2 1.000 0-0 .000 1-2 .500 1 3 4 2.0 0 0 0 0 0 0 5 1.1
UCCS 01/23/18 9 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.1 2 0 0 1 1 0 2 1.1
at Westminster (UT) 1/26/18 19 1-2 .500 0-0 .000 0-0 .000 1 4 5 2.2 3 0 1 0 0 0 2 1.1
BLACK HILLS STATE 2/2/18 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.1 5 1 1 1 0 0 2 1.2
SOUTH DAKOTA SCHOOL OF 2/3/18 22 0-2 .000 0-0 .000 0-0 .000 0 4 4 2.2 1 0 0 1 0 0 0 1.1
at Chadron State 02/09/18 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.2 3 0 0 2 0 1 2 1.2
at Regis 02/10/18 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 1 2 1.2
at UCCS 02/17/18 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 1 0 0 1 0 0 0 1.2
COLORADO CHRISTIAN 2/23/18 19 2-2 1.000 0-0 .000 0-0 .000 0 4 4 2.2 4 0 1 1 0 0 4 1.3
COLO. SCH. OF MINES 02/24/18 16 0-2 .000 0-0 .000 2-4 .500 1 3 4 2.3 1 0 1 1 0 0 2 1.3
COLORADO MESA 2/27/18 19 0-2 .000 0-0 .000 0-2 .000 0 0 0 2.2 1 0 1 1 0 0 0 1.2
vs Black Hills State 03/02/18 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.2 1 0 0 0 0 0 0 1.2
vs CSU-Pueblo 03/09/18 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.1 3 0 0 0 0 0 2 1.2
vs West Tex. A&M 3/10/18 6 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.1 2 0 0 0 0 0 0 1.2
Totals......................... 0 352 14-46 .304 0-1 .000 10-16 .625 17 51 68 2.1 51 1 10 21 3 6 38 1.2
Games played: 32
Minutes/game: 11.0
Points/game: 1.2
FG Pct: 30.4
3FG Pct: 0.0
FT Pct: 62.5
Rebounds/game: 2.1
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.1