THE STAT CREW SYSTEM
MSU Denver Individual Game-by-Game (as of Mar 15, 2018)
All games
#22 Mariah Schroeder
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at A&M-Commerce 11/10/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Lubbock Christian 11/11/17 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
vs Sioux Falls 11/17/17 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.3
vs Central Washington 11/18/17 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 2 0 0 0 2 1.5
BEMIDJI STATE 11/24/17 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 1.2
WILLIAM JEWELL 11/25/17 9 1-4 .250 0-1 .000 2-2 1.000 0 1 1 0.3 1 0 0 0 0 0 4 1.7
at Black Hills State 12/02/17 2 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.4
at South Dakota School 12/1/17 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.3
REGIS 12/8/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.1
CHADRON STATE 12/9/17 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 1.0
at Colo. Sch. of Mines 12/16/17 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 0 0 1 0 0 0 1 1.0
at Colorado Christian 12/17/17 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 0.9
at Colorado Mesa 12/30/17 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.8
at Adams State 01/06/18 7 0-1 .000 0-0 .000 0-2 .000 1 0 1 0.4 0 0 0 1 0 0 0 0.8
NEW MEXICO HIGHLANDS 01/13/18 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.9
COLORADO MESA 01/19/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
WESTERN STATE 1/20/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
UCCS 01/23/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.7
BLACK HILLS STATE 2/2/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
at Chadron State 02/09/18 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 1 0 0.7
COLORADO CHRISTIAN 2/23/18 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 1 1 0 0 2 0.7
COLO. SCH. OF MINES 02/24/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.7
COLORADO MESA 2/27/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.7
vs Black Hills State 03/02/18 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.6
vs CSU-Pueblo 03/09/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.6
Totals......................... 0 108 6-21 .286 0-4 .000 3-8 .375 2 3 5 0.2 5 0 5 5 0 1 15 0.6
Games played: 25
Minutes/game: 4.3
Points/game: 0.6
FG Pct: 28.6
3FG Pct: 0.0
FT Pct: 37.5
Rebounds/game: 0.2
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.0