THE STAT CREW SYSTEM
MSU Denver Individual Game-by-Game (as of Mar 15, 2018)
All games
#21 Bree Wellington
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at A&M-Commerce 11/10/17 9 2-5 .400 0-0 .000 2-4 .500 2 1 3 3.0 0 0 0 0 0 0 6 6.0
vs Lubbock Christian 11/11/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 3.0
vs Sioux Falls 11/17/17 18 2-4 .500 0-0 .000 0-0 .000 2 1 3 2.0 5 1 0 1 3 1 4 3.3
vs Central Washington 11/18/17 16 0-3 .000 0-0 .000 2-2 1.000 0 1 1 1.8 5 1 0 2 0 2 2 3.0
BEMIDJI STATE 11/24/17 13 0-1 .000 0-0 .000 0-0 .000 4 1 5 2.4 0 0 0 1 0 0 0 2.4
WILLIAM JEWELL 11/25/17 9 0-0 .000 0-0 .000 2-2 1.000 1 2 3 2.5 4 0 0 2 0 2 2 2.3
at Black Hills State 12/02/17 10 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 2.1 1 0 0 2 0 0 4 2.6
at South Dakota School 12/1/17 13 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.0 3 0 2 2 0 0 2 2.5
REGIS 12/8/17 16 0-2 .000 0-0 .000 0-0 .000 2 0 2 2.0 2 0 0 1 1 2 0 2.2
CHADRON STATE 12/9/17 13 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.9 2 0 0 1 0 1 2 2.2
at Colo. Sch. of Mines 12/16/17 10 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.0 2 0 0 2 0 0 4 2.4
at Colorado Christian 12/17/17 10 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.0 3 0 0 2 1 1 1 2.3
at Colorado Mesa 12/30/17 5 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.1 4 0 0 1 0 0 0 2.1
at Fort Lewis 01/05/18 13 1-1 1.000 0-0 .000 1-2 .500 0 2 2 2.1 4 0 0 0 0 1 3 2.1
at Adams State 01/06/18 11 1-3 .333 0-0 .000 3-4 .750 2 0 2 2.1 2 0 0 0 0 0 5 2.3
CSU-PUEBLO 01/12/18 19 1-4 .250 0-0 .000 3-4 .750 2 1 3 2.1 5 1 0 1 3 1 5 2.5
NEW MEXICO HIGHLANDS 01/13/18 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.1 3 0 0 2 0 0 0 2.4
COLORADO MESA 01/19/18 8 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 0 2.2
WESTERN STATE 1/20/18 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 3 0 0 1 1 0 2 2.2
UCCS 01/23/18 15 4-6 .667 0-0 .000 0-2 .000 2 0 2 2.0 2 0 0 2 1 0 8 2.5
at Westminster (UT) 1/26/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.4
BLACK HILLS STATE 2/2/18 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 0 1 2 0 2.3
SOUTH DAKOTA SCHOOL OF 2/3/18 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 2 2.3
at Chadron State 02/09/18 17 3-4 .750 0-0 .000 0-1 .000 2 2 4 1.9 5 1 0 1 0 0 6 2.4
at Regis 02/10/18 21 3-4 .750 0-0 .000 0-0 .000 0 2 2 1.9 2 0 0 1 1 0 6 2.6
at UCCS 02/17/18 10 0-2 .000 0-0 .000 0-0 .000 1 5 6 2.1 3 0 0 0 0 0 0 2.5
COLORADO CHRISTIAN 2/23/18 21 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.0 4 0 0 1 1 1 0 2.4
COLO. SCH. OF MINES 02/24/18 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 1 1 0 2.3
COLORADO MESA 2/27/18 9 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 0 0 0 0 0 2.2
vs Black Hills State 03/02/18 17 0-3 .000 0-0 .000 3-4 .750 3 2 5 2.1 2 0 0 1 1 0 3 2.2
vs CSU-Pueblo 03/09/18 13 1-4 .250 0-0 .000 1-2 .500 2 3 5 2.2 4 0 0 2 0 1 3 2.3
vs West Tex. A&M 3/10/18 22 3-5 .600 0-0 .000 4-4 1.000 1 2 3 2.2 0 0 1 0 0 2 10 2.5
Totals......................... 0 377 28-72 .389 0-0 .000 24-35 .686 31 40 71 2.2 74 4 3 31 15 18 80 2.5
Games played: 32
Minutes/game: 11.8
Points/game: 2.5
FG Pct: 38.9
FT Pct: 68.6
Rebounds/game: 2.2
Assists/game: 0.1
Turnovers/game: 1.0
Assist/turnover ratio: 0.1
Steals/game: 0.6
Blocks/game: 0.5