Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Southwest Minnesota State | 11/15/14 | 67-60 | W | 27-62 | .435 | 4-12 | .333 | 9-14 | .643 | 12 | 29 | 41 | 41.0 | 22 | 8 | 13 | 1 | 6 | 67 | 67.0 | |
| at Minnesota State | 11/16/14 | 62-84 | L | 23-50 | .460 | 3-7 | .429 | 13-18 | .722 | 5 | 27 | 32 | 36.5 | 19 | 13 | 23 | 1 | 3 | 62 | 64.5 | |
| vs Texas A&M International | 11/28/14 | 66-62 | W | 23-55 | .418 | 5-16 | .313 | 15-19 | .789 | 9 | 38 | 47 | 40.0 | 11 | 15 | 20 | 3 | 5 | 66 | 65.0 | |
| vs Montana Tech | 11/29/14 | 79-75 | W | 26-57 | .456 | 5-11 | .455 | 22-27 | .815 | 8 | 31 | 39 | 39.8 | 21 | 13 | 15 | 2 | 5 | 79 | 68.5 | |
| REGIS UNIVERSITY | 12/06/14 | 73-62 | W | 29-54 | .537 | 7-9 | .778 | 8-17 | .471 | 12 | 29 | 41 | 40.0 | 17 | 16 | 18 | 3 | 3 | 73 | 69.4 | |
| at UCCS | 12/12/14 | 58-85 | L | 20-48 | .417 | 1-13 | .077 | 17-23 | .739 | 4 | 26 | 30 | 38.3 | 21 | 7 | 24 | 1 | 2 | 58 | 67.5 | |
| at CSU-Pueblo | 12/14/14 | 57-58 | L | 25-56 | .446 | 4-12 | .333 | 3-7 | .429 | 10 | 31 | 41 | 38.7 | 18 | 13 | 16 | 1 | 6 | 57 | 66.0 | |
| BLACK HILLS STATE | 12/19/14 | 63-46 | W | 28-61 | .459 | 3-9 | .333 | 4-10 | .400 | 23 | 23 | 46 | 39.6 | 18 | 13 | 19 | 0 | 9 | 63 | 65.6 | |
| CHADRON STATE | 12/20/14 | 67-47 | W | 28-55 | .509 | 3-10 | .300 | 8-8 | 1.000 | 12 | 32 | 44 | 40.1 | 23 | 14 | 17 | 1 | 4 | 67 | 65.8 | |
| NEW MEXICO HIGHLANDS | 01/02/15 | 64-52 | W | 22-56 | .393 | 7-20 | .350 | 13-18 | .722 | 13 | 30 | 43 | 40.4 | 14 | 15 | 16 | 2 | 9 | 64 | 65.6 | |
| WESTERN NEW MEXICO | 01/03/15 | 47-59 | L | 18-51 | .353 | 1-16 | .063 | 10-15 | .667 | 11 | 28 | 39 | 40.3 | 16 | 4 | 17 | 4 | 4 | 47 | 63.9 | |
| at Colorado Christian | 01/09/15 | 67-53 | W | 26-48 | .542 | 3-11 | .273 | 12-18 | .667 | 7 | 27 | 34 | 39.8 | 24 | 9 | 22 | 3 | 7 | 67 | 64.2 | |
| at Colorado School of Mines | 01/10/15 | 79-56 | W | 30-68 | .441 | 10-19 | .526 | 9-12 | .750 | 12 | 38 | 50 | 40.5 | 15 | 13 | 13 | 1 | 5 | 79 | 65.3 | |
| ADAMS STATE | 01/16/15 | 62-47 | W | 23-55 | .418 | 6-13 | .462 | 10-17 | .588 | 20 | 35 | 55 | 41.6 | 16 | 16 | 22 | 4 | 2 | 62 | 65.1 | |
| FORT LEWIS | 01/17/15 | 61-65 | Lot | 24-53 | .453 | 3-10 | .300 | 10-13 | .769 | 11 | 31 | 42 | 41.6 | 26 | 17 | 26 | 2 | 6 | 61 | 64.8 | |
| at Colorado Mesa | 01/23/15 | 48-70 | L | 16-51 | .314 | 1-8 | .125 | 15-24 | .625 | 13 | 29 | 42 | 41.6 | 18 | 5 | 15 | 2 | 5 | 48 | 63.8 | |
| at Western State | 01/24/15 | 60-46 | W | 18-54 | .333 | 6-18 | .333 | 18-23 | .783 | 15 | 34 | 49 | 42.1 | 17 | 11 | 16 | 2 | 3 | 60 | 63.5 | |
| at Chadron State | 01/30/15 | 71-79 | L | 27-69 | .391 | 6-16 | .375 | 11-15 | .733 | 12 | 25 | 37 | 41.8 | 28 | 13 | 12 | 1 | 5 | 71 | 63.9 | |
| at Black Hills State | 01/31/15 | 53-59 | L | 16-45 | .356 | 4-12 | .333 | 17-20 | .850 | 9 | 22 | 31 | 41.2 | 18 | 6 | 20 | 2 | 7 | 53 | 63.4 | |
| COLORADO SCHOOL OF MINES | 02/06/15 | 64-69 | L | 27-69 | .391 | 4-19 | .211 | 6-11 | .545 | 15 | 27 | 42 | 41.2 | 16 | 14 | 10 | 1 | 6 | 64 | 63.4 | |
| COLORADO CHRISTIAN | 02/07/15 | 69-56 | W | 25-59 | .424 | 5-13 | .385 | 14-26 | .538 | 22 | 29 | 51 | 41.7 | 24 | 19 | 14 | 4 | 5 | 69 | 63.7 | |
| at Regis University | 02/14/15 | 83-75 | W | 30-67 | .448 | 2-7 | .286 | 21-26 | .808 | 23 | 27 | 50 | 42.1 | 24 | 8 | 17 | 3 | 4 | 83 | 64.5 | |
| at Fort Lewis | 02/20/15 | 49-64 | L | 15-55 | .273 | 3-16 | .188 | 16-23 | .696 | 10 | 31 | 41 | 42.0 | 21 | 8 | 17 | 1 | 10 | 49 | 63.9 | |
| at Adams State | 02/21/15 | 84-86 | L | 25-56 | .446 | 8-16 | .500 | 26-30 | .867 | 12 | 42 | 54 | 42.5 | 13 | 17 | 19 | 1 | 0 | 84 | 64.7 | |
| CSU-PUEBLO | 02/27/15 | 59-69 | L | 22-64 | .344 | 6-19 | .316 | 9-11 | .818 | 11 | 28 | 39 | 42.4 | 18 | 15 | 10 | 5 | 6 | 59 | 64.5 | |
| UCCS | 02/28/15 | 70-75 | L | 27-73 | .370 | 8-22 | .364 | 8-11 | .727 | 18 | 26 | 44 | 42.5 | 19 | 12 | 5 | 1 | 1 | 70 | 64.7 | |
| MSU Denver | 1682 | 620-1491 | .416 | 118-354 | .333 | 324-456 | .711 | 329 | 775 | 1104 | 42.5 | 497 | 314 | 436 | 52 | 128 | 1682 | 64.7 | |||
| Opponents | 1659 | 543-1512 | .359 | 148-500 | .296 | 425-592 | .718 | 290 | 611 | 901 | 34.7 | 456 | 280 | 328 | 48 | 213 | 1659 | 63.8 | |||
| Games played: 26 | Rebounds/game: 42.5 | |
| Points/game: 64.7 | Assists/game: 12.1 | |
| FG Pct: 41.6 | Turnovers/game: 16.8 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.1 | Steals/game: 4.9 | |
| Blocks/game: 2.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Southwest Minnesota State | 11/15/14 | 67-60 | W | 21-53 | .396 | 2-16 | .125 | 16-24 | .667 | 7 | 26 | 33 | 33.0 | 16 | 11 | 13 | 1 | 3 | 60 | 60.0 | |
| at Minnesota State | 11/16/14 | 62-84 | L | 28-62 | .452 | 10-25 | .400 | 18-24 | .750 | 10 | 24 | 34 | 33.5 | 17 | 22 | 13 | 2 | 12 | 84 | 72.0 | |
| vs Texas A&M International | 11/28/14 | 66-62 | W | 25-70 | .357 | 7-29 | .241 | 5-8 | .625 | 9 | 24 | 33 | 33.3 | 16 | 11 | 12 | 3 | 12 | 62 | 68.7 | |
| vs Montana Tech | 11/29/14 | 79-75 | W | 26-68 | .382 | 8-23 | .348 | 15-23 | .652 | 17 | 25 | 42 | 35.5 | 22 | 16 | 11 | 1 | 6 | 75 | 70.2 | |
| REGIS UNIVERSITY | 12/06/14 | 73-62 | W | 25-66 | .379 | 5-17 | .294 | 7-14 | .500 | 15 | 20 | 35 | 35.4 | 18 | 12 | 14 | 3 | 9 | 62 | 68.6 | |
| at UCCS | 12/12/14 | 58-85 | L | 32-71 | .451 | 4-20 | .200 | 17-22 | .773 | 16 | 26 | 42 | 36.5 | 23 | 18 | 15 | 3 | 8 | 85 | 71.3 | |
| at CSU-Pueblo | 12/14/14 | 57-58 | L | 18-55 | .327 | 5-21 | .238 | 17-22 | .773 | 10 | 23 | 33 | 36.0 | 12 | 11 | 13 | 3 | 10 | 58 | 69.4 | |
| BLACK HILLS STATE | 12/19/14 | 63-46 | W | 17-48 | .354 | 3-17 | .176 | 9-16 | .563 | 12 | 15 | 27 | 34.9 | 22 | 9 | 22 | 0 | 8 | 46 | 66.5 | |
| CHADRON STATE | 12/20/14 | 67-47 | W | 12-48 | .250 | 5-18 | .278 | 18-26 | .692 | 8 | 15 | 23 | 33.6 | 13 | 6 | 10 | 0 | 8 | 47 | 64.3 | |
| NEW MEXICO HIGHLANDS | 01/02/15 | 64-52 | W | 15-45 | .333 | 8-16 | .500 | 14-20 | .700 | 2 | 24 | 26 | 32.8 | 14 | 6 | 16 | 2 | 8 | 52 | 63.1 | |
| WESTERN NEW MEXICO | 01/03/15 | 47-59 | L | 17-54 | .315 | 3-14 | .214 | 22-25 | .880 | 12 | 25 | 37 | 33.2 | 16 | 12 | 10 | 0 | 11 | 59 | 62.7 | |
| at Colorado Christian | 01/09/15 | 67-53 | W | 16-51 | .314 | 1-13 | .077 | 20-30 | .667 | 14 | 20 | 34 | 33.2 | 18 | 7 | 20 | 2 | 12 | 53 | 61.9 | |
| at Colorado School of Mines | 01/10/15 | 79-56 | W | 20-61 | .328 | 3-14 | .214 | 13-23 | .565 | 7 | 26 | 33 | 33.2 | 13 | 8 | 10 | 5 | 9 | 56 | 61.5 | |
| ADAMS STATE | 01/16/15 | 62-47 | W | 17-70 | .243 | 5-28 | .179 | 8-12 | .667 | 19 | 16 | 35 | 33.4 | 19 | 9 | 9 | 4 | 12 | 47 | 60.4 | |
| FORT LEWIS | 01/17/15 | 61-65 | Lot | 19-53 | .358 | 4-15 | .267 | 23-31 | .742 | 5 | 20 | 25 | 32.8 | 16 | 13 | 13 | 2 | 14 | 65 | 60.7 | |
| at Colorado Mesa | 01/23/15 | 48-70 | L | 21-56 | .375 | 11-23 | .478 | 17-21 | .810 | 10 | 29 | 39 | 33.2 | 20 | 16 | 12 | 2 | 7 | 70 | 61.3 | |
| at Western State | 01/24/15 | 60-46 | W | 15-57 | .263 | 1-9 | .111 | 15-17 | .882 | 9 | 24 | 33 | 33.2 | 20 | 4 | 9 | 0 | 8 | 46 | 60.4 | |
| at Chadron State | 01/30/15 | 71-79 | L | 23-47 | .489 | 8-12 | .667 | 25-42 | .595 | 9 | 29 | 38 | 33.4 | 16 | 11 | 17 | 0 | 7 | 79 | 61.4 | |
| at Black Hills State | 01/31/15 | 53-59 | L | 19-49 | .388 | 9-24 | .375 | 12-18 | .667 | 10 | 21 | 31 | 33.3 | 26 | 10 | 17 | 1 | 7 | 59 | 61.3 | |
| COLORADO SCHOOL OF MINES | 02/06/15 | 64-69 | L | 25-61 | .410 | 7-15 | .467 | 12-21 | .571 | 16 | 29 | 45 | 33.9 | 11 | 11 | 15 | 1 | 6 | 69 | 61.7 | |
| COLORADO CHRISTIAN | 02/07/15 | 69-56 | W | 12-57 | .211 | 1-12 | .083 | 31-35 | .886 | 19 | 19 | 38 | 34.1 | 22 | 4 | 11 | 3 | 8 | 56 | 61.4 | |
| at Regis University | 02/14/15 | 83-75 | W | 22-55 | .400 | 7-22 | .318 | 24-29 | .828 | 8 | 16 | 24 | 33.6 | 21 | 7 | 12 | 3 | 6 | 75 | 62.0 | |
| at Fort Lewis | 02/20/15 | 49-64 | L | 20-58 | .345 | 3-15 | .200 | 21-30 | .700 | 13 | 34 | 47 | 34.2 | 18 | 10 | 14 | 1 | 7 | 64 | 62.1 | |
| at Adams State | 02/21/15 | 84-86 | L | 32-83 | .386 | 15-43 | .349 | 7-10 | .700 | 12 | 19 | 31 | 34.1 | 21 | 18 | 4 | 1 | 7 | 86 | 63.1 | |
| CSU-PUEBLO | 02/27/15 | 59-69 | L | 23-56 | .411 | 5-17 | .294 | 18-23 | .783 | 8 | 32 | 40 | 34.3 | 12 | 10 | 9 | 3 | 7 | 69 | 63.4 | |
| UCCS | 02/28/15 | 70-75 | L | 23-58 | .397 | 8-22 | .364 | 21-26 | .808 | 13 | 30 | 43 | 34.7 | 14 | 8 | 7 | 2 | 1 | 75 | 63.8 | |
| Opponents | 1659 | 543-1512 | .359 | 148-500 | .296 | 425-592 | .718 | 290 | 611 | 901 | 34.7 | 456 | 280 | 328 | 48 | 213 | 1659 | 63.8 | |||
| MSU Denver | 1682 | 620-1491 | .416 | 118-354 | .333 | 324-456 | .711 | 329 | 775 | 1104 | 42.5 | 497 | 314 | 436 | 52 | 128 | 1682 | 64.7 | |||
| Games played: 26 | Rebounds/game: 34.7 | |
| Points/game: 63.8 | Assists/game: 10.8 | |
| FG Pct: 35.9 | Turnovers/game: 12.6 | |
| 3FG Pct: 29.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.8 | Steals/game: 8.2 | |
| Blocks/game: 1.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Southwest Minnesota State | 26/24 | 41/36 | 67-60 | +7 | 27-62/21-53 | .435/ .396 | 4-12/2-16 | .333/ .125 | 9-14/16-24 | .643/ .667 | 41/33 | +8 | 8/11 | 13/13 | 1/1 | 6/3 | 22/16 |
| Minnesota State | 35/39 | 27/45 | 62-84 | (22) | 23-50/28-62 | .460/ .452 | 3-7/10-25 | .429/ .400 | 13-18/18-24 | .722/ .750 | 32/34 | (2) | 13/22 | 23/13 | 1/2 | 3/12 | 19/17 |
| Texas A&M International | 24/23 | 42/39 | 66-62 | +4 | 23-55/25-70 | .418/ .357 | 5-16/7-29 | .313/ .241 | 15-19/5-8 | .789/ .625 | 47/33 | +14 | 15/11 | 20/12 | 3/3 | 5/12 | 11/16 |
| Montana Tech | 38/31 | 41/44 | 79-75 | +4 | 26-57/26-68 | .456/ .382 | 5-11/8-23 | .455/ .348 | 22-27/15-23 | .815/ .652 | 39/42 | (3) | 13/16 | 15/11 | 2/1 | 5/6 | 21/22 |
| REGIS UNIVERSITY | 37/21 | 36/41 | 73-62 | +11 | 29-54/25-66 | .537/ .379 | 7-9/5-17 | .778/ .294 | 8-17/7-14 | .471/ .500 | 41/35 | +6 | 16/12 | 18/14 | 3/3 | 3/9 | 17/18 |
| UCCS | 20/32 | 38/53 | 58-85 | (27) | 20-48/32-71 | .417/ .451 | 1-13/4-20 | .077/ .200 | 17-23/17-22 | .739/ .773 | 30/42 | (12) | 7/18 | 24/15 | 1/3 | 2/8 | 21/23 |
| CSU-Pueblo | 31/23 | 26/35 | 57-58 | (1) | 25-56/18-55 | .446/ .327 | 4-12/5-21 | .333/ .238 | 3-7/17-22 | .429/ .773 | 41/33 | +8 | 13/11 | 16/13 | 1/3 | 6/10 | 18/12 |
| BLACK HILLS STATE | 31/30 | 32/16 | 63-46 | +17 | 28-61/17-48 | .459/ .354 | 3-9/3-17 | .333/ .176 | 4-10/9-16 | .400/ .563 | 46/27 | +19 | 13/9 | 19/22 | 0/0 | 9/8 | 18/22 |
| CHADRON STATE | 32/25 | 35/22 | 67-47 | +20 | 28-55/12-48 | .509/ .250 | 3-10/5-18 | .300/ .278 | 8-8/18-26 | 1.000/ .692 | 44/23 | +21 | 14/6 | 17/10 | 1/0 | 4/8 | 23/13 |
| NEW MEXICO HIGHLANDS | 37/23 | 27/29 | 64-52 | +12 | 22-56/15-45 | .393/ .333 | 7-20/8-16 | .350/ .500 | 13-18/14-20 | .722/ .700 | 43/26 | +17 | 15/6 | 16/16 | 2/2 | 9/8 | 14/14 |
| WESTERN NEW MEXICO | 22/26 | 25/33 | 47-59 | (12) | 18-51/17-54 | .353/ .315 | 1-16/3-14 | .063/ .214 | 10-15/22-25 | .667/ .880 | 39/37 | +2 | 4/12 | 17/10 | 4/0 | 4/11 | 16/16 |
| Colorado Christian | 34/35 | 33/18 | 67-53 | +14 | 26-48/16-51 | .542/ .314 | 3-11/1-13 | .273/ .077 | 12-18/20-30 | .667/ .667 | 34/34 | - | 9/7 | 22/20 | 3/2 | 7/12 | 24/18 |
| Colorado School of Mines | 42/31 | 37/25 | 79-56 | +23 | 30-68/20-61 | .441/ .328 | 10-19/3-14 | .526/ .214 | 9-12/13-23 | .750/ .565 | 50/33 | +17 | 13/8 | 13/10 | 1/5 | 5/9 | 15/13 |
| ADAMS STATE | 30/20 | 32/27 | 62-47 | +15 | 23-55/17-70 | .418/ .243 | 6-13/5-28 | .462/ .179 | 10-17/8-12 | .588/ .667 | 55/35 | +20 | 16/9 | 22/9 | 4/4 | 2/12 | 16/19 |
| FORT LEWIS | 29/26 | 28/31 | 61-65 | (4) | 24-53/19-53 | .453/ .358 | 3-10/4-15 | .300/ .267 | 10-13/23-31 | .769/ .742 | 42/25 | +17 | 17/13 | 26/13 | 2/2 | 6/14 | 26/16 |
| Colorado Mesa | 24/36 | 24/34 | 48-70 | (22) | 16-51/21-56 | .314/ .375 | 1-8/11-23 | .125/ .478 | 15-24/17-21 | .625/ .810 | 42/39 | +3 | 5/16 | 15/12 | 2/2 | 5/7 | 18/20 |
| Western State | 28/19 | 32/27 | 60-46 | +14 | 18-54/15-57 | .333/ .263 | 6-18/1-9 | .333/ .111 | 18-23/15-17 | .783/ .882 | 49/33 | +16 | 11/4 | 16/9 | 2/0 | 3/8 | 17/20 |
| Chadron State | 40/34 | 31/45 | 71-79 | (8) | 27-69/23-47 | .391/ .489 | 6-16/8-12 | .375/ .667 | 11-15/25-42 | .733/ .595 | 37/38 | (1) | 13/11 | 12/17 | 1/0 | 5/7 | 28/16 |
| Black Hills State | 25/29 | 28/30 | 53-59 | (6) | 16-45/19-49 | .356/ .388 | 4-12/9-24 | .333/ .375 | 17-20/12-18 | .850/ .667 | 31/31 | - | 6/10 | 20/17 | 2/1 | 7/7 | 18/26 |
| COLORADO SCHOOL OF MINES | 33/35 | 31/34 | 64-69 | (5) | 27-69/25-61 | .391/ .410 | 4-19/7-15 | .211/ .467 | 6-11/12-21 | .545/ .571 | 42/45 | (3) | 14/11 | 10/15 | 1/1 | 6/6 | 16/11 |
| COLORADO CHRISTIAN | 29/21 | 40/35 | 69-56 | +13 | 25-59/12-57 | .424/ .211 | 5-13/1-12 | .385/ .083 | 14-26/31-35 | .538/ .886 | 51/38 | +13 | 19/4 | 14/11 | 4/3 | 5/8 | 24/22 |
| Regis University | 38/39 | 45/36 | 83-75 | +8 | 30-67/22-55 | .448/ .400 | 2-7/7-22 | .286/ .318 | 21-26/24-29 | .808/ .828 | 50/24 | +26 | 8/7 | 17/12 | 3/3 | 4/6 | 24/21 |
| Fort Lewis | 24/31 | 25/33 | 49-64 | (15) | 15-55/20-58 | .273/ .345 | 3-16/3-15 | .188/ .200 | 16-23/21-30 | .696/ .700 | 41/47 | (6) | 8/10 | 17/14 | 1/1 | 10/7 | 21/18 |
| Adams State | 38/45 | 46/41 | 84-86 | (2) | 25-56/32-83 | .446/ .386 | 8-16/15-43 | .500/ .349 | 26-30/7-10 | .867/ .700 | 54/31 | +23 | 17/18 | 19/4 | 1/1 | 0/7 | 13/21 |
| CSU-PUEBLO | 34/34 | 25/35 | 59-69 | (10) | 22-64/23-56 | .344/ .411 | 6-19/5-17 | .316/ .294 | 9-11/18-23 | .818/ .783 | 39/40 | (1) | 15/10 | 10/9 | 5/3 | 6/7 | 18/12 |
| UCCS | 27/33 | 43/42 | 70-75 | (5) | 27-73/23-58 | .370/ .397 | 8-22/8-22 | .364/ .364 | 8-11/21-26 | .727/ .808 | 44/43 | +1 | 12/8 | 5/7 | 1/2 | 1/1 | 19/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 05 | 12 | 14 | 22 | 24 | 25 | ||||
| Opponent | Date | Score | WL | FOX,KAYSH | JACOBS,DE | OHRDORF,G | STIPANOVI | PAINE,JEN | MCCLARIE, | SHERRY,HA |
| at Southwest Minnesota | 11/15/14 | 67-60 | W | 6-1-2 | 18-8-0 | 12-5-0 | 0-1-0 | 9-2-3 | 2-1-0 | DNP |
| at Minnesota State | 11/16/14 | 62-84 | L | 0-0-4 | 15-4-1 | 19-4-1 | 2-2-0 | 13-7-2 | 0-0-1 | DNP |
| vs Texas A&M Internatio | 11/28/14 | 66-62 | W | 4-1-0 | 15-5-1 | 11-15-3 | 2-3-0 | 8-2-1 | 9-3-3 | DNP |
| vs Montana Tech | 11/29/14 | 79-75 | W | 3-0-2 | 14-5-0 | 10-7-3 | 0-2-0 | 14-1-3 | 7-6-1 | DNP |
| REGIS UNIVERSITY | 12/06/14 | 73-62 | W | 5-3-2 | 13-8-2 | 21-10-5 | 0-2-0 | 11-2-0 | 7-2-3 | DNP |
| at UCCS | 12/12/14 | 58-85 | L | 0-0-0 | 23-6-0 | 9-4-2 | 2-2-0 | 7-1-0 | 0-3-2 | DNP |
| at CSU-Pueblo | 12/14/14 | 57-58 | L | 3-1-6 | 12-9-1 | 8-7-1 | 2-0-0 | 8-0-1 | 2-4-2 | DNP |
| BLACK HILLS STATE | 12/19/14 | 63-46 | W | 0-2-3 | 12-11-1 | 6-1-1 | 7-5-0 | 9-1-1 | 0-0-4 | DNP |
| CHADRON STATE | 12/20/14 | 67-47 | W | 0-1-4 | 16-15-3 | 12-8-2 | 0-0-0 | 6-1-2 | 2-5-0 | DNP |
| NEW MEXICO HIGHLANDS | 01/02/15 | 64-52 | W | 12-1-2 | 13-5-1 | 6-7-4 | 3-1-1 | 10-4-1 | 2-0-1 | 0-0-0 |
| WESTERN NEW MEXICO | 01/03/15 | 47-59 | L | 4-3-2 | 15-9-0 | 11-9-0 | 2-2-0 | 2-1-0 | 0-4-1 | DNP |
| at Colorado Christian | 01/09/15 | 67-53 | W | 6-0-1 | 19-9-1 | 9-3-0 | 0-1-0 | 7-4-2 | 5-1-1 | DNP |
| at Colorado School of M | 01/10/15 | 79-56 | W | 0-4-0 | 13-3-1 | 14-9-2 | 2-2-0 | 12-1-1 | 5-4-1 | 0-0-0 |
| ADAMS STATE | 01/16/15 | 62-47 | W | 3-2-3 | 10-10-1 | 2-6-3 | 4-1-0 | 13-4-2 | 2-1-2 | 0-1-0 |
| FORT LEWIS | 01/17/15 | 61-65 | OL | 4-1-7 | 13-6-2 | 6-4-3 | 12-5-0 | 0-0-0 | 2-2-0 | DNP |
| at Colorado Mesa | 01/23/15 | 48-70 | L | 3-3-0 | 15-7-2 | 7-3-0 | 6-3-0 | 2-3-1 | 0-0-1 | DNP |
| at Western State | 01/24/15 | 60-46 | W | 1-5-3 | 16-8-2 | 2-4-0 | 3-5-0 | 9-3-1 | 2-3-0 | DNP |
| at Chadron State | 01/30/15 | 71-79 | L | 3-1-3 | 22-12-2 | 4-1-1 | 4-2-0 | 15-2-3 | 5-4-2 | DNP |
| at Black Hills State | 01/31/15 | 53-59 | L | 2-0-0 | 17-3-1 | 4-1-1 | 0-0-0 | 9-3-0 | 0-1-1 | DNP |
| COLORADO SCHOOL OF MINE | 02/06/15 | 64-69 | L | 0-5-2 | 20-10-0 | 10-6-1 | 2-1-1 | 8-3-4 | 3-3-3 | DNP |
| COLORADO CHRISTIAN | 02/07/15 | 69-56 | W | 0-1-2 | 6-6-1 | 6-4-1 | 20-12-1 | 9-6-1 | 1-2-7 | DNP |
| at Regis University | 02/14/15 | 83-75 | W | 3-1-2 | 15-11-0 | 2-1-1 | 20-7-0 | 16-4-1 | 0-2-0 | DNP |
| at Fort Lewis | 02/20/15 | 49-64 | L | 1-0-1 | 6-8-1 | 13-8-0 | 11-4-0 | 9-2-1 | 0-0-0 | DNP |
| at Adams State | 02/21/15 | 84-86 | L | 0-1-2 | 21-11-3 | 16-9-3 | 12-4-0 | 18-6-3 | 0-2-0 | 0-0-0 |
| CSU-PUEBLO | 02/27/15 | 59-69 | L | 6-0-6 | 13-6-2 | 6-3-2 | 10-2-0 | 9-5-2 | 0-0-1 | DNP |
| UCCS | 02/28/15 | 70-75 | L | 1-1-1 | 8-4-2 | 10-7-1 | 11-9-1 | 22-3-3 | 0-1-0 | DNP |
| 35 | 40 | 41 | 42 | 44 | ||||
| Opponent | Date | Score | WL | TAGO,LUIS | JESIK,KEN | HARTEGAN, | CURL,BRIT | GRAHAM,KA |
| at Southwest Minnesota | 11/15/14 | 67-60 | W | 2-7-0 | 0-1-1 | 10-4-1 | 7-4-1 | 1-4-0 |
| at Minnesota State | 11/16/14 | 62-84 | L | 3-2-0 | 0-1-1 | 10-5-0 | 0-0-2 | 0-2-1 |
| vs Texas A&M Internatio | 11/28/14 | 66-62 | W | 4-1-4 | 0-0-1 | 6-2-2 | 7-8-0 | DNP |
| vs Montana Tech | 11/29/14 | 79-75 | W | 2-1-0 | 0-0-0 | 14-4-2 | 14-7-1 | 1-1-1 |
| REGIS UNIVERSITY | 12/06/14 | 73-62 | W | 4-3-1 | 2-0-0 | 4-3-0 | 6-7-3 | DNP |
| at UCCS | 12/12/14 | 58-85 | L | 6-0-2 | 1-2-0 | 4-2-0 | 4-2-1 | 2-2-0 |
| at CSU-Pueblo | 12/14/14 | 57-58 | L | 2-2-0 | 2-0-0 | 6-2-0 | 12-8-2 | DNP |
| BLACK HILLS STATE | 12/19/14 | 63-46 | W | 2-2-0 | 2-1-1 | 20-10-1 | 5-7-1 | 0-0-0 |
| CHADRON STATE | 12/20/14 | 67-47 | W | 0-0-0 | 0-0-0 | 21-4-2 | 4-3-1 | 6-3-0 |
| NEW MEXICO HIGHLANDS | 01/02/15 | 64-52 | W | 5-6-1 | 0-3-1 | 6-7-2 | 2-4-1 | 5-0-0 |
| WESTERN NEW MEXICO | 01/03/15 | 47-59 | L | 2-2-1 | 0-1-0 | 9-1-0 | 0-3-0 | 2-1-0 |
| at Colorado Christian | 01/09/15 | 67-53 | W | 4-1-0 | 0-1-0 | 11-8-3 | 6-2-1 | 0-0-0 |
| at Colorado School of M | 01/10/15 | 79-56 | W | 2-5-4 | 6-3-2 | 13-4-0 | 10-6-2 | 2-5-0 |
| ADAMS STATE | 01/16/15 | 62-47 | W | 3-8-2 | 5-4-0 | 11-6-3 | 9-8-0 | 0-0-0 |
| FORT LEWIS | 01/17/15 | 61-65 | OL | 3-2-1 | 8-6-0 | 8-5-1 | 5-6-3 | DNP |
| at Colorado Mesa | 01/23/15 | 48-70 | L | 2-5-1 | 0-4-0 | 10-8-0 | 3-2-0 | 0-0-0 |
| at Western State | 01/24/15 | 60-46 | W | 3-9-4 | 5-1-0 | 8-3-1 | 11-3-0 | 0-0-0 |
| at Chadron State | 01/30/15 | 71-79 | L | 6-6-1 | 0-1-0 | 6-2-1 | 6-3-0 | 0-1-0 |
| at Black Hills State | 01/31/15 | 53-59 | L | 2-1-1 | 5-3-0 | 6-3-2 | 8-6-0 | DNP |
| COLORADO SCHOOL OF MINE | 02/06/15 | 64-69 | L | DNP | 0-0-0 | 0-1-1 | 21-8-2 | 0-1-0 |
| COLORADO CHRISTIAN | 02/07/15 | 69-56 | W | DNP | 2-1-1 | 11-6-2 | 14-7-3 | DNP |
| at Regis University | 02/14/15 | 83-75 | W | 0-1-1 | 0-1-0 | 22-5-1 | 5-8-2 | DNP |
| at Fort Lewis | 02/20/15 | 49-64 | L | 0-6-3 | 1-1-1 | 0-1-0 | 8-7-1 | DNP |
| at Adams State | 02/21/15 | 84-86 | L | 0-3-5 | 0-0-1 | 0-0-0 | 17-10-0 | DNP |
| CSU-PUEBLO | 02/27/15 | 59-69 | L | 3-3-0 | 0-1-0 | 0-3-0 | 12-9-2 | DNP |
