Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MINNESOTA STATE | 11/22/13 | 63-75 | L | 18-54 | .333 | 3-17 | .176 | 24-33 | .727 | 11 | 30 | 41 | 41.0 | 24 | 9 | 20 | 2 | 5 | 63 | 63.0 | |
| NEBRASKA-KEARNEY | 11/23/13 | 79-64 | W | 21-58 | .362 | 7-17 | .412 | 30-32 | .938 | 16 | 21 | 37 | 39.0 | 26 | 15 | 24 | 2 | 12 | 79 | 71.0 | |
| at UC San Diego | 11/29/13 | 61-62 | Lot | 20-58 | .345 | 7-14 | .500 | 14-19 | .737 | 12 | 29 | 41 | 39.7 | 21 | 10 | 20 | 0 | 10 | 61 | 67.7 | |
| vs CSU San Bernardino | 11/30/13 | 52-60 | L | 21-55 | .382 | 6-23 | .261 | 4-4 | 1.000 | 17 | 22 | 39 | 39.5 | 18 | 13 | 22 | 2 | 2 | 52 | 63.8 | |
| at Regis University | 12/07/13 | 54-61 | L | 21-66 | .318 | 2-16 | .125 | 10-12 | .833 | 16 | 25 | 41 | 39.8 | 19 | 6 | 14 | 0 | 3 | 54 | 61.8 | |
| UC-COLORADO SPRINGS | 12/13/13 | 68-56 | W | 22-54 | .407 | 4-18 | .222 | 20-24 | .833 | 11 | 30 | 41 | 40.0 | 15 | 11 | 12 | 2 | 5 | 68 | 62.8 | |
| CSU-PUEBLO | 12/14/13 | 50-57 | L | 20-72 | .278 | 2-20 | .100 | 8-14 | .571 | 28 | 22 | 50 | 41.4 | 16 | 11 | 9 | 0 | 5 | 50 | 61.0 | |
| at Black Hills State | 12/20/13 | 68-71 | L | 27-63 | .429 | 5-24 | .208 | 9-18 | .500 | 10 | 29 | 39 | 41.1 | 20 | 13 | 16 | 1 | 7 | 68 | 61.9 | |
| at Chadron State | 12/21/13 | 67-60 | W | 20-65 | .308 | 5-14 | .357 | 22-29 | .759 | 17 | 25 | 42 | 41.2 | 22 | 7 | 8 | 2 | 11 | 67 | 62.4 | |
| at New Mexico Highlands | 01/03/14 | 70-72 | L | 21-45 | .467 | 4-8 | .500 | 24-35 | .686 | 6 | 19 | 25 | 39.6 | 21 | 11 | 16 | 0 | 9 | 70 | 63.2 | |
| at Western New Mexico | 01/04/14 | 44-52 | L | 17-46 | .370 | 4-16 | .250 | 6-11 | .545 | 8 | 39 | 47 | 40.3 | 18 | 13 | 29 | 5 | 4 | 44 | 61.5 | |
| COLORADO CHRISTIAN | 01/10/14 | 72-55 | W | 27-55 | .491 | 8-15 | .533 | 10-20 | .500 | 12 | 32 | 44 | 40.6 | 25 | 23 | 21 | 0 | 7 | 72 | 62.3 | |
| COLORADO MINES | 01/11/14 | 78-48 | W | 30-54 | .556 | 9-19 | .474 | 9-17 | .529 | 10 | 31 | 41 | 40.6 | 23 | 19 | 17 | 1 | 5 | 78 | 63.5 | |
| at Adams State | 01/17/14 | 76-35 | W | 31-58 | .534 | 8-18 | .444 | 6-13 | .462 | 10 | 27 | 37 | 40.4 | 15 | 15 | 11 | 3 | 7 | 76 | 64.4 | |
| at Fort Lewis | 01/18/14 | 57-78 | L | 20-61 | .328 | 1-12 | .083 | 16-26 | .615 | 14 | 14 | 28 | 39.5 | 18 | 11 | 9 | 0 | 7 | 57 | 63.9 | |
| COLORADO MESA | 01/24/14 | 63-66 | Lot | 23-68 | .338 | 6-17 | .353 | 11-14 | .786 | 17 | 26 | 43 | 39.8 | 14 | 14 | 14 | 3 | 8 | 63 | 63.9 | |
| WESTERN STATE (CO) | 01/25/14 | 49-43 | W | 19-57 | .333 | 5-24 | .208 | 6-14 | .429 | 13 | 32 | 45 | 40.1 | 16 | 13 | 17 | 2 | 7 | 49 | 63.0 | |
| CHADRON STATE | 01/31/14 | 83-62 | W | 30-67 | .448 | 5-18 | .278 | 18-18 | 1.000 | 13 | 23 | 36 | 39.8 | 21 | 19 | 10 | 3 | 9 | 83 | 64.1 | |
| BLACK HILLS STATE | 02/01/14 | 63-58 | W | 21-50 | .420 | 10-26 | .385 | 11-19 | .579 | 11 | 20 | 31 | 39.4 | 20 | 15 | 18 | 0 | 11 | 63 | 64.1 | |
| at Colorado Mines | 02/07/14 | 46-44 | W | 16-49 | .327 | 7-21 | .333 | 7-9 | .778 | 8 | 31 | 39 | 39.3 | 16 | 10 | 16 | 0 | 6 | 46 | 63.2 | |
| at Colorado Christian | 02/08/14 | 81-68 | W | 24-59 | .407 | 10-23 | .435 | 23-30 | .767 | 11 | 28 | 39 | 39.3 | 18 | 8 | 14 | 1 | 9 | 81 | 64.0 | |
| REGIS UNIVERSITY | 02/15/14 | 61-72 | L | 21-65 | .323 | 5-17 | .294 | 14-17 | .824 | 15 | 21 | 36 | 39.2 | 21 | 8 | 9 | 0 | 8 | 61 | 63.9 | |
| FORT LEWIS | 02/21/14 | 88-89 | Lot | 33-70 | .471 | 3-11 | .273 | 19-26 | .731 | 19 | 28 | 47 | 39.5 | 12 | 19 | 13 | 1 | 3 | 88 | 64.9 | |
| ADAMS STATE | 02/22/14 | 62-49 | W | 25-54 | .463 | 9-19 | .474 | 3-5 | .600 | 9 | 21 | 30 | 39.1 | 8 | 23 | 9 | 2 | 4 | 62 | 64.8 | |
| at CSU-Pueblo | 02/28/14 | 62-50 | W | 23-49 | .469 | 5-12 | .417 | 11-12 | .917 | 4 | 32 | 36 | 39.0 | 26 | 11 | 14 | 1 | 5 | 62 | 64.7 | |
| at UC-Colorado Springs | 03/01/14 | 43-62 | L | 15-55 | .273 | 6-15 | .400 | 7-17 | .412 | 14 | 22 | 36 | 38.9 | 15 | 8 | 15 | 1 | 4 | 43 | 63.8 | |
| at CSU-Pueblo | 03/04/14 | 46-51 | L | 17-57 | .298 | 4-19 | .211 | 8-11 | .727 | 11 | 34 | 45 | 39.1 | 19 | 9 | 10 | 1 | 4 | 46 | 63.2 | |
| Metro State | 1706 | 603-1564 | .386 | 150-473 | .317 | 350-499 | .701 | 343 | 713 | 1056 | 39.1 | 507 | 344 | 407 | 35 | 177 | 1706 | 63.2 | |||
| Opponents | 1620 | 561-1431 | .392 | 116-397 | .292 | 382-555 | .688 | 254 | 698 | 952 | 35.3 | 507 | 298 | 428 | 69 | 192 | 1620 | 60.0 | |||
| Games played: 27 | Rebounds/game: 39.1 | |
| Points/game: 63.2 | Assists/game: 12.7 | |
| FG Pct: 38.6 | Turnovers/game: 15.1 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.1 | Steals/game: 6.6 | |
| Blocks/game: 1.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MINNESOTA STATE | 11/22/13 | 63-75 | L | 27-60 | .450 | 1-10 | .100 | 20-29 | .690 | 11 | 31 | 42 | 42.0 | 27 | 11 | 15 | 1 | 14 | 75 | 75.0 | |
| NEBRASKA-KEARNEY | 11/23/13 | 79-64 | W | 21-52 | .404 | 5-10 | .500 | 17-26 | .654 | 14 | 21 | 35 | 38.5 | 26 | 11 | 27 | 3 | 12 | 64 | 69.5 | |
| at UC San Diego | 11/29/13 | 61-62 | Lot | 20-48 | .417 | 7-18 | .389 | 15-28 | .536 | 7 | 29 | 36 | 37.7 | 18 | 12 | 20 | 3 | 10 | 62 | 67.0 | |
| vs CSU San Bernardino | 11/30/13 | 52-60 | L | 22-56 | .393 | 3-11 | .273 | 13-18 | .722 | 14 | 17 | 31 | 36.0 | 16 | 7 | 11 | 2 | 11 | 60 | 65.2 | |
| at Regis University | 12/07/13 | 54-61 | L | 21-53 | .396 | 8-17 | .471 | 11-15 | .733 | 8 | 30 | 38 | 36.4 | 15 | 13 | 17 | 1 | 5 | 61 | 64.4 | |
| UC-COLORADO SPRINGS | 12/13/13 | 68-56 | W | 19-51 | .373 | 3-14 | .214 | 15-19 | .789 | 6 | 21 | 27 | 34.8 | 20 | 7 | 16 | 3 | 5 | 56 | 63.0 | |
| CSU-PUEBLO | 12/14/13 | 50-57 | L | 21-47 | .447 | 5-13 | .385 | 10-14 | .714 | 7 | 28 | 35 | 34.9 | 15 | 13 | 15 | 7 | 3 | 57 | 62.1 | |
| at Black Hills State | 12/20/13 | 68-71 | L | 21-54 | .389 | 4-17 | .235 | 25-33 | .758 | 8 | 27 | 35 | 34.9 | 17 | 7 | 14 | 2 | 8 | 71 | 63.2 | |
| at Chadron State | 12/21/13 | 67-60 | W | 19-51 | .373 | 5-16 | .313 | 17-23 | .739 | 11 | 32 | 43 | 35.8 | 22 | 12 | 19 | 3 | 2 | 60 | 62.9 | |
| at New Mexico Highlands | 01/03/14 | 70-72 | L | 23-52 | .442 | 7-11 | .636 | 19-25 | .760 | 12 | 25 | 37 | 35.9 | 26 | 9 | 20 | 1 | 8 | 72 | 63.8 | |
| at Western New Mexico | 01/04/14 | 44-52 | L | 18-61 | .295 | 5-15 | .333 | 11-19 | .579 | 8 | 23 | 31 | 35.5 | 10 | 13 | 10 | 3 | 10 | 52 | 62.7 | |
| COLORADO CHRISTIAN | 01/10/14 | 72-55 | W | 15-55 | .273 | 2-14 | .143 | 23-33 | .697 | 12 | 22 | 34 | 35.3 | 25 | 10 | 18 | 5 | 13 | 55 | 62.1 | |
| COLORADO MINES | 01/11/14 | 78-48 | W | 14-51 | .275 | 3-13 | .231 | 17-26 | .654 | 9 | 20 | 29 | 34.8 | 21 | 5 | 16 | 1 | 6 | 48 | 61.0 | |
| at Adams State | 01/17/14 | 76-35 | W | 15-52 | .288 | 1-20 | .050 | 4-10 | .400 | 8 | 16 | 24 | 34.1 | 17 | 1 | 14 | 2 | 5 | 35 | 59.1 | |
| at Fort Lewis | 01/18/14 | 57-78 | L | 24-41 | .585 | 8-13 | .615 | 22-26 | .846 | 7 | 34 | 41 | 34.5 | 22 | 21 | 17 | 3 | 7 | 78 | 60.4 | |
| COLORADO MESA | 01/24/14 | 63-66 | Lot | 25-60 | .417 | 6-18 | .333 | 10-14 | .714 | 13 | 29 | 42 | 35.0 | 19 | 17 | 21 | 7 | 8 | 66 | 60.8 | |
| WESTERN STATE (CO) | 01/25/14 | 49-43 | W | 16-43 | .372 | 2-11 | .182 | 9-17 | .529 | 2 | 29 | 31 | 34.8 | 18 | 6 | 18 | 0 | 8 | 43 | 59.7 | |
| CHADRON STATE | 01/31/14 | 83-62 | W | 21-55 | .382 | 5-15 | .333 | 15-23 | .652 | 15 | 24 | 39 | 35.0 | 17 | 11 | 22 | 6 | 3 | 62 | 59.8 | |
| BLACK HILLS STATE | 02/01/14 | 63-58 | W | 20-43 | .465 | 5-11 | .455 | 13-18 | .722 | 6 | 24 | 30 | 34.7 | 22 | 14 | 20 | 2 | 6 | 58 | 59.7 | |
| at Colorado Mines | 02/07/14 | 46-44 | W | 17-54 | .315 | 2-9 | .222 | 8-12 | .667 | 10 | 27 | 37 | 34.8 | 16 | 5 | 13 | 2 | 6 | 44 | 59.0 | |
| at Colorado Christian | 02/08/14 | 81-68 | W | 25-66 | .379 | 4-14 | .286 | 14-20 | .700 | 16 | 29 | 45 | 35.3 | 21 | 10 | 20 | 3 | 7 | 68 | 59.4 | |
| REGIS UNIVERSITY | 02/15/14 | 61-72 | L | 26-55 | .473 | 2-12 | .167 | 18-25 | .720 | 12 | 32 | 44 | 35.7 | 17 | 12 | 13 | 3 | 3 | 72 | 60.0 | |
| FORT LEWIS | 02/21/14 | 88-89 | Lot | 38-72 | .528 | 8-21 | .381 | 5-8 | .625 | 8 | 21 | 29 | 35.4 | 21 | 26 | 11 | 0 | 4 | 89 | 61.2 | |
| ADAMS STATE | 02/22/14 | 62-49 | W | 20-44 | .455 | 4-13 | .308 | 5-6 | .833 | 4 | 21 | 25 | 35.0 | 12 | 7 | 13 | 1 | 5 | 49 | 60.7 | |
| at CSU-Pueblo | 02/28/14 | 62-50 | W | 15-50 | .300 | 4-24 | .167 | 16-25 | .640 | 9 | 22 | 31 | 34.8 | 16 | 12 | 12 | 3 | 7 | 50 | 60.3 | |
| at UC-Colorado Springs | 03/01/14 | 43-62 | L | 21-53 | .396 | 4-15 | .267 | 16-19 | .842 | 11 | 33 | 44 | 35.2 | 20 | 12 | 12 | 1 | 11 | 62 | 60.3 | |
| at CSU-Pueblo | 03/04/14 | 46-51 | L | 17-52 | .327 | 3-22 | .136 | 14-24 | .583 | 6 | 31 | 37 | 35.3 | 11 | 14 | 4 | 1 | 5 | 51 | 60.0 | |
| Opponents | 1620 | 561-1431 | .392 | 116-397 | .292 | 382-555 | .688 | 254 | 698 | 952 | 35.3 | 507 | 298 | 428 | 69 | 192 | 1620 | 60.0 | |||
| Metro State | 1706 | 603-1564 | .386 | 150-473 | .317 | 350-499 | .701 | 343 | 713 | 1056 | 39.1 | 507 | 344 | 407 | 35 | 177 | 1706 | 63.2 | |||
| Games played: 27 | Rebounds/game: 35.3 | |
| Points/game: 60.0 | Assists/game: 11.0 | |
| FG Pct: 39.2 | Turnovers/game: 15.9 | |
| 3FG Pct: 29.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.8 | Steals/game: 7.1 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MINNESOTA STATE | 30/34 | 33/41 | 63-75 | (12) | 18-54/27-60 | .333/ .450 | 3-17/1-10 | .176/ .100 | 24-33/20-29 | .727/ .690 | 41/42 | (1) | 9/11 | 20/15 | 2/1 | 5/14 | 24/27 |
| NEBRASKA-KEARNEY | 34/24 | 45/40 | 79-64 | +15 | 21-58/21-52 | .362/ .404 | 7-17/5-10 | .412/ .500 | 30-32/17-26 | .938/ .654 | 37/35 | +2 | 15/11 | 24/27 | 2/3 | 12/12 | 26/26 |
| UC San Diego | 30/28 | 24/26 | 61-62 | (1) | 20-58/20-48 | .345/ .417 | 7-14/7-18 | .500/ .389 | 14-19/15-28 | .737/ .536 | 41/36 | +5 | 10/12 | 20/20 | 0/3 | 10/10 | 21/18 |
| CSU San Bernardino | 30/33 | 22/27 | 52-60 | (8) | 21-55/22-56 | .382/ .393 | 6-23/3-11 | .261/ .273 | 4-4/13-18 | 1.000/ .722 | 39/31 | +8 | 13/7 | 22/11 | 2/2 | 2/11 | 18/16 |
| Regis University | 35/27 | 19/34 | 54-61 | (7) | 21-66/21-53 | .318/ .396 | 2-16/8-17 | .125/ .471 | 10-12/11-15 | .833/ .733 | 41/38 | +3 | 6/13 | 14/17 | 0/1 | 3/5 | 19/15 |
| UC-COLORADO SPRINGS | 25/24 | 43/32 | 68-56 | +12 | 22-54/19-51 | .407/ .373 | 4-18/3-14 | .222/ .214 | 20-24/15-19 | .833/ .789 | 41/27 | +14 | 11/7 | 12/16 | 2/3 | 5/5 | 15/20 |
| CSU-PUEBLO | 28/33 | 22/24 | 50-57 | (7) | 20-72/21-47 | .278/ .447 | 2-20/5-13 | .100/ .385 | 8-14/10-14 | .571/ .714 | 50/35 | +15 | 11/13 | 9/15 | 0/7 | 5/3 | 16/15 |
| Black Hills State | 31/31 | 37/40 | 68-71 | (3) | 27-63/21-54 | .429/ .389 | 5-24/4-17 | .208/ .235 | 9-18/25-33 | .500/ .758 | 39/35 | +4 | 13/7 | 16/14 | 1/2 | 7/8 | 20/17 |
| Chadron State | 20/31 | 47/29 | 67-60 | +7 | 20-65/19-51 | .308/ .373 | 5-14/5-16 | .357/ .313 | 22-29/17-23 | .759/ .739 | 42/43 | (1) | 7/12 | 8/19 | 2/3 | 11/2 | 22/22 |
| New Mexico Highlands | 35/34 | 35/38 | 70-72 | (2) | 21-45/23-52 | .467/ .442 | 4-8/7-11 | .500/ .636 | 24-35/19-25 | .686/ .760 | 25/37 | (12) | 11/9 | 16/20 | 0/1 | 9/8 | 21/26 |
| Western New Mexico | 20/17 | 24/35 | 44-52 | (8) | 17-46/18-61 | .370/ .295 | 4-16/5-15 | .250/ .333 | 6-11/11-19 | .545/ .579 | 47/31 | +16 | 13/13 | 29/10 | 5/3 | 4/10 | 18/10 |
| COLORADO CHRISTIAN | 39/23 | 33/32 | 72-55 | +17 | 27-55/15-55 | .491/ .273 | 8-15/2-14 | .533/ .143 | 10-20/23-33 | .500/ .697 | 44/34 | +10 | 23/10 | 21/18 | 0/5 | 7/13 | 25/25 |
| COLORADO MINES | 47/29 | 31/19 | 78-48 | +30 | 30-54/14-51 | .556/ .275 | 9-19/3-13 | .474/ .231 | 9-17/17-26 | .529/ .654 | 41/29 | +12 | 19/5 | 17/16 | 1/1 | 5/6 | 23/21 |
| Adams State | 39/17 | 37/18 | 76-35 | +41 | 31-58/15-52 | .534/ .288 | 8-18/1-20 | .444/ .050 | 6-13/4-10 | .462/ .400 | 37/24 | +13 | 15/1 | 11/14 | 3/2 | 7/5 | 15/17 |
| Fort Lewis | 20/34 | 37/44 | 57-78 | (21) | 20-61/24-41 | .328/ .585 | 1-12/8-13 | .083/ .615 | 16-26/22-26 | .615/ .846 | 28/41 | (13) | 11/21 | 9/17 | 0/3 | 7/7 | 18/22 |
| COLORADO MESA | 35/31 | 23/27 | 63-66 | (3) | 23-68/25-60 | .338/ .417 | 6-17/6-18 | .353/ .333 | 11-14/10-14 | .786/ .714 | 43/42 | +1 | 14/17 | 14/21 | 3/7 | 8/8 | 14/19 |
| WESTERN STATE (CO) | 23/23 | 26/20 | 49-43 | +6 | 19-57/16-43 | .333/ .372 | 5-24/2-11 | .208/ .182 | 6-14/9-17 | .429/ .529 | 45/31 | +14 | 13/6 | 17/18 | 2/0 | 7/8 | 16/18 |
| CHADRON STATE | 39/22 | 44/40 | 83-62 | +21 | 30-67/21-55 | .448/ .382 | 5-18/5-15 | .278/ .333 | 18-18/15-23 | 1.000/ .652 | 36/39 | (3) | 19/11 | 10/22 | 3/6 | 9/3 | 21/17 |
| BLACK HILLS STATE | 36/23 | 27/35 | 63-58 | +5 | 21-50/20-43 | .420/ .465 | 10-26/5-11 | .385/ .455 | 11-19/13-18 | .579/ .722 | 31/30 | +1 | 15/14 | 18/20 | 0/2 | 11/6 | 20/22 |
| Colorado Mines | 23/19 | 23/25 | 46-44 | +2 | 16-49/17-54 | .327/ .315 | 7-21/2-9 | .333/ .222 | 7-9/8-12 | .778/ .667 | 39/37 | +2 | 10/5 | 16/13 | 0/2 | 6/6 | 16/16 |
| Colorado Christian | 37/37 | 44/31 | 81-68 | +13 | 24-59/25-66 | .407/ .379 | 10-23/4-14 | .435/ .286 | 23-30/14-20 | .767/ .700 | 39/45 | (6) | 8/10 | 14/20 | 1/3 | 9/7 | 18/21 |
| REGIS UNIVERSITY | 36/36 | 25/36 | 61-72 | (11) | 21-65/26-55 | .323/ .473 | 5-17/2-12 | .294/ .167 | 14-17/18-25 | .824/ .720 | 36/44 | (8) | 8/12 | 9/13 | 0/3 | 8/3 | 21/17 |
| FORT LEWIS | 37/41 | 39/35 | 88-89 | (1) | 33-70/38-72 | .471/ .528 | 3-11/8-21 | .273/ .381 | 19-26/5-8 | .731/ .625 | 47/29 | +18 | 19/26 | 13/11 | 1/0 | 3/4 | 12/21 |
| ADAMS STATE | 37/25 | 25/24 | 62-49 | +13 | 25-54/20-44 | .463/ .455 | 9-19/4-13 | .474/ .308 | 3-5/5-6 | .600/ .833 | 30/25 | +5 | 23/7 | 9/13 | 2/1 | 4/5 | 8/12 |
| CSU-Pueblo | 31/16 | 31/34 | 62-50 | +12 | 23-49/15-50 | .469/ .300 | 5-12/4-24 | .417/ .167 | 11-12/16-25 | .917/ .640 | 36/31 | +5 | 11/12 | 14/12 | 1/3 | 5/7 | 26/16 |
| UC-Colorado Springs | 11/25 | 32/37 | 43-62 | (19) | 15-55/21-53 | .273/ .396 | 6-15/4-15 | .400/ .267 | 7-17/16-19 | .412/ .842 | 36/44 | (8) | 8/12 | 15/12 | 1/1 | 4/11 | 15/20 |
| CSU-Pueblo | 21/25 | 25/26 | 46-51 | (5) | 17-57/17-52 | .298/ .327 | 4-19/3-22 | .211/ .136 | 8-11/14-24 | .727/ .583 | 45/37 | +8 | 9/14 | 10/4 | 1/1 | 4/5 | 19/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 21 | 22 | 23 | 32 | ||||
| Opponent | Date | Score | WL | DEGARMO,K | LAMBRECHT | JACOBS,DE | FOX,KAYSH | PAINE,JEN | JENSEN,TA | BRADY,FAW |
| MINNESOTA STATE | 11/22/13 | 63-75 | L | 4-0-4 | 16-3-0 | 9-10-0 | 7-4-1 | 0-1-1 | 12-7-2 | 0-4-1 |
| NEBRASKA-KEARNEY | 11/23/13 | 79-64 | W | 7-1-6 | 20-6-3 | 2-1-0 | 3-0-0 | DNP | 13-7-1 | 4-3-2 |
| at UC San Diego | 11/29/13 | 61-62 | OL | 8-3-1 | 5-3-0 | 0-1-0 | 1-1-1 | 5-1-0 | 9-11-1 | 6-4-5 |
| vs CSU San Bernardino | 11/30/13 | 52-60 | L | 5-3-3 | 15-5-1 | 2-2-0 | 0-2-0 | 5-4-0 | 7-6-1 | 4-5-2 |
| at Regis University | 12/07/13 | 54-61 | L | 2-3-2 | 15-2-1 | 2-2-0 | 0-1-0 | 0-0-0 | 8-3-1 | 11-7-1 |
| UC-COLORADO SPRINGS | 12/13/13 | 68-56 | W | 9-2-3 | 7-4-2 | 2-0-0 | 0-2-1 | 0-0-0 | 8-10-0 | 10-5-1 |
| CSU-PUEBLO | 12/14/13 | 50-57 | L | 3-3-4 | 4-4-3 | 7-5-0 | 0-3-0 | 0-0-0 | 24-11-0 | 4-8-1 |
| at Black Hills State | 12/20/13 | 68-71 | L | 4-1-1 | 10-6-5 | 4-4-1 | 6-0-0 | 10-0-1 | 9-7-1 | 11-8-3 |
| at Chadron State | 12/21/13 | 67-60 | W | DNP | 20-2-2 | 0-3-0 | 4-1-1 | 15-5-2 | 8-6-0 | 4-6-0 |
| at New Mexico Highlands | 01/03/14 | 70-72 | L | 15-5-2 | 15-2-1 | 9-3-0 | 1-0-1 | 5-0-3 | 3-4-1 | 7-3-1 |
| at Western New Mexico | 01/04/14 | 44-52 | L | 5-3-4 | 8-6-4 | 4-9-0 | 0-2-1 | 2-0-0 | 10-7-0 | 6-3-2 |
| COLORADO CHRISTIAN | 01/10/14 | 72-55 | W | 8-4-8 | 9-5-1 | 8-8-2 | 3-2-2 | 20-4-4 | 13-4-1 | 2-6-4 |
| COLORADO MINES | 01/11/14 | 78-48 | W | 13-2-7 | 16-2-7 | 4-8-0 | 0-3-1 | 8-2-2 | 7-9-0 | 6-9-1 |
| at Adams State | 01/17/14 | 76-35 | W | 6-3-4 | 3-1-1 | 17-6-1 | 2-3-0 | 8-1-4 | 8-6-1 | 22-11-3 |
| at Fort Lewis | 01/18/14 | 57-78 | L | 6-2-2 | 14-2-3 | 8-1-0 | 3-3-2 | 4-1-1 | 17-6-1 | 0-2-0 |
| COLORADO MESA | 01/24/14 | 63-66 | OL | 5-4-7 | 5-3-3 | 12-6-0 | 8-3-1 | 5-1-1 | 13-8-1 | 9-3-1 |
| WESTERN STATE (CO) | 01/25/14 | 49-43 | W | 5-4-1 | 1-4-4 | 0-6-0 | 3-0-2 | 12-2-0 | 4-4-1 | 2-1-1 |
| CHADRON STATE | 01/31/14 | 83-62 | W | 9-3-3 | 5-3-3 | 22-7-2 | 8-1-2 | 5-1-1 | 6-3-0 | 6-2-4 |
| BLACK HILLS STATE | 02/01/14 | 63-58 | W | 11-2-4 | 16-5-3 | 4-6-0 | 3-1-1 | 9-2-0 | 3-6-4 | 11-2-1 |
| at Colorado Mines | 02/07/14 | 46-44 | W | 10-5-5 | 2-2-0 | 0-2-0 | 2-3-2 | 6-0-0 | 3-4-0 | 9-9-1 |
| at Colorado Christian | 02/08/14 | 81-68 | W | 22-4-2 | 19-8-1 | 2-3-0 | 2-0-0 | 0-1-1 | 7-3-0 | 2-4-0 |
| REGIS UNIVERSITY | 02/15/14 | 61-72 | L | 11-1-1 | 10-3-5 | 14-10-0 | 2-0-0 | DNP | 0-1-0 | 14-8-1 |
| FORT LEWIS | 02/21/14 | 88-89 | OL | 4-4-7 | 20-5-5 | 22-10-1 | 1-1-1 | DNP | 7-6-0 | 2-1-3 |
| ADAMS STATE | 02/22/14 | 62-49 | W | 12-3-5 | 7-3-4 | 2-3-0 | 6-2-1 | DNP | 9-3-0 | 6-2-3 |
| at CSU-Pueblo | 02/28/14 | 62-50 | W | 7-3-4 | 10-4-3 | 6-8-0 | 3-0-0 | DNP | 8-8-1 | 2-2-0 |
| at UC-Colorado Springs | 03/01/14 | 43-62 | L | 3-0-1 | 9-7-0 | 3-5-1 | 6-1-0 | DNP | 2-3-0 | 9-5-1 |
| at CSU-Pueblo | 03/04/14 | 46-51 | L | 5-3-3 | 12-6-2 | DNP | 9-1-0 | DNP | 5-13-1 | 6-4-1 |
| 33 | 35 | 44 | 51 | ||||
| Opponent | Date | Score | WL | JOHNSON,T | TAGO,LUIS | VELASQUEZ | NELSON,AM |
| MINNESOTA STATE | 11/22/13 | 63-75 | L | 0-1-0 | 1-0-0 | 4-1-0 | 10-8-0 |
| NEBRASKA-KEARNEY | 11/23/13 | 79-64 | W | DNP | 0-1-0 | 15-5-1 | 15-8-2 |
| at UC San Diego | 11/29/13 | 61-62 | OL | 3-1-1 | 0-1-1 | 3-7-0 | 21-7-0 |
| vs CSU San Bernardino | 11/30/13 | 52-60 | L | 0-0-0 | 0-1-0 | 0-1-4 | 14-6-2 |
| at Regis University | 12/07/13 | 54-61 | L | DNP | 5-2-0 | 8-4-1 | 3-8-0 |
| UC-COLORADO SPRINGS | 12/13/13 | 68-56 | W | DNP | 2-1-1 | 17-6-1 | 13-9-2 |
| CSU-PUEBLO | 12/14/13 | 50-57 | L | 2-0-0 | 0-0-0 | DNP | 6-9-3 |
| at Black Hills State | 12/20/13 | 68-71 | L | 0-2-0 | 0-0-0 | DNP | 14-7-1 |
| at Chadron State | 12/21/13 | 67-60 | W | 2-0-0 | 2-4-2 | DNP | 12-8-0 |
| at New Mexico Highlands | 01/03/14 | 70-72 | L | 2-0-0 | 0-1-0 | DNP | 13-4-2 |
| at Western New Mexico | 01/04/14 | 44-52 | L | 0-0-0 | 0-0-0 | DNP | 9-15-2 |
| COLORADO CHRISTIAN | 01/10/14 | 72-55 | W | DNP | DNP | DNP | 9-5-1 |
| COLORADO MINES | 01/11/14 | 78-48 | W | 2-1-0 | 5-0-1 | DNP | 17-4-0 |
| at Adams State | 01/17/14 | 76-35 | W | DNP | 2-1-0 | DNP | 8-5-1 |
| at Fort Lewis | 01/18/14 | 57-78 | L | DNP | 0-0-0 | DNP | 5-5-2 |
| COLORADO MESA | 01/24/14 | 63-66 | OL | DNP | DNP | 0-1-0 | 6-8-0 |
