Metro State

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-10)  (12-2)  (7-6)  (2-2) 
CONFERENCE  (17-5)  (10-1)  (7-4)  (0-0) 
NON-CONFERENCE  (4-5)  (2-1)  (0-2)  (2-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/12  7:30 pm      at Missouri Western    L   55-66   1310   (13)Cassie Lambrecht  (12)Kristin Valencia 
11/16/12  7:00 PM      LUBBOCK CHRISTIAN    L   63-81   164   (21)Amy Nelson  (7)Kristin Valencia
(7)Amy Nelson  
11/17/12  7:00 PM      COLORADO CHRISTIAN    W   73-61   232   (16)Emily Wood  (10)Amy Nelson 
11/23/12  4:00 p.m.      vs Central Washington    W   76-67   102   (17)Cassie Lambrecht  (10)Amy Nelson 
11/24/12  6:00 p.m.      at Northwest Nazarene    L   54-55   407   (16)Kristin Valencia  (9)Amy Nelson 
12/01/12  5:00 PM    *  REGIS UNIVERSITY    L   62-65   367   (17)Emily Wood  (6)Cassie Lambrecht 
12/07/12  5:30 p.m.    *  at UC-Colorado Springs    W   62-49   333   (12)Amy Nelson
(12)Emily Wood  
(9)Kristin Valencia 
12/08/12  5:30 p.m.    *  at CSU-Pueblo    W   54-43   384   (14)Kristin Valencia  (16)Kristin Valencia 
12/15/12  5:00 PM    *  BLACK HILLS STATE    W   62-42   224   (22)Emily Wood  (8)Tai Jensen 
12/16/12  3:00 PM    *  CHADRON STATE    W   68-38   152   (20)Amy Nelson  (6)Tai Jensen
(6)Kristin Valencia
(6)Elena Velasquez  
01/04/13  5:00 PM    *  N.M. HIGHLANDS    W   87-58   186   (16)Amy Nelson  (9)Brandi Valencia 
01/05/13  5:00 PM    *  WESTERN N.M.    W   85-37   163   (23)Emily Wood  (8)Emily Wood 
01/11/13  6:00 pm    *  at Colorado Christian    W   71-67   342   (17)Amy Nelson  (11)Kristin Valencia 
01/12/13  5:00 PM    *  at Colorado Mines    L   56-57   273   (13)Kristin Valencia
(13)Amy Nelson  
(11)Kristin Valencia 
01/18/13  5:00 PM    *  ADAMS STATE    W   59-47   306   (17)Kristin Valencia  (7)Tai Jensen
(7)Amy Nelson  
01/19/13  5:00 PM    *  FORT LEWIS    W   63-60   572   (12)Amy Nelson
(12)Cassie Lambrecht  
(15)Kristin Valencia 
01/25/13  5:30pm    *  at Colorado Mesa    L   67-73   1728   (19)Emily Wood  (10)Kristin Valencia 
01/26/13  5:30 p.m.    *  at Western State    W   78-61   224   (24)Emily Wood  (9)Kristin Valencia 
02/01/13  6 p.m.    *  at Chadron State    W   76-40   197   (16)Cassie Lambrecht  (10)Kristin Valencia 
02/02/13  5:30pm    *  at Black Hills State    W   54-44   320   (20)Emily Wood  (6)Brandi Valencia 
02/08/13  5:00 PM    *  COLORADO MINES    W   61-50   480   (16)Kristin Valencia  (8)Cassie Lambrecht
(8)Kristin Valencia  
02/09/13  5:00 PM    *  COLORADO CHRISTIAN    W   54-45   713   (14)Jenessa Burke  (11)Kristin Valencia 
02/16/13  1:00 PM    *  at Regis University    W   64-49   311   (16)Emily Wood  (9)Kristin Valencia 
02/22/13  5:30 p.m.    *  at Fort Lewis    L   48-64   2045   (11)Emily Wood  (14)Kristin Valencia 
02/23/13  6 p.m.    *  at Adams State    L   53-59   939   (16)Amy Nelson  (12)Amy Nelson 
03/01/13  5:00 PM    *  CSU-PUEBLO    W   42-32   454   (11)Brandi Valencia
(11)Kristin Valencia  
(13)Kristin Valencia 
03/02/13  5:00 PM    *  UC-COLORADO SPRINGS    W   65-47   768   (21)Amy Nelson  (9)Kristin Valencia
(9)Amy Nelson  
03/05/13  5:00 PM    #  COLORADO MINES    W   75-55   430   (18)Amy Nelson  (6)Cassie Lambrecht
(6)Brandi Valencia  
03/08/13  5:30pm    #  vs Colorado Christian    L   48-53   792   (17)Jenessa Burke  (9)Jenessa Burke 
03/15/13  12:00pm    $  vs St. Mary's    W   58-55   185   (17)Amy Nelson  (11)Amy Nelson 
03/16/13  5:00pm    $  vs Midwestern State    L   52-66   224   (16)Amy Nelson  (11)Amy Nelson
(11)Kristin Valencia  

Schedule legend:
* = Conference game
# = RMAC tournament game
$ = NCAA tournament game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   5211   372  
AWAY  13   8813   678  
NEUTRAL  4   1303   326  
TOTAL  31   15327   494  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-10)  (12-2)  (7-6)  (2-2) 
CONFERENCE  (17-5)  (10-1)  (7-4)  (0-0) 
NON-CONFERENCE  (4-5)  (2-1)  (0-2)  (2-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
51  Amy Nelson   31  31  23.4   .464  .200  .676  5.8  1.4  22  11  11.3 
22  Emily Wood   31  31  32.1   .418  .346  .852  3.2  2.6  23  13  10.7 
05  Kristin Valencia   31  31  34.8   .407  .154  .767  8.6  3.0  55  26  9.6 
04  Cassie Lambrecht   31  31  27.4   .384  .368  .688  3.7  2.4  33  4  8.5 
35  Brandi Valencia   31  30  28.9   .360  .286  .650  4.6  1.3  26  12  6.3 
23  Tai Jensen   31  0  12.8   .396  .333  .765  3.6  0.5  11  7  5.0 
15  Jenessa Burke   20  0  13.5   .504  .333  .682  3.4  0.9  12  3  7.5 
03  Kya DeGarmo   31  1  23.5   .333  .324  .828  1.4  2.1  44  1  4.6 
25  Autumn Chidester   21  0  9.6   .318  .364  .714  1.1  0.2  5  0  2.2 
44  Elena Velasquez   8  0  6.0   .188  .500  .000  1.1  0.6  3  0  0.9 
21  Mikayla Bragalone   7  0  1.3   .400  .000  .500  0.4  0.0  0  0  0.7 
24  Britney Warren   1  0  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   31  0  0.0   .000  .000  .000  3.5  0.0  0  0  0.0 
  Total..........  31      .406  .323  .731  37.9  14.1  234  77  62.7 
  Opponents......  31      .359  .337  .739  33.3  8.7  217  74  54.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Amy Nelson  31  140  302  .464  2  10  .200  69  102  .676  351  11.3 
Emily Wood  31  118  282  .418  44  127  .346  52  61  .852  332  10.7 
Kristin Valencia  31  107  263  .407  6  39  .154  79  103  .767  299  9.6 
Cassie Lambrecht  31  91  237  .384  39  106  .368  44  64  .688  265  8.5 
Brandi Valencia  31  72  200  .360  12  42  .286  39  60  .650  195  6.3 
Tai Jensen  31  63  159  .396  2  6  .333  26  34  .765  154  5.0 
Jenessa Burke  20  64  127  .504  6  18  .333  15  22  .682  149  7.5 
Kya DeGarmo  31  47  141  .333  24  74  .324  24  29  .828  142  4.6 
Autumn Chidester  21  14  44  .318  8  22  .364  10  14  .714  46  2.2 
Elena Velasquez  8  3  16  .188  1  2  .500  0  0  .000  7  0.9 
Mikayla Bragalone  7  2  5  .400  0  0  .000  1  2  .500  5  0.7 
Britney Warren  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  31  721  1776  .406  144  446  .323  359  491  .731  1945  62.7 
Opponents......  31  559  1557  .359  137  406  .337  431  583  .739  1686  54.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Amy Nelson  31  725  72  107  179  68  0  43  63  0.68  21 
Emily Wood  31  996  45  53  98  63  2  82  54  1.52  24 
Kristin Valencia  31  1078  69  199  268  78  2  92  50  1.84  17 
Cassie Lambrecht  31  850  11  105  116  58  1  73  60  1.22  17 
Brandi Valencia  31  895  48  95  143  61  0  39  32  1.22  15 
Tai Jensen  31  398  26  87  113  50  0  15  31  0.48  13 
Jenessa Burke  20  269  34  33  67  26  0  17  25  0.68  17 
Kya DeGarmo  31  728  6  38  44  59  2  65  50  1.30  13 
Autumn Chidester  21  202  15  9  24  16  0  5  14  0.36  10 
Elena Velasquez  8  48  6  3  9  6  0  5  5  1.00  7 
Mikayla Bragalone  7  9  1  2  3  1  0  0  1  0.00  2 
Britney Warren  1  2  0  0  0  0  0  0  1  0.00  0 
Total..........  31  6200  378  796  1174  486  7  436  403  1.08  87 
Opponents......  31  6200  280  753  1033  504  9  270  488  0.55  81 

Score by periods  1st  2nd  Total 
Metro State  926  1019  1945 
Opponents  783  903  1686 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-10)  (12-2)  (7-6)  (2-2) 
CONFERENCE  (17-5)  (10-1)  (7-4)  (0-0) 
NON-CONFERENCE  (4-5)  (2-1)  (0-2)  (2-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
51  Amy Nelson   31  31  23.4   .464  .200  .676  5.8  1.4  22  11  11.3 
22  Emily Wood   31  31  32.1   .418  .346  .852  3.2  2.6  23  13  10.7 
05  Kristin Valencia   31  31  34.8   .407  .154  .767  8.6  3.0  55  26  9.6 
04  Cassie Lambrecht   31  31  27.4   .384  .368  .688  3.7  2.4  33  4  8.5 
35  Brandi Valencia   31  30  28.9   .360  .286  .650  4.6  1.3  26  12  6.3 
23  Tai Jensen   31  0  12.8   .396  .333  .765  3.6  0.5  11  7  5.0 
15  Jenessa Burke   20  0  13.5   .504  .333  .682  3.4  0.9  12  3  7.5 
03  Kya DeGarmo   31  1  23.5   .333  .324  .828  1.4  2.1  44  1  4.6 
25  Autumn Chidester   21  0  9.6   .318  .364  .714  1.1  0.2  5  0  2.2 
44  Elena Velasquez   8  0  6.0   .188  .500  .000  1.1  0.6  3  0  0.9 
21  Mikayla Bragalone   7  0  1.3   .400  .000  .500  0.4  0.0  0  0  0.7 
24  Britney Warren   1  0  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   31  0  0.0   .000  .000  .000  3.5  0.0  0  0  0.0 
  Total..........  31      .406  .323  .731  37.9  14.1  234  77  62.7 
  Opponents......  31      .359  .337  .739  33.3  8.7  217  74  54.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Amy Nelson  31  140  302  .464  2  10  .200  69  102  .676  351  11.3 
Emily Wood  31  118  282  .418  44  127  .346  52  61  .852  332  10.7 
Kristin Valencia  31  107  263  .407  6  39  .154  79  103  .767  299  9.6 
Cassie Lambrecht  31  91  237  .384  39  106  .368  44  64  .688  265  8.5 
Brandi Valencia  31  72  200  .360  12  42  .286  39  60  .650  195  6.3 
Tai Jensen  31  63  159  .396  2  6  .333  26  34  .765  154  5.0 
Jenessa Burke  20  64  127  .504  6  18  .333  15  22  .682  149  7.5 
Kya DeGarmo  31  47  141  .333  24  74  .324  24  29  .828  142  4.6 
Autumn Chidester  21  14  44  .318  8  22  .364  10  14  .714  46  2.2 
Elena Velasquez  8  3  16  .188  1  2  .500  0  0  .000  7  0.9 
Mikayla Bragalone  7  2  5  .400  0  0  .000  1  2  .500  5  0.7 
Britney Warren  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  31  721  1776  .406  144  446  .323  359  491  .731  1945  62.7 
Opponents......  31  559  1557  .359  137  406  .337  431  583  .739  1686  54.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Amy Nelson  31  725  72  107  179  68  0  43  63  0.68  21 
Emily Wood  31  996  45  53  98  63  2  82  54  1.52  24 
Kristin Valencia  31  1078  69  199  268  78  2  92  50  1.84  17 
Cassie Lambrecht  31  850  11  105  116  58  1  73  60  1.22  17 
Brandi Valencia  31  895  48  95  143  61  0  39  32  1.22  15 
Tai Jensen  31  398  26  87  113  50  0  15  31  0.48  13 
Jenessa Burke  20  269  34  33  67  26  0  17  25  0.68  17 
Kya DeGarmo  31  728  6  38  44  59  2  65  50  1.30  13 
Autumn Chidester  21  202  15  9  24  16  0  5  14  0.36  10 
Elena Velasquez  8  48  6  3  9  6  0  5  5  1.00  7 
Mikayla Bragalone  7  9  1  2  3  1  0  0  1  0.00  2 
Britney Warren  1  2  0  0  0  0  0  0  1  0.00  0 
Total..........  31  6200  378  796  1174  486  7  436  403  1.08  87 
Opponents......  31  6200  280  753  1033  504  9  270  488  0.55  81 

Score by periods  1st  2nd  Total 
Metro State  926  1019  1945 
Opponents  783  903  1686 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-10)  (12-2)  (7-6)  (2-2) 
CONFERENCE  (17-5)  (10-1)  (7-4)  (0-0) 
NON-CONFERENCE  (4-5)  (2-1)  (0-2)  (2-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/12     at Missouri Western                 L    55-66    1310
   11/16/12        LUBBOCK CHRISTIAN                L    63-81     164
   11/17/12        COLORADO CHRISTIAN             W      73-61     232
   11/23/12     vs Central Washington             W      76-67     102
   11/24/12     at Northwest Nazarene               L    54-55     407
  *12/01/12        REGIS UNIVERSITY                 L    62-65     367
  *12/07/12     at UC-Colorado Springs            W      62-49     333
  *12/08/12     at CSU-Pueblo                     W      54-43     384
  *12/15/12        BLACK HILLS STATE              W      62-42     224
  *12/16/12        CHADRON STATE                  W      68-38     152
  *01/04/13        N.M. HIGHLANDS                 W      87-58     186
  *01/05/13        WESTERN N.M.                   W      85-37     163
  *01/11/13     at Colorado Christian             W      71-67     342
  *01/12/13     at Colorado Mines                   L    56-57     273
  *01/18/13        ADAMS STATE                    W      59-47     306
  *01/19/13        FORT LEWIS                     W      63-60     572
  *01/25/13     at Colorado Mesa                    L    67-73    1728
  *01/26/13     at Western State                  W      78-61     224
  *02/01/13     at Chadron State                  W      76-40     197
  *02/02/13     at Black Hills State              W      54-44     320
  *02/08/13        COLORADO MINES                 W      61-50     480
  *02/09/13        COLORADO CHRISTIAN             W      54-45     713
  *02/16/13     at Regis University               W      64-49     311
  *02/22/13     at Fort Lewis                       L    48-64    2045
  *02/23/13     at Adams State                      L    53-59     939
  *03/01/13        CSU-PUEBLO                     W      42-32     454
  *03/02/13        UC-COLORADO SPRINGS            W      65-47     768
  #03/05/13        COLORADO MINES                 W      75-55     430
  #03/08/13     vs Colorado Christian               L    48-53     792
  $03/15/13     vs St. Mary's                     W      58-55     185
  $03/16/13     vs Midwestern State                 L    52-66     224
 * = Conference game
 # = RMAC tournament game
 $ = NCAA tournament game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
51  Amy Nelson   31  31  23.4   .464  .200  .676  5.8  1.4  22  11  11.3 
22  Emily Wood   31  31  32.1   .418  .346  .852  3.2  2.6  23  13  10.7 
05  Kristin Valencia   31  31  34.8   .407  .154  .767  8.6  3.0  55  26  9.6 
04  Cassie Lambrecht   31  31  27.4   .384  .368  .688  3.7  2.4  33  4  8.5 
35  Brandi Valencia   31  30  28.9   .360  .286  .650  4.6  1.3  26  12  6.3 
23  Tai Jensen   31  0  12.8   .396  .333  .765  3.6  0.5  11  7  5.0 
15  Jenessa Burke   20  0  13.5   .504  .333  .682  3.4  0.9  12  3  7.5 
03  Kya DeGarmo   31  1  23.5   .333  .324  .828  1.4  2.1  44  1  4.6 
25  Autumn Chidester   21  0  9.6   .318  .364  .714  1.1  0.2  5  0  2.2 
44  Elena Velasquez   8  0  6.0   .188  .500  .000  1.1  0.6  3  0  0.9 
21  Mikayla Bragalone   7  0  1.3   .400  .000  .500  0.4  0.0  0  0  0.7 
24  Britney Warren   1  0  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   31  0  0.0   .000  .000  .000  3.5  0.0  0  0  0.0 
  Total..........  31      .406  .323  .731  37.9  14.1  234  77  62.7 
  Opponents......  31      .359  .337  .739  33.3  8.7  217  74  54.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Amy Nelson  31  140  302  .464  2  10  .200  69  102  .676  351  11.3 
Emily Wood  31  118  282  .418  44  127  .346  52  61  .852  332  10.7 
Kristin Valencia  31  107  263  .407  6  39  .154  79  103  .767  299  9.6 
Cassie Lambrecht  31  91  237  .384  39  106  .368  44  64  .688  265  8.5 
Brandi Valencia  31  72  200  .360  12  42  .286  39  60  .650  195  6.3 
Tai Jensen  31  63  159  .396  2  6  .333  26  34  .765  154  5.0 
Jenessa Burke  20  64  127  .504  6  18  .333  15  22  .682  149  7.5 
Kya DeGarmo  31  47  141  .333  24  74  .324  24  29  .828  142  4.6 
Autumn Chidester  21  14  44  .318  8  22  .364  10  14  .714  46  2.2 
Elena Velasquez  8  3  16  .188  1  2  .500  0  0  .000  7  0.9 
Mikayla Bragalone  7  2  5  .400  0  0  .000  1  2  .500  5  0.7 
Britney Warren  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  31  721  1776  .406  144  446  .323  359  491  .731  1945  62.7 
Opponents......  31  559  1557  .359  137  406  .337  431  583  .739  1686  54.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Amy Nelson  31  725  72  107  179  68  0  43  63  0.68  21 
Emily Wood  31  996  45  53  98  63  2  82  54  1.52  24 
Kristin Valencia  31  1078  69  199  268  78  2  92  50  1.84  17 
Cassie Lambrecht  31  850  11  105  116  58  1  73  60  1.22  17 
Brandi Valencia  31  895  48  95  143  61  0  39  32  1.22  15 
Tai Jensen  31  398  26  87  113  50  0  15  31  0.48  13 
Jenessa Burke  20  269  34  33  67  26  0  17  25  0.68  17 
Kya DeGarmo  31  728  6  38  44  59  2  65  50  1.30  13 
Autumn Chidester  21  202  15  9  24  16  0  5  14  0.36  10 
Elena Velasquez  8  48  6  3  9  6  0  5  5  1.00  7 
Mikayla Bragalone  7  9  1  2  3  1  0  0  1  0.00  2 
Britney Warren  1  2  0  0  0  0  0  0  1  0.00  0 
Total..........  31  6200  378  796  1174  486  7  436  403  1.08  87 
Opponents......  31  6200  280  753  1033  504  9  270  488  0.55  81 

TEAM STATISTICS  MSU  OPP 
SCORING  1945  1686 
   Points per game  62.7  54.4 
   Scoring margin  +8.4  - 
FIELD GOALS-ATT  721-1776  559-1557 
   Field goal pct  .406  .359 
3 POINT FG-ATT  144-446  137-406 
   3-point FG pct  .323  .337 
   3-pt FG made per game  4.6  4.4 
FREE THROWS-ATT  359-491  431-583 
   Free throw pct  .731  .739 
   F-Throws made per game  11.6  13.9 
REBOUNDS  1174  1033 
   Rebounds per game  37.9  33.3 
   Rebounding margin  +4.5  - 
ASSISTS  436  270 
   Assists per game  14.1  8.7 
TURNOVERS  403  488 
   Turnovers per game  13.0  15.7 
   Turnover margin  +2.7  - 
   Assist/turnover ratio  1.1  0.6 
STEALS  234  217 
   Steals per game  7.5  7.0 
BLOCKS  77  74 
   Blocks per game  2.5  2.4 
ATTENDANCE  5211  10116 
   Home games-Avg/Game  14-372  13-678 
   Neutral site-Avg/Game  -  4-326 

Score by periods  1st  2nd  Total 
Metro State  926  1019  1945 
Opponents  783  903  1686 


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  1945  1686 
   Points per game  62.7  54.4 
   Scoring margin  +8.4  - 
FIELD GOALS-ATT  721-1776  559-1557 
   Field goal pct  .406  .359 
3 POINT FG-ATT  144-446  137-406 
   3-point FG pct  .323  .337 
   3-pt FG made per game  4.6  4.4 
FREE THROWS-ATT  359-491  431-583 
   Free throw pct  .731  .739 
   F-Throws made per game  11.6  13.9 
REBOUNDS  1174  1033 
   Rebounds per game  37.9  33.3 
   Rebounding margin  +4.5  - 
ASSISTS  436  270 
   Assists per game  14.1  8.7 
TURNOVERS  403  488 
   Turnovers per game  13.0  15.7 
   Turnover margin  +2.7  - 
   Assist/turnover ratio  1.1  0.6 
STEALS  234  217 
   Steals per game  7.5  7.0 
BLOCKS  77  74 
   Blocks per game  2.5  2.4 
WINNING STREAK  0  - 
   Home win streak  11  - 
ATTENDANCE  5211  10116 
   Home games-Avg/Game  14-372  13-678 
   Neutral site-Avg/Game  -  4-326 

Score by periods  1st  2nd  Total 
Metro State  926  1019  1945 
Opponents  783  903  1686 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Amy Nelson  31  351  11.3 
Emily Wood  31  332  10.7 
Kristin Valencia  31  299  9.6 
Cassie Lambrecht  31  265  8.5 
Brandi Valencia  31  195  6.3 
Tai Jensen  31  154  5.0 
Jenessa Burke  20  149  7.5 
Kya DeGarmo  31  142  4.6 
Autumn Chidester  21  46  2.2 
Elena Velasquez  8  7  0.9 
Mikayla Bragalone  7  5  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
Amy Nelson  31  351  11.3 
Emily Wood  31  332  10.7 
Kristin Valencia  31  299  9.6 
Cassie Lambrecht  31  265  8.5 
Jenessa Burke  20  149  7.5 
Brandi Valencia  31  195  6.3 
Tai Jensen  31  154  5.0 
Kya DeGarmo  31  142  4.6 
Autumn Chidester  21  46  2.2 
Elena Velasquez  8  7  0.9 
Mikayla Bragalone  7  5  0.7 
Britney Warren  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jenessa Burke  64  127  .504 
Amy Nelson  140  302  .464 
Emily Wood  118  282  .418 
Kristin Valencia  107  263  .407 
Mikayla Bragalone  2  5  .400 
Tai Jensen  63  159  .396 
Cassie Lambrecht  91  237  .384 
Brandi Valencia  72  200  .360 
Kya DeGarmo  47  141  .333 
Autumn Chidester  14  44  .318 
Elena Velasquez  3  16  .188 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Amy Nelson  31  302  9.7 
Emily Wood  31  282  9.1 
Kristin Valencia  31  263  8.5 
Cassie Lambrecht  31  237  7.6 
Brandi Valencia  31  200  6.5 

FIELD GOALS MADE  G  Made  Made/G 
Amy Nelson  31  140  4.5 
Emily Wood  31  118  3.8 
Kristin Valencia  31  107  3.5 
Cassie Lambrecht  31  91  2.9 
Brandi Valencia  31  72  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Elena Velasquez  1  2  .500 
Cassie Lambrecht  39  106  .368 
Autumn Chidester  8  22  .364 
Emily Wood  44  127  .346 
Jenessa Burke  6  18  .333 
Tai Jensen  2  6  .333 
Kya DeGarmo  24  74  .324 
Brandi Valencia  12  42  .286 
Amy Nelson  2  10  .200 
Kristin Valencia  6  39  .154 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Emily Wood  31  127  4.1 
Cassie Lambrecht  31  106  3.4 
Kya DeGarmo  31  74  2.4 
Brandi Valencia  31  42  1.4 
Kristin Valencia  31  39  1.3 

3-POINT FGS MADE  G  Made  Made/G 
Emily Wood  31  44  1.4 
Cassie Lambrecht  31  39  1.3 
Kya DeGarmo  31  24  0.8 
Brandi Valencia  31  12  0.4 
Autumn Chidester  21  8  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Emily Wood  52  61  .852 
Kya DeGarmo  24  29  .828 
Kristin Valencia  79  103  .767 
Tai Jensen  26  34  .765 
Autumn Chidester  10  14  .714 
Cassie Lambrecht  44  64  .688 
Jenessa Burke  15  22  .682 
Amy Nelson  69  102  .676 
Brandi Valencia  39  60  .650 
Mikayla Bragalone  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Kristin Valencia  31  103  3.3 
Amy Nelson  31  102  3.3 
Cassie Lambrecht  31  64  2.1 
Emily Wood  31  61  2.0 
Brandi Valencia  31  60  1.9 

FREE THROWS MADE  G  Made  Made/G 
Kristin Valencia  31  79  2.5 
Amy Nelson  31  69  2.2 
Emily Wood  31  52  1.7 
Cassie Lambrecht  31  44  1.4 
Brandi Valencia  31  39  1.3 

REBOUNDS  G  Reb  Reb/G 
Kristin Valencia  31  268  8.6 
Amy Nelson  31  179  5.8 
Brandi Valencia  31  143  4.6 
Cassie Lambrecht  31  116  3.7 
Tai Jensen  31  113  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Kristin Valencia  31  268  8.6 
Amy Nelson  31  179  5.8 
Brandi Valencia  31  143  4.6 
Cassie Lambrecht  31  116  3.7 
Tai Jensen  31  113  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Kristin Valencia  31  199  6.4 
Amy Nelson  31  107  3.5 
Cassie Lambrecht  31  105  3.4 
Brandi Valencia  31  95  3.1 
Tai Jensen  31  87  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Amy Nelson  31  72  2.3 
Kristin Valencia  31  69  2.2 
Brandi Valencia  31  48  1.5 
Emily Wood  31  45  1.5 
Jenessa Burke  20  34  1.7 

ASSISTS  G  Ast  Ast/G 
Kristin Valencia  31  92  3.0 
Emily Wood  31  82  2.6 
Cassie Lambrecht  31  73  2.4 
Kya DeGarmo  31  65  2.1 
Amy Nelson  31  43  1.4 

STEALS  G  Stl  Stl/G 
Kristin Valencia  31  55  1.8 
Kya DeGarmo  31  44  1.4 
Cassie Lambrecht  31  33  1.1 
Brandi Valencia  31  26  0.8 
Emily Wood  31  23  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Kristin Valencia  31  26  0.8 
Emily Wood  31  13  0.4 
Brandi Valencia  31  12  0.4 
Amy Nelson  31  11  0.4 
Tai Jensen  31  7  0.2 

MINUTES PLAYED  G  Min  Min/G 
Kristin Valencia  31  1078  34.8 
Emily Wood  31  996  32.1 
Brandi Valencia  31  895  28.9 
Cassie Lambrecht  31  850  27.4 
Kya DeGarmo  31  728  23.5 

TURNOVERS  G  No.  Avg/G 
Amy Nelson  31  63  2.0 
Cassie Lambrecht  31  60  1.9 
Emily Wood  31  54  1.7 
Kya DeGarmo  31  50  1.6 
Kristin Valencia  31  50  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Kristin Valencia  31  78  2.5 
Amy Nelson  31  68  2.2 
Emily Wood  31  63  2.0 
Brandi Valencia  31  61  2.0 
Kya DeGarmo  31  59  1.9 

FOULOUTS  G  No. 
Kya DeGarmo  31  2 
Emily Wood  31  2 
Kristin Valencia  31  2 
Cassie Lambrecht  31  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
03  Kya DeGarmo   G   JR   
04  Cassie Lambrecht   G   JR   
05  Kristin Valencia   G   SR   
15  Jenessa Burke   G   SO   
21  Mikayla Bragalone   C   FR   
22  Emily Wood   G   SR   
23  Tai Jensen   C   JR   
24  Britney Warren   F   FR   
25  Autumn Chidester   G   FR   
35  Brandi Valencia   F   SR   
44  Elena Velasquez   G   FR   
51  Amy Nelson   C   JR