#04 Alyssa Benson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST NAZARENE  11/11/11    25  8-10  .800  2-3  .667  2-2  1.000  0  3  3  3.0  2  0  0  3  0  1  20  20.0 
NEBRASKA-OMAHA  11/12/11    23  5-9  .556  5-8  .625  0-0  .000  0  0  0  1.5  0  0  0  1  0  1  15  17.5 
at West Texas A&M  11/25/11    16  2-6  .333  1-4  .250  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  5  13.3 
vs Angelo State  11/26/11    24  3-6  .500  2-3  .667  0-1  .000  1  5  6  2.5  2  0  1  1  0  1  8  12.0 
NEW MEXICO HIGHLANDS  12/02/11    27  4-9  .444  2-3  .667  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  10  11.6 
WESTERN NEW MEXICO  12/03/11  *  25  8-16  .500  4-6  .667  0-0  .000  1  0  1  2.2  0  0  0  1  0  0  20  13.0 
at Nebraska-Kearney  12/09/11  *  30  4-11  .364  4-7  .571  0-0  .000  1  1  2  2.1  1  0  1  0  0  0  12  12.9 
at Chadron State  12/10/11  *  36  6-16  .375  3-5  .600  0-0  .000  1  3  4  2.4  3  0  0  1  0  0  15  13.1 
at Regis University  12/17/11  *  28  2-7  .286  2-6  .333  4-6  .667  1  1  2  2.3  1  0  0  1  0  0  10  12.8 
COLORADO MESA  12/30/11  *  17  2-7  .286  0-2  .000  0-0  .000  0  2  2  2.3  3  0  0  1  0  0  4  11.9 
WESTERN STATE  12/31/11  *  25  3-6  .500  0-2  .000  0-0  .000  0  3  3  2.4  1  0  2  1  1  1  6  11.4 
at Colorado Mines  01/06/12  *  32  2-3  .667  1-2  .500  1-2  .500  0  1  1  2.3  0  0  1  3  0  0  6  10.9 
at Colorado Christian  01/07/12  *  26  3-10  .300  1-4  .250  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  7  10.6 
at CSU-Pueblo  01/13/12    20  1-6  .167  1-3  .333  2-2  1.000  0  1  1  2.0  0  0  0  0  0  0  5  10.2 
at UC-Colorado Springs  01/14/12    23  4-10  .400  2-3  .667  0-0  .000  0  5  5  2.2  1  0  1  2  0  0  10  10.2 
FORT LEWIS  01/20/12    31  1-7  .143  1-4  .250  0-0  .000  0  1  1  2.1  0  0  1  1  1  0  3  9.8 
ADAMS STATE  01/21/12    27  1-4  .250  0-2  .000  0-0  .000  0  2  2  2.1  0  0  3  0  0  0  2  9.3 
at Western State  01/27/12    23  4-10  .400  4-7  .571  1-2  .500  0  0  0  2.0  2  0  2  0  0  0  13  9.5 
at Colorado Mesa  01/28/12    22  6-10  .600  3-5  .600  1-1  1.000  0  2  2  2.0  0  0  0  1  0  0  16  9.8 
COLORADO CHRISTIAN  02/04/12    15  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.0  2  0  0  2  0  0  0  9.4 
COLORADO MINES  02/06/12    25  4-7  .571  4-7  .571  2-2  1.000  0  0  0  1.9  2  0  0  2  0  0  14  9.6 
CHADRON STATE  02/10/12    20  3-9  .333  0-3  .000  2-2  1.000  0  4  4  2.0  4  0  0  2  1  1  8  9.5 
NEBRASKA-KEARNEY  02/11/12    20  4-9  .444  1-5  .200  0-0  .000  1  1  2  2.0  1  0  0  2  1  1  9  9.5 
at Western New Mexico  02/17/12    25  3-9  .333  1-3  .333  0-0  .000  0  4  4  2.1  1  0  0  2  1  0  7  9.4 
at New Mexico Highlands  02/18/12    10  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  9.0 
REGIS UNIVERSITY  02/25/12  *  28  4-10  .400  3-5  .600  0-0  .000  1  1  2  2.0  1  0  2  2  0  0  11  9.1 
COLORADO MESA  02/28/12    22  2-2  1.000  2-2  1.000  2-2  1.000  0  2  2  2.0  2  0  4  2  0  1  8  9.0 
vs Western State  03/02/12    22  2-7  .286  2-5  .400  0-0  .000  1  6  7  2.2  2  0  1  2  0  0  6  8.9 
vs Minnesota Duluth  03/09/12    26  1-7  .143  1-2  .500  0-0  .000  0  2  2  2.2  0  0  1  2  0  2  3  8.7 
vs Fort Lewis  03/10/12    21  3-6  .500  2-3  .667  1-1  1.000  0  2  2  2.2  0  0  2  0  0  0  9  8.7 
at Wayne State (Neb.)  03/12/12    25  1-7  .143  1-5  .200  0-0  .000  1  1  2  2.2  1  0  0  2  1  0  3  8.5 
Totals     9  739  96-240  .400  55-121  .455  18-23  .783  10  57  67  2.2  33  0  22  38  6  9  265  8.5 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 8.5      Assists/game: 0.7 
FG Pct: 40.0      Turnovers/game: 1.2 
3FG Pct: 45.5      Assist/turnover ratio: 0.6 
FT Pct: 78.3      Steals/game: 0.3 
       Blocks/game: 0.2