#40 Cassondra Bratton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Montana State Billings | 11/13/10 | 29 | 3-6 | .500 | 0-1 | .000 | 4-5 | .800 | 3 | 5 | 8 | 8.0 | 3 | 0 | 2 | 4 | 0 | 2 | 10 | 10.0 | |
| at Rocky Mountain (MT) | 11/15/10 | * | 27 | 5-10 | .500 | 0-0 | .000 | 5-6 | .833 | 4 | 3 | 7 | 7.5 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | 12.5 |
| NOVA SOUTHEASTERN | 11/26/10 | * | 30 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 8.3 | 2 | 0 | 1 | 6 | 0 | 2 | 6 | 10.3 |
| SIMON FRASER (B.C.) | 11/27/10 | * | 18 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 8.5 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 9.3 |
| at New Mexico Highlands | 12/03/10 | * | 25 | 5-6 | .833 | 0-0 | .000 | 2-5 | .400 | 1 | 7 | 8 | 8.4 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 9.8 |
| at Western New Mexico | 12/04/10 | * | 28 | 3-11 | .273 | 0-0 | .000 | 4-5 | .800 | 6 | 2 | 8 | 8.3 | 2 | 0 | 3 | 3 | 0 | 1 | 10 | 9.8 |
| NEBRASKA-KEARNEY | 12/10/10 | * | 36 | 7-11 | .636 | 0-0 | .000 | 1-2 | .500 | 5 | 8 | 13 | 9.0 | 2 | 0 | 1 | 2 | 1 | 3 | 15 | 10.6 |
| CHADRON STATE | 12/11/10 | * | 28 | 7-8 | .875 | 0-1 | .000 | 1-2 | .500 | 1 | 10 | 11 | 9.3 | 2 | 0 | 2 | 4 | 0 | 1 | 15 | 11.1 |
| REGIS UNIVERSITY | 12/18/10 | * | 32 | 7-12 | .583 | 0-1 | .000 | 3-6 | .500 | 5 | 4 | 9 | 9.2 | 2 | 0 | 1 | 2 | 0 | 3 | 17 | 11.8 |
| at Mesa State | 01/02/11 | * | 37 | 3-6 | .500 | 0-0 | .000 | 3-6 | .500 | 0 | 5 | 5 | 8.8 | 3 | 0 | 3 | 2 | 0 | 2 | 9 | 11.5 |
| at Western State | 01/03/11 | * | 33 | 3-5 | .600 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 8.5 | 3 | 0 | 3 | 4 | 0 | 0 | 9 | 11.3 |
| COLORADO MINES | 01/07/11 | * | 36 | 2-8 | .250 | 0-0 | .000 | 8-10 | .800 | 4 | 5 | 9 | 8.6 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 11.3 |
| COLORADO CHRISTIAN | 01/08/11 | * | 33 | 2-4 | .500 | 0-0 | .000 | 11-11 | 1.000 | 6 | 10 | 16 | 9.2 | 3 | 0 | 3 | 3 | 1 | 2 | 15 | 11.6 |
| COLORADO STATE-PUEBLO | 01/14/11 | * | 29 | 5-12 | .417 | 0-0 | .000 | 2-4 | .500 | 5 | 2 | 7 | 9.0 | 0 | 0 | 2 | 2 | 0 | 3 | 12 | 11.6 |
| UC-COLORADO SPRINGS | 01/15/11 | * | 30 | 5-7 | .714 | 0-0 | .000 | 7-8 | .875 | 2 | 3 | 5 | 8.7 | 2 | 0 | 1 | 1 | 2 | 0 | 17 | 12.0 |
| at Fort Lewis | 01/21/11 | * | 25 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 8.3 | 4 | 0 | 2 | 2 | 0 | 2 | 8 | 11.8 |
| at Adams State | 01/22/11 | * | 32 | 5-14 | .357 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 8.0 | 4 | 0 | 2 | 3 | 0 | 1 | 12 | 11.8 |
| WESTERN STATE | 01/28/11 | * | 33 | 9-12 | .750 | 0-0 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 7.9 | 2 | 0 | 1 | 4 | 0 | 1 | 21 | 12.3 |
| MESA STATE | 01/29/11 | * | 25 | 2-5 | .400 | 0-0 | .000 | 5-6 | .833 | 1 | 8 | 9 | 7.9 | 1 | 0 | 3 | 1 | 1 | 0 | 9 | 12.1 |
| at Colorado Christian | 02/04/11 | * | 25 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 7.9 | 4 | 0 | 3 | 1 | 0 | 1 | 11 | 12.1 |
| at Colorado Mines | 02/05/11 | * | 31 | 2-3 | .667 | 0-1 | .000 | 6-8 | .750 | 0 | 3 | 3 | 7.6 | 2 | 0 | 1 | 1 | 1 | 1 | 10 | 12.0 |
| at Chadron State | 02/11/11 | * | 15 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 7.6 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 11.8 |
| at Nebraska-Kearney | 02/12/11 | * | 30 | 3-9 | .333 | 0-0 | .000 | 5-9 | .556 | 3 | 4 | 7 | 7.6 | 0 | 0 | 1 | 4 | 0 | 3 | 11 | 11.8 |
| WESTERN NEW MEXICO | 02/18/11 | * | 31 | 7-9 | .778 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 7.6 | 1 | 0 | 3 | 1 | 0 | 0 | 17 | 12.0 |
| NEW MEXICO HIGHLANDS | 02/19/11 | * | 31 | 5-8 | .625 | 0-0 | .000 | 6-10 | .600 | 1 | 8 | 9 | 7.6 | 3 | 0 | 1 | 2 | 0 | 1 | 16 | 12.2 |
| at Regis University | 02/26/11 | * | 26 | 2-3 | .667 | 0-0 | .000 | 10-14 | .714 | 6 | 14 | 20 | 8.1 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | 12.2 |
| WESTERN STATE | 03/01/11 | * | 29 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 8.0 | 2 | 0 | 1 | 1 | 1 | 0 | 16 | 12.4 |
| vs Adams State | 03/04/11 | * | 33 | 5-11 | .455 | 0-1 | .000 | 7-9 | .778 | 2 | 7 | 9 | 8.1 | 2 | 0 | 1 | 3 | 1 | 2 | 17 | 12.5 |
| vs Fort Lewis | 03/05/11 | * | 38 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 8.0 | 1 | 0 | 1 | 7 | 0 | 3 | 10 | 12.4 |
| vs Winona State | 03/11/11 | * | 30 | 3-8 | .375 | 1-1 | 1.000 | 5-5 | 1.000 | 5 | 5 | 10 | 8.1 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 12.4 |
| vs Wayne State (NE) | 03/12/11 | * | 34 | 8-14 | .571 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 8.1 | 2 | 0 | 6 | 2 | 1 | 0 | 20 | 12.7 |
| vs Adams State | 03/14/11 | * | 32 | 6-15 | .400 | 1-1 | 1.000 | 8-10 | .800 | 3 | 7 | 10 | 8.2 | 2 | 0 | 1 | 1 | 0 | 2 | 21 | 12.9 |
| vs Shaw | 3/22/11 | * | 36 | 1-3 | .333 | 0-1 | .000 | 4-7 | .571 | 3 | 7 | 10 | 8.2 | 2 | 0 | 5 | 2 | 0 | 1 | 6 | 12.7 |
| Totals | 32 | 987 | 142-270 | .526 | 2-9 | .222 | 134-182 | .736 | 88 | 183 | 271 | 8.2 | 69 | 0 | 64 | 80 | 9 | 40 | 420 | 12.7 | |
| Games played: 33 | Rebounds/game: 8.2 | |
| Points/game: 12.7 | Assists/game: 1.9 | |
| FG Pct: 52.6 | Turnovers/game: 2.4 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 73.6 | Steals/game: 1.2 | |
| Blocks/game: 0.3 |