#24 Jasmine Cervantes |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Montana State Billings | 11/13/10 | * | 30 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 7 | 7 | 7.0 | 2 | 0 | 4 | 5 | 0 | 0 | 8 | 8.0 |
| at Rocky Mountain (MT) | 11/15/10 | * | 31 | 2-8 | .250 | 0-2 | .000 | 3-4 | .750 | 1 | 1 | 2 | 4.5 | 0 | 0 | 3 | 3 | 0 | 2 | 7 | 7.5 |
| NOVA SOUTHEASTERN | 11/26/10 | * | 31 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 4.0 | 1 | 0 | 3 | 6 | 0 | 2 | 10 | 8.3 |
| SIMON FRASER (B.C.) | 11/27/10 | * | 25 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 4.8 | 3 | 0 | 4 | 1 | 1 | 0 | 10 | 8.8 |
| at New Mexico Highlands | 12/03/10 | 17 | 3-5 | .600 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 4.4 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 8.8 | |
| at Western New Mexico | 12/04/10 | * | 27 | 5-9 | .556 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 1 | 0 | 4 | 3 | 1 | 0 | 10 | 9.0 |
| NEBRASKA-KEARNEY | 12/10/10 | * | 29 | 6-13 | .462 | 0-0 | .000 | 8-10 | .800 | 2 | 2 | 4 | 4.1 | 1 | 0 | 8 | 3 | 0 | 6 | 20 | 10.6 |
| REGIS UNIVERSITY | 12/18/10 | * | 31 | 4-13 | .308 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 4.4 | 1 | 0 | 6 | 2 | 2 | 3 | 11 | 10.6 |
| at Mesa State | 01/02/11 | * | 31 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 4.8 | 3 | 0 | 4 | 2 | 0 | 1 | 8 | 10.3 |
| at Western State | 01/03/11 | * | 28 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.8 | 4 | 0 | 1 | 3 | 0 | 3 | 8 | 10.1 |
| COLORADO MINES | 01/07/11 | * | 24 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.7 | 1 | 0 | 4 | 3 | 2 | 4 | 8 | 9.9 |
| COLORADO CHRISTIAN | 01/08/11 | * | 31 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 4.6 | 2 | 0 | 4 | 3 | 1 | 0 | 8 | 9.8 |
| COLORADO STATE-PUEBLO | 01/14/11 | * | 27 | 1-10 | .100 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.5 | 3 | 0 | 9 | 2 | 1 | 1 | 4 | 9.3 |
| UC-COLORADO SPRINGS | 01/15/11 | * | 31 | 6-13 | .462 | 1-1 | 1.000 | 9-9 | 1.000 | 1 | 6 | 7 | 4.7 | 1 | 0 | 3 | 2 | 0 | 1 | 22 | 10.2 |
| at Fort Lewis | 01/21/11 | * | 28 | 3-10 | .300 | 0-1 | .000 | 2-4 | .500 | 1 | 3 | 4 | 4.7 | 3 | 0 | 1 | 4 | 0 | 1 | 8 | 10.1 |
| at Adams State | 01/22/11 | * | 35 | 9-17 | .529 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 4.8 | 1 | 0 | 4 | 0 | 2 | 1 | 21 | 10.8 |
| WESTERN STATE | 01/28/11 | * | 30 | 5-10 | .500 | 0-0 | .000 | 5-7 | .714 | 3 | 9 | 12 | 5.2 | 2 | 0 | 7 | 3 | 2 | 1 | 15 | 11.0 |
| MESA STATE | 01/29/11 | * | 27 | 2-6 | .333 | 0-0 | .000 | 5-6 | .833 | 1 | 3 | 4 | 5.2 | 3 | 0 | 3 | 5 | 0 | 1 | 9 | 10.9 |
| at Colorado Christian | 02/04/11 | * | 33 | 5-13 | .385 | 0-1 | .000 | 0-0 | .000 | 1 | 8 | 9 | 5.4 | 0 | 0 | 5 | 3 | 2 | 1 | 10 | 10.8 |
| at Colorado Mines | 02/05/11 | * | 28 | 3-10 | .300 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 5.3 | 3 | 0 | 0 | 2 | 0 | 4 | 9 | 10.8 |
| at Chadron State | 02/11/11 | * | 17 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.2 | 1 | 0 | 4 | 2 | 1 | 1 | 10 | 10.7 |
| at Nebraska-Kearney | 02/12/11 | * | 31 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 2 | 7 | 9 | 5.4 | 3 | 0 | 6 | 3 | 1 | 0 | 6 | 10.5 |
| WESTERN NEW MEXICO | 02/18/11 | * | 29 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 5.5 | 3 | 0 | 9 | 4 | 2 | 3 | 8 | 10.4 |
| NEW MEXICO HIGHLANDS | 02/19/11 | * | 30 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.5 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 10.3 |
| at Regis University | 02/26/11 | * | 25 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.5 | 4 | 0 | 4 | 3 | 4 | 1 | 6 | 10.1 |
| WESTERN STATE | 03/01/11 | * | 31 | 5-11 | .455 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.3 | 3 | 0 | 9 | 3 | 1 | 4 | 11 | 10.2 |
| vs Adams State | 03/04/11 | * | 36 | 6-14 | .429 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.3 | 3 | 0 | 3 | 3 | 2 | 2 | 13 | 10.3 |
| vs Fort Lewis | 03/05/11 | * | 30 | 3-12 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.3 | 2 | 0 | 5 | 5 | 0 | 1 | 6 | 10.1 |
| vs Winona State | 03/11/11 | * | 30 | 6-15 | .400 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 5 | 5 | 5.3 | 2 | 0 | 5 | 1 | 0 | 1 | 16 | 10.3 |
| vs Wayne State (NE) | 03/12/11 | * | 32 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.3 | 2 | 0 | 5 | 4 | 1 | 1 | 10 | 10.3 |
| vs Adams State | 03/14/11 | * | 25 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.2 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | 10.1 |
| vs Shaw | 3/22/11 | * | 33 | 4-10 | .400 | 0-1 | .000 | 1-4 | .250 | 1 | 10 | 11 | 5.4 | 4 | 0 | 2 | 6 | 0 | 3 | 9 | 10.1 |
| Totals | 31 | 923 | 125-301 | .415 | 3-10 | .300 | 69-90 | .767 | 39 | 134 | 173 | 5.4 | 65 | 0 | 136 | 95 | 28 | 50 | 322 | 10.1 | |
| Games played: 32 | Rebounds/game: 5.4 | |
| Points/game: 10.1 | Assists/game: 4.3 | |
| FG Pct: 41.5 | Turnovers/game: 3.0 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 76.7 | Steals/game: 1.6 | |
| Blocks/game: 0.9 |