#10 Candice Kohn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montana State Billings  11/13/10    25  0-3  .000  0-1  .000  0-0  .000  1  1  2  2.0  1  0  1  1  0  1  0  0.0 
at Rocky Mountain (MT)  11/15/10    11  2-3  .667  1-1  1.000  0-0  .000  0  3  3  2.5  1  0  2  1  0  0  5  2.5 
NOVA SOUTHEASTERN  11/26/10    9  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.0  0  0  1  2  0  0  0  1.7 
SIMON FRASER (B.C.)  11/27/10    22  1-4  .250  1-2  .500  0-0  .000  0  1  1  1.8  1  0  4  0  0  0  3  2.0 
at New Mexico Highlands  12/03/10  *  24  6-9  .667  2-2  1.000  0-0  .000  1  1  2  1.8  3  0  3  1  0  0  14  4.4 
at Western New Mexico  12/04/10    17  0-2  .000  0-1  .000  2-4  .500  0  3  3  2.0  1  0  2  0  1  0  2  4.0 
NEBRASKA-KEARNEY  12/10/10    15  2-4  .500  1-3  .333  0-0  .000  0  0  0  1.7  1  0  0  2  0  0  5  4.1 
CHADRON STATE  12/11/10  *  15  3-10  .300  1-5  .200  0-0  .000  2  0  2  1.8  4  0  1  2  0  3  7  4.5 
REGIS UNIVERSITY  12/18/10    7  0-5  .000  0-4  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  4.0 
at Mesa State  01/02/11    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  2  0  1  0  0  0  0  3.6 
at Western State  01/03/11    9  2-4  .500  1-2  .500  0-0  .000  2  0  2  1.6  0  0  1  0  0  0  5  3.7 
COLORADO MINES  01/07/11    20  1-7  .143  1-4  .250  0-0  .000  2  1  3  1.8  2  0  1  1  2  1  3  3.7 
COLORADO CHRISTIAN  01/08/11    12  2-3  .667  2-3  .667  1-2  .500  0  2  2  1.8  1  0  2  1  1  0  7  3.9 
COLORADO STATE-PUEBLO  01/14/11    21  5-10  .500  3-6  .500  0-0  .000  1  0  1  1.7  1  0  0  2  1  0  13  4.6 
UC-COLORADO SPRINGS  01/15/11    12  2-4  .500  1-3  .333  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  5  4.6 
at Fort Lewis  01/21/11    20  2-5  .400  0-3  .000  0-0  .000  2  0  2  1.7  0  0  1  3  0  0  4  4.6 
at Adams State  01/22/11    10  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  1  0  4.3 
WESTERN STATE  01/28/11    12  2-5  .400  0-2  .000  0-0  .000  1  3  4  1.8  0  0  0  0  0  0  4  4.3 
MESA STATE  01/29/11    18  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.7  2  0  2  2  0  0  0  4.1 
at Colorado Christian  02/04/11    18  1-6  .167  1-5  .200  0-0  .000  1  2  3  1.8  0  0  0  2  1  0  3  4.0 
at Colorado Mines  02/05/11    18  2-7  .286  0-4  .000  1-2  .500  1  1  2  1.8  2  0  1  0  0  0  5  4.0 
at Chadron State  02/11/11    25  3-11  .273  1-6  .167  0-0  .000  1  2  3  1.9  1  0  1  1  0  0  7  4.2 
at Nebraska-Kearney  02/12/11    15  4-6  .667  4-5  .800  0-0  .000  0  3  3  1.9  3  0  0  1  0  0  12  4.5 
WESTERN NEW MEXICO  02/18/11    24  4-9  .444  4-6  .667  0-0  .000  1  4  5  2.0  1  0  2  1  0  0  12  4.8 
NEW MEXICO HIGHLANDS  02/19/11    15  3-6  .500  0-2  .000  0-0  .000  1  2  3  2.1  1  0  0  0  1  0  6  4.9 
at Regis University  02/26/11    21  2-9  .222  1-7  .143  1-2  .500  3  1  4  2.2  1  0  2  2  0  0  6  4.9 
WESTERN STATE  03/01/11    14  0-4  .000  0-3  .000  1-2  .500  0  3  3  2.2  1  0  3  0  1  0  1  4.8 
vs Adams State  03/04/11    7  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.1  1  0  0  2  1  0  0  4.6 
vs Fort Lewis  03/05/11    12  1-2  .500  1-1  1.000  0-0  .000  0  1  1  2.1  1  0  1  0  0  1  3  4.6 
vs Winona State  03/11/11    21  4-9  .444  2-6  .333  2-4  .500  2  2  4  2.2  1  0  3  1  0  0  12  4.8 
vs Wayne State (NE)  03/12/11    20  2-5  .400  2-4  .500  2-2  1.000  1  2  3  2.2  0  0  2  0  0  0  8  4.9 
vs Adams State  03/14/11    16  0-4  .000  0-1  .000  0-0  .000  0  2  2  2.2  0  0  1  1  0  0  0  4.8 
vs Shaw  3/22/11     9  1-4  .250  0-3  .000  0-0  .000  2  2  4  2.2  0  0  1  1  0  1  2  4.7 
Totals     2  522  57-170  .335  30-103  .291  10-18  .556  27  47  74  2.2  33  0  39  30  9  8  154  4.7 
 
Games played: 33      Rebounds/game: 2.2 
Points/game: 4.7      Assists/game: 1.2 
FG Pct: 33.5      Turnovers/game: 0.9 
3FG Pct: 29.1      Assist/turnover ratio: 1.3 
FT Pct: 55.6      Steals/game: 0.2 
       Blocks/game: 0.3