#04 Alyssa Benson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montana State Billings  11/13/10  *  22  3-9  .333  0-4  .000  0-0  .000  3  2  5  5.0  1  0  0  3  0  0  6  6.0 
at Rocky Mountain (MT)  11/15/10    19  6-9  .667  1-3  .333  0-2  .000  0  3  3  4.0  0  0  1  0  0  0  13  9.5 
NOVA SOUTHEASTERN  11/26/10    16  3-6  .500  0-2  .000  2-2  1.000  3  4  7  5.0  0  0  0  3  0  1  8  9.0 
SIMON FRASER (B.C.)  11/27/10  *  28  5-11  .455  0-3  .000  1-2  .500  0  2  2  4.3  2  0  2  2  0  0  11  9.5 
at New Mexico Highlands  12/03/10    11  1-5  .200  1-4  .250  2-2  1.000  0  1  1  3.6  0  0  1  1  0  0  5  8.6 
at Western New Mexico  12/04/10    12  0-3  .000  0-2  .000  0-0  .000  0  0  0  3.0  1  0  0  2  1  0  0  7.2 
NEBRASKA-KEARNEY  12/10/10    21  3-9  .333  2-4  .500  2-2  1.000  1  0  1  2.7  0  0  1  3  0  0  10  7.6 
REGIS UNIVERSITY  12/18/10    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.5  3  0  1  0  0  0  0  6.6 
at Mesa State  01/02/11    14  3-6  .500  3-4  .750  1-2  .500  0  0  0  2.2  0  0  1  3  0  0  10  7.0 
at Western State  01/03/11    19  4-12  .333  2-6  .333  0-0  .000  0  3  3  2.3  1  0  2  2  1  1  10  7.3 
COLORADO MINES  01/07/11    17  0-8  .000  0-6  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  6.6 
COLORADO CHRISTIAN  01/08/11    21  2-10  .200  1-5  .200  4-4  1.000  2  0  2  2.1  2  0  0  3  0  0  9  6.8 
COLORADO STATE-PUEBLO  01/14/11    13  3-9  .333  2-6  .333  2-2  1.000  2  2  4  2.2  0  0  1  1  0  1  10  7.1 
UC-COLORADO SPRINGS  01/15/11    11  1-3  .333  0-1  .000  0-0  .000  1  1  2  2.2  0  0  1  1  0  1  2  6.7 
at Fort Lewis  01/21/11    18  3-9  .333  2-4  .500  0-0  .000  0  1  1  2.1  1  0  0  2  0  0  8  6.8 
at Adams State  01/22/11    13  3-7  .429  3-5  .600  0-0  .000  0  2  2  2.1  0  0  0  0  0  0  9  6.9 
WESTERN STATE  01/28/11    13  2-5  .400  2-3  .667  0-0  .000  0  0  0  2.0  1  0  0  0  0  1  6  6.9 
MESA STATE  01/29/11    24  9-10  .900  6-7  .857  0-0  .000  0  1  1  1.9  3  0  0  1  0  1  24  7.8 
at Colorado Christian  02/04/11    22  5-12  .417  4-8  .500  2-2  1.000  1  1  2  1.9  0  0  0  2  0  1  16  8.3 
at Colorado Mines  02/05/11    20  3-7  .429  3-5  .600  2-3  .667  0  2  2  2.0  0  0  0  0  0  0  11  8.4 
at Chadron State  02/11/11    24  3-8  .375  1-3  .333  0-0  .000  1  5  6  2.1  2  0  1  2  0  0  7  8.3 
at Nebraska-Kearney  02/12/11    19  4-6  .667  2-4  .500  0-0  .000  0  1  1  2.1  0  0  0  1  0  0  10  8.4 
WESTERN NEW MEXICO  02/18/11    17  2-10  .200  1-6  .167  0-0  .000  0  0  0  2.0  3  0  0  1  0  1  5  8.3 
NEW MEXICO HIGHLANDS  02/19/11    19  1-7  .143  1-5  .200  2-3  .667  1  1  2  2.0  1  0  2  2  0  0  5  8.1 
at Regis University  02/26/11    20  4-13  .308  4-12  .333  0-0  .000  0  0  0  1.9  0  0  0  2  0  0  12  8.3 
WESTERN STATE  03/01/11    23  4-9  .444  4-6  .667  0-0  .000  0  1  1  1.9  2  0  0  1  0  0  12  8.4 
vs Adams State  03/04/11    18  1-7  .143  1-5  .200  0-0  .000  0  1  1  1.9  0  0  0  0  0  1  3  8.2 
vs Fort Lewis  03/05/11    26  7-11  .636  4-7  .571  0-0  .000  0  3  3  1.9  3  0  1  3  0  1  18  8.6 
vs Winona State  03/11/11    27  4-13  .308  0-6  .000  2-2  1.000  0  0  0  1.8  1  0  2  1  0  0  10  8.6 
vs Wayne State (NE)  03/12/11    21  4-9  .444  4-9  .444  0-0  .000  0  4  4  1.9  0  0  0  1  0  0  12  8.7 
vs Adams State  03/14/11    17  3-6  .500  3-5  .600  0-0  .000  0  1  1  1.9  0  0  0  0  0  1  9  8.7 
vs Shaw  3/22/11     26  3-11  .273  2-7  .286  0-0  .000  1  3  4  1.9  2  0  1  0  0  0  8  8.7 
Totals     2  601  99-261  .379  59-158  .373  22-28  .786  16  46  62  1.9  30  0  18  43  2  11  279  8.7 
 
Games played: 32      Rebounds/game: 1.9 
Points/game: 8.7      Assists/game: 0.6 
FG Pct: 37.9      Turnovers/game: 1.3 
3FG Pct: 37.3      Assist/turnover ratio: 0.4 
FT Pct: 78.6      Steals/game: 0.3 
       Blocks/game: 0.1