#01 Sullivan Ziegler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Montana State Billings | 11/13/10 | 9 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 | |
| at Rocky Mountain (MT) | 11/15/10 | 11 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.5 | |
| NOVA SOUTHEASTERN | 11/26/10 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2.3 | |
| SIMON FRASER (B.C.) | 11/27/10 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 2.8 | |
| at New Mexico Highlands | 12/03/10 | 15 | 0-4 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 2.6 | |
| at Western New Mexico | 12/04/10 | 13 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2.5 | |
| CHADRON STATE | 12/11/10 | 17 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 3.4 | |
| REGIS UNIVERSITY | 12/18/10 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3.3 | |
| at Mesa State | 01/02/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| at Western State | 01/03/11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2.6 | |
| COLORADO MINES | 01/07/11 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.5 | |
| COLORADO STATE-PUEBLO | 01/14/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
| UC-COLORADO SPRINGS | 01/15/11 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.2 | |
| at Fort Lewis | 01/21/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Adams State | 01/22/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| WESTERN STATE | 01/28/11 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 1.9 | |
| MESA STATE | 01/29/11 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1.8 | |
| at Colorado Christian | 02/04/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Colorado Mines | 02/05/11 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1.7 | |
| at Chadron State | 02/11/11 | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1.8 | |
| at Nebraska-Kearney | 02/12/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| WESTERN NEW MEXICO | 02/18/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
| NEW MEXICO HIGHLANDS | 02/19/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1.6 | |
| at Regis University | 02/26/11 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| WESTERN STATE | 03/01/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | |
| vs Winona State | 03/11/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| vs Wayne State (NE) | 03/12/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| vs Adams State | 03/14/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 216 | 15-41 | .366 | 2-10 | .200 | 5-8 | .625 | 6 | 22 | 28 | 1.0 | 16 | 0 | 24 | 33 | 0 | 7 | 37 | 1.3 | |
| Games played: 28 | Rebounds/game: 1.0 | |
| Points/game: 1.3 | Assists/game: 0.9 | |
| FG Pct: 36.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 62.5 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |