Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Tawny Drexler | f | 3-5 | 0-0 | 1-3 | 3-8 | 11 | 3 | 7 | 0 | 2 | 0 | 0 | 17 |
| 40 | Cassondra Bratton | f | 3-11 | 0-0 | 4-5 | 6-2 | 8 | 2 | 10 | 3 | 3 | 0 | 1 | 28 |
| 05 | Kristin Valencia | g | 1-2 | 0-0 | 0-2 | 6-4 | 10 | 3 | 2 | 2 | 2 | 0 | 2 | 23 |
| 22 | Emily Wood | g | 5-9 | 2-2 | 2-2 | 1-3 | 4 | 2 | 14 | 0 | 4 | 0 | 0 | 20 |
| 24 | Jasmine Cervantes | g | 5-9 | 0-1 | 0-0 | 1-2 | 3 | 1 | 10 | 4 | 3 | 1 | 0 | 27 |
| 01 | Sullivan Ziegler | - | 1-5 | 0-2 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
| 04 | Alyssa Benson | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 12 |
| 10 | Candice Kohn | - | 0-2 | 0-1 | 2-4 | 0-3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 17 |
| 32 | Corrissa Gillan | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 9 |
| 35 | Brandi Valencia | - | 1-5 | 0-0 | 2-2 | 0-4 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 26 |
| 43 | Chelsea Libonati | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 51 | Amy Andrus | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 2-9 | 14-22 | 21-35 | 56 | 20 | 56 | 13 | 20 | 4 | 4 | 200 | |
| 35.1% | 22.2% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 2-7 | 5-10 | |||||||||||
| 34.3% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 8-22 | 0-2 | 9-12 | |||||||||||
| 36.4% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Christa Kennedy | f | 0-9 | 0-4 | 2-2 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
| 23 | Jaleesa Russell | f | 1-5 | 0-1 | 5-7 | 1-0 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 20 |
| 34 | Kristina Barr | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 16 |
| 03 | Amanda Tucker | g | 0-8 | 0-6 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 33 |
| 10 | Shatwa Morris | g | 4-15 | 0-5 | 7-9 | 2-1 | 3 | 4 | 15 | 3 | 4 | 0 | 3 | 37 |
| 01 | Julia Tani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Lauren Wells | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 19 |
| 11 | Mariah Peralta | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| 15 | Larissa Loera | - | 1-2 | 0-1 | 0-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 21 | Kim Clark | - | 1-3 | 0-2 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 44 | PJ Bryant | - | 2-5 | 0-0 | 1-2 | 0-9 | 9 | 2 | 5 | 0 | 0 | 3 | 1 | 25 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 10-51 | 0-19 | 16-24 | 10-21 | 31 | 20 | 36 | 5 | 13 | 3 | 9 | 200 | |
| 19.6% | 0.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-23 | 0-6 | 4-6 | |||||||||||
| 17.4% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 6-28 | 0-13 | 12-18 | |||||||||||
| 21.4% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Metro State | 31 | 25 | 56 | Record: (6-0 (2-0 RMAC)) |
| Western New Mexico | 12 | 24 | 36 | Record: (0-5 (0-2 RMAC)) |
|
Officials: Julian Salazar, Louis Sauceda, Bob Scofield
Technical fouls: Metro State-None. Western New Mexico-TEAM. Attendance: 343 |
Play-by-Play |
| 19:42 | MSCD | MISSED JUMPER by Jasmine Cervantes | ||
| REBOUND (OFF) by Emily Wood | ||||
| 19:32 | MSCD | GOOD! JUMPER by Emily Wood | MSCD 2 - WNMU 0 | (MSCD by 2) |
| ASSIST by Jasmine Cervantes | ||||
| 19:07 | WNMU | MISSED 3 PTR by Christa Kennedy | ||
| REBOUND (DEF) by Tawny Drexler | ||||
| 18:52 | WNMU | FOUL by Jaleesa Russell (1) | ||
| 18:52 | MSCD | MISSED FT SHOT by Kristin Valencia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:52 | MSCD | MISSED FT SHOT by Kristin Valencia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:28 | MSCD | MISSED JUMPER by Emily Wood | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:07 | WNMU | TURNOVR by Jaleesa Russell | ||
| 18:02 | MSCD | GOOD! JUMPER by Emily Wood | MSCD 4 - WNMU 0 | (MSCD by 4) |
| 17:46 | WNMU | TURNOVR by Shatwa Morris | ||
| 17:28 | WNMU | FOUL by Christa Kennedy (1) | ||
| 17:28 | MSCD | GOOD! FT SHOT by Cassondra Bratton | MSCD 5 - WNMU 0 | (MSCD by 5) |
| 17:28 | MSCD | GOOD! FT SHOT by Cassondra Bratton | MSCD 6 - WNMU 0 | (MSCD by 6) |
| 17:12 | WNMU | MISSED JUMPER by Shatwa Morris | ||
| REBOUND (DEF) by Tawny Drexler | ||||
| 17:03 | MSCD | MISSED JUMPER by Emily Wood | ||
| REBOUND (OFF) by Kristin Valencia | ||||
| 16:56 | MSCD | MISSED JUMPER by Cassondra Bratton | ||
| REBOUND (OFF) by Tawny Drexler | ||||
| 16:52 | WNMU | FOUL by Kristina Barr (1) | ||
| 16:52 | MSCD | MISSED FT SHOT by Tawny Drexler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | MSCD | MISSED FT SHOT by Tawny Drexler | ||
| REBOUND (OFF) by Kristin Valencia | ||||
| 16:52 | MSCD | MISSED JUMPER by Jasmine Cervantes | ||
| REBOUND (OFF) by Kristin Valencia | ||||
| 16:48 | MSCD | TURNOVR by Kristin Valencia | ||
| 16:27 | MSCD | FOUL by Tawny Drexler (1) | ||
| 16:27 | WNMU | MISSED FT SHOT by Kim Clark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:27 | WNMU | GOOD! FT SHOT by Kim Clark | MSCD 6 - WNMU 1 | (MSCD by 5) |
| 16:02 | MSCD | GOOD! 3 PTR by Emily Wood | MSCD 9 - WNMU 1 | (MSCD by 8) |
| ASSIST by Jasmine Cervantes | ||||
| 15:48 | MSCD | FOUL by Emily Wood (1) | ||
| 15:45 | WNMU | MISSED 3 PTR by Kim Clark | ||
| REBOUND (OFF) by Kim Clark | ||||
| 15:34 | WNMU | TURNOVR by Shatwa Morris | ||
| 15:23 | MSCD | GOOD! JUMPER by Kristin Valencia | MSCD 11 - WNMU 1 | (MSCD by 10) |
| ASSIST by Cassondra Bratton | ||||
| 15:16 | WNMU | TIMEOUT TEAM | ||
| 15:04 | WNMU | MISSED JUMPER by Jaleesa Russell | ||
| REBOUND (DEF) by Kristin Valencia | ||||
| 14:42 | MSCD | MISSED JUMPER by Brandi Valencia | ||
| REBOUND (DEF) by PJ Bryant | ||||
| 14:17 | WNMU | TURNOVR by Amanda Tucker | ||
| 14:15 | MSCD | STEAL by Kristin Valencia | ||
| 13:57 | MSCD | TURNOVR by Emily Wood | ||
| 13:57 | MSCD | FOUL by Emily Wood (2) | ||
| 13:43 | WNMU | MISSED LAYUP by Jaleesa Russell | ||
| REBOUND (DEF) by Kristin Valencia | ||||
| 13:27 | MSCD | MISSED 3 PTR by Jasmine Cervantes | ||
| REBOUND (OFF) by Cassondra Bratton | ||||
| 13:13 | MSCD | GOOD! 3 PTR by Emily Wood | MSCD 14 - WNMU 1 | (MSCD by 13) |
| ASSIST by Jasmine Cervantes | ||||
| 12:53 | WNMU | MISSED JUMPER by PJ Bryant | ||
| 12:53 | MSCD | BLOCK by Jasmine Cervantes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:39 | WNMU | MISSED 3 PTR by Amanda Tucker | ||
| REBOUND (DEF) by Emily Wood | ||||
| 12:30 | MSCD | MISSED JUMPER by Cassondra Bratton | ||
| REBOUND (DEF) by PJ Bryant | ||||
| 12:06 | WNMU | MISSED JUMPER by Jaleesa Russell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | WNMU | FOUL by Jaleesa Russell (2) | ||
| 11:58 | MSCD | MISSED JUMPER by Cassondra Bratton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:39 | WNMU | MISSED JUMPER by Christa Kennedy | ||
| REBOUND (DEF) by Sullivan Ziegler | ||||
| 11:31 | MSCD | MISSED JUMPER by Brandi Valencia | ||
| REBOUND (DEF) by Christa Kennedy | ||||
| 11:24 | WNMU | GOOD! LAYUP by Shatwa Morris (fastbreak) | MSCD 14 - WNMU 3 | (MSCD by 11) |
| 11:13 | MSCD | GOOD! JUMPER by Cassondra Bratton (in the paint) | MSCD 16 - WNMU 3 | (MSCD by 13) |
| ASSIST by Kristin Valencia | ||||
| 11:13 | WNMU | FOUL by Kim Clark (1) | ||
| 11:13 | MSCD | MISSED FT SHOT by Cassondra Bratton | ||
| REBOUND (OFF) by Kristin Valencia | ||||
| 11:13 | MSCD | MISSED 3 PTR by Sullivan Ziegler | ||
| REBOUND (DEF) by PJ Bryant | ||||
| 11:07 | WNMU | MISSED JUMPER by Christa Kennedy | ||
| REBOUND (DEF) by Kristin Valencia | ||||
| 10:38 | MSCD | MISSED 3 PTR by Alyssa Benson | ||
| REBOUND (OFF) by Sullivan Ziegler | ||||
| 10:32 | MSCD | MISSED 3 PTR by Sullivan Ziegler | ||
| 10:32 | WNMU | BLOCK by PJ Bryant | ||
| REBOUND (OFF) by Cassondra Bratton | ||||
| 10:20 | MSCD | GOOD! JUMPER by Cassondra Bratton (in the paint) | MSCD 18 - WNMU 3 | (MSCD by 15) |
| 10:11 | MSCD | FOUL by Brandi Valencia (1) | ||
| 10:11 | WNMU | TIMEOUT MEDIA | ||
| 10:11 | WNMU | GOOD! FT SHOT by Shatwa Morris | MSCD 18 - WNMU 4 | (MSCD by 14) |
| 10:11 | WNMU | MISSED FT SHOT by Shatwa Morris | ||
| REBOUND (DEF) by Brandi Valencia | ||||
| 10:02 | MSCD | MISSED JUMPER by Alyssa Benson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:47 | WNMU | TURNOVR by Christa Kennedy | ||
| 09:44 | MSCD | STEAL by Sullivan Ziegler | ||
| 09:38 | MSCD | TURNOVR by Brandi Valencia | ||
| 09:36 | WNMU | STEAL by Lauren Wells | ||
| 09:25 | WNMU | MISSED JUMPER by Christa Kennedy | ||
| REBOUND (DEF) by Tawny Drexler | ||||
| 09:12 | MSCD | MISSED JUMPER by Tawny Drexler | ||
| REBOUND (OFF) by Tawny Drexler | ||||
| 08:57 | MSCD | GOOD! JUMPER by Tawny Drexler (in the paint) | MSCD 20 - WNMU 4 | (MSCD by 16) |
| ASSIST by Candice Kohn | ||||
| 08:49 | WNMU | FOUL by Larissa Loera (1) | ||
| 08:41 | MSCD | GOOD! FT SHOT by Tawny Drexler | MSCD 21 - WNMU 4 | (MSCD by 17) |
| 08:14 | WNMU | MISSED JUMPER by Kristina Barr | ||
| REBOUND (OFF) by Kristina Barr | ||||
| 08:08 | MSCD | FOUL by Tawny Drexler (2) | ||
| 08:08 | WNMU | TIMEOUT 30sec | ||
| 08:03 | WNMU | GOOD! JUMPER by Shatwa Morris | MSCD 21 - WNMU 6 | (MSCD by 15) |
| ASSIST by Kristina Barr | ||||
| 07:48 | MSCD | GOOD! JUMPER by Sullivan Ziegler | MSCD 23 - WNMU 6 | (MSCD by 17) |
| 07:39 | MSCD | FOUL by Amy Andrus (1) | ||
| 07:30 | MSCD | FOUL by Alyssa Benson (1) | ||
| 07:30 | WNMU | GOOD! FT SHOT by Shatwa Morris | MSCD 23 - WNMU 7 | (MSCD by 16) |
| 07:30 | WNMU | GOOD! FT SHOT by Shatwa Morris | MSCD 23 - WNMU 8 | (MSCD by 15) |
| 07:09 | MSCD | GOOD! JUMPER by Brandi Valencia (in the paint) | MSCD 25 - WNMU 8 | (MSCD by 17) |
| 06:47 | WNMU | TURNOVR by Shatwa Morris | ||
| 06:23 | MSCD | MISSED JUMPER by Amy Andrus | ||
| 06:23 | WNMU | BLOCK by PJ Bryant | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:13 | WNMU | MISSED JUMPER by PJ Bryant | ||
| REBOUND (DEF) by Amy Andrus | ||||
| 05:56 | MSCD | TURNOVR by Alyssa Benson | ||
| 05:40 | WNMU | TURNOVR by Amanda Tucker | ||
| 05:16 | MSCD | MISSED LAYUP by Sullivan Ziegler | ||
| REBOUND (OFF) by Amy Andrus | ||||
| 05:12 | MSCD | MISSED JUMPER by Amy Andrus | ||
| REBOUND (DEF) by PJ Bryant | ||||
| 04:56 | WNMU | GOOD! JUMPER by Lauren Wells | MSCD 25 - WNMU 10 | (MSCD by 15) |
| 04:43 | MSCD | MISSED JUMPER by Sullivan Ziegler | ||
| REBOUND (DEF) by PJ Bryant | ||||
| 04:24 | WNMU | MISSED 3 PTR by Amanda Tucker | ||
| REBOUND (DEF) by Brandi Valencia | ||||
| 04:09 | MSCD | MISSED JUMPER by Candice Kohn | ||
| REBOUND (DEF) by PJ Bryant | ||||
| 03:52 | WNMU | TURNOVR by Lauren Wells | ||
| 03:52 | MSCD | TIMEOUT TEAM | ||
| 03:29 | MSCD | GOOD! LAYUP by Jasmine Cervantes | MSCD 27 - WNMU 10 | (MSCD by 17) |
| ASSIST by Corrissa Gillan | ||||
| 03:15 | WNMU | MISSED JUMPER by Shatwa Morris | ||
| 03:15 | MSCD | BLOCK by Brandi Valencia | ||
| REBOUND (DEF) by Brandi Valencia | ||||
| 02:44 | MSCD | TURNOVR by Corrissa Gillan | ||
| 02:42 | WNMU | STEAL by Amanda Tucker | ||
| 02:40 | WNMU | MISSED JUMPER by Amanda Tucker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:31 | WNMU | MISSED 3 PTR by Amanda Tucker | ||
| REBOUND (DEF) by Brandi Valencia | ||||
| 02:13 | MSCD | GOOD! JUMPER by Jasmine Cervantes | MSCD 29 - WNMU 10 | (MSCD by 19) |
| ASSIST by Corrissa Gillan | ||||
| 01:52 | WNMU | MISSED 3 PTR by Larissa Loera | ||
| REBOUND (DEF) by Jasmine Cervantes | ||||
| 01:43 | MSCD | MISSED JUMPER by Brandi Valencia | ||
| REBOUND (OFF) by Kristin Valencia | ||||
| 01:34 | MSCD | TURNOVR by Kristin Valencia | ||
| 01:24 | WNMU | TURNOVR by Amanda Tucker | ||
| 01:22 | MSCD | STEAL by Cassondra Bratton | ||
| 01:10 | MSCD | MISSED 3 PTR by Corrissa Gillan | ||
| REBOUND (OFF) by Chelsea Libonati | ||||
| 01:01 | WNMU | FOUL by PJ Bryant (1) | ||
| 01:01 | MSCD | GOOD! FT SHOT by Chelsea Libonati | MSCD 30 - WNMU 10 | (MSCD by 20) |
| 01:01 | MSCD | GOOD! FT SHOT by Chelsea Libonati | MSCD 31 - WNMU 10 | (MSCD by 21) |
| 00:43 | WNMU | GOOD! JUMPER by Kim Clark | MSCD 31 - WNMU 12 | (MSCD by 19) |
| ASSIST by Shatwa Morris | ||||
| 00:28 | MSCD | MISSED JUMPER by Chelsea Libonati | ||
| REBOUND (DEF) by PJ Bryant | ||||
| 00:04 | WNMU | MISSED JUMPER by Shatwa Morris | ||
| REBOUND (DEF) by Chelsea Libonati |
| 19:39 | WNMU | TURNOVR by Shatwa Morris | MSCD 31 - WNMU 12 | (MSCD by 19) |
| 19:39 | WNMU | FOUL by Shatwa Morris (1) | ||
| 19:32 | MSCD | MISSED JUMPER by Emily Wood | ||
| REBOUND (OFF) by Cassondra Bratton | ||||
| 19:25 | WNMU | FOUL by Kristina Barr (2) | ||
| 19:15 | MSCD | MISSED JUMPER by Jasmine Cervantes | ||
| REBOUND (OFF) by Jasmine Cervantes | ||||
| 19:05 | MSCD | GOOD! JUMPER by Jasmine Cervantes | MSCD 33 - WNMU 12 | (MSCD by 21) |
| 18:36 | WNMU | MISSED JUMPER by Christa Kennedy | ||
| REBOUND (DEF) by Emily Wood | ||||
| 18:21 | MSCD | TURNOVR by Tawny Drexler | ||
| 18:11 | WNMU | STEAL by Shatwa Morris | ||
| 18:09 | WNMU | MISSED JUMPER by Amanda Tucker | ||
| REBOUND (DEF) by Tawny Drexler | ||||
| 17:45 | MSCD | TURNOVR by Jasmine Cervantes | ||
| 17:43 | WNMU | STEAL by Amanda Tucker | ||
| 17:41 | MSCD | FOUL by Kristin Valencia (1) | ||
| 17:41 | WNMU | GOOD! FT SHOT by Shatwa Morris | MSCD 33 - WNMU 13 | (MSCD by 20) |
| 17:41 | WNMU | GOOD! FT SHOT by Shatwa Morris | MSCD 33 - WNMU 14 | (MSCD by 19) |
| 17:32 | WNMU | FOUL by Jaleesa Russell (3) | ||
| 17:28 | MSCD | GOOD! JUMPER by Jasmine Cervantes (in the paint) | MSCD 35 - WNMU 14 | (MSCD by 21) |
| ASSIST by Cassondra Bratton | ||||
| 17:09 | WNMU | MISSED 3 PTR by Christa Kennedy | ||
| REBOUND (DEF) by Tawny Drexler | ||||
| 16:40 | MSCD | GOOD! JUMPER by Tawny Drexler (in the paint) | MSCD 37 - WNMU 14 | (MSCD by 23) |
| ASSIST by Cassondra Bratton | ||||
| 16:14 | WNMU | MISSED JUMPER by PJ Bryant | ||
| REBOUND (DEF) by Cassondra Bratton | ||||
| 15:54 | MSCD | TURNOVR by Emily Wood | ||
| 15:51 | WNMU | MISSED 3 PTR by Shatwa Morris | ||
| REBOUND (OFF) by Jaleesa Russell | ||||
| 15:46 | WNMU | GOOD! JUMPER by Jaleesa Russell (in the paint) | MSCD 37 - WNMU 16 | (MSCD by 21) |
| 15:29 | MSCD | MISSED JUMPER by Tawny Drexler | ||
| REBOUND (OFF) by Tawny Drexler | ||||
| 15:25 | MSCD | MISSED JUMPER by Kristin Valencia | ||
| REBOUND (DEF) by Amanda Tucker | ||||
| 15:08 | WNMU | GOOD! JUMPER by Shatwa Morris (in the paint) | MSCD 37 - WNMU 18 | (MSCD by 19) |
| 15:00 | MSCD | TURNOVR by Jasmine Cervantes | ||
| 14:58 | WNMU | STEAL by PJ Bryant | ||
| 14:43 | WNMU | MISSED 3 PTR by Shatwa Morris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:38 | WNMU | FOUL by PJ Bryant (2) | ||
| 14:21 | MSCD | TURNOVR by Cassondra Bratton | ||
| 14:13 | MSCD | FOUL by Cassondra Bratton (1) | ||
| 13:50 | MSCD | FOUL by Brandi Valencia (2) | ||
| 13:38 | WNMU | GOOD! FT SHOT by Jaleesa Russell | MSCD 37 - WNMU 19 | (MSCD by 18) |
| 13:38 | WNMU | GOOD! FT SHOT by Jaleesa Russell | MSCD 37 - WNMU 20 | (MSCD by 17) |
| 13:19 | MSCD | TURNOVR by Jasmine Cervantes | ||
| 13:10 | WNMU | GOOD! JUMPER by PJ Bryant (in the paint) | MSCD 37 - WNMU 22 | (MSCD by 15) |
| ASSIST by Shatwa Morris | ||||
| 12:50 | MSCD | MISSED 3 PTR by Alyssa Benson | ||
| REBOUND (DEF) by PJ Bryant | ||||
| 12:28 | MSCD | FOUL by Kristin Valencia (2) | ||
| 12:28 | WNMU | MISSED FT SHOT by Jaleesa Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:28 | WNMU | GOOD! FT SHOT by Jaleesa Russell | MSCD 37 - WNMU 23 | (MSCD by 14) |
| 12:17 | MSCD | MISSED JUMPER by Cassondra Bratton | ||
| 12:17 | WNMU | BLOCK by PJ Bryant | ||
| REBOUND (OFF) by Kristin Valencia | ||||
| 12:09 | MSCD | GOOD! JUMPER by Jasmine Cervantes (in the paint) | MSCD 39 - WNMU 23 | (MSCD by 16) |
| 11:53 | WNMU | TURNOVR by Mariah Peralta | ||
| 11:52 | MSCD | STEAL by Kristin Valencia | ||
| 11:47 | MSCD | GOOD! LAYUP by Cassondra Bratton (fastbreak) | MSCD 41 - WNMU 23 | (MSCD by 18) |
| ASSIST by Kristin Valencia | ||||
| 11:43 | WNMU | TIMEOUT TEAM | ||
| 11:31 | MSCD | FOUL by Kristin Valencia (3) | ||
| 11:31 | WNMU | GOOD! FT SHOT by Jaleesa Russell | MSCD 41 - WNMU 24 | (MSCD by 17) |
| 11:31 | WNMU | GOOD! FT SHOT by Jaleesa Russell | MSCD 41 - WNMU 25 | (MSCD by 16) |
| 11:25 | MSCD | TURNOVR by Alyssa Benson | ||
| 11:08 | WNMU | MISSED 3 PTR by Shatwa Morris | ||
| REBOUND (OFF) by Shatwa Morris | ||||
| 10:53 | WNMU | MISSED 3 PTR by Jaleesa Russell | ||
| REBOUND (DEF) by Kristin Valencia | ||||
| 10:46 | WNMU | FOUL by Jaleesa Russell (4) | ||
| 10:27 | MSCD | MISSED JUMPER by Cassondra Bratton | ||
| REBOUND (OFF) by Cassondra Bratton | ||||
| 10:16 | MSCD | TURNOVR by Cassondra Bratton | ||
| 10:13 | WNMU | STEAL by Lauren Wells | ||
| 10:12 | MSCD | FOUL by Jasmine Cervantes (1) | ||
| 09:59 | WNMU | MISSED LAYUP by Lauren Wells | ||
| 09:59 | MSCD | BLOCK by Alyssa Benson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:51 | MSCD | FOUL by Brandi Valencia (3) | ||
| 09:51 | WNMU | GOOD! FT SHOT by PJ Bryant | MSCD 41 - WNMU 26 | (MSCD by 15) |
| 09:51 | WNMU | MISSED FT SHOT by PJ Bryant | ||
| REBOUND (DEF) by Sullivan Ziegler | ||||
| 09:46 | MSCD | TURNOVR by Emily Wood | ||
| 09:44 | WNMU | STEAL by Shatwa Morris | ||
| 09:41 | WNMU | MISSED JUMPER by Shatwa Morris | ||
| REBOUND (DEF) by Emily Wood | ||||
| 09:36 | WNMU | FOUL by Shatwa Morris (2) | ||
| 09:36 | MSCD | TIMEOUT TEAM | ||
| 09:25 | MSCD | MISSED JUMPER by Cassondra Bratton | ||
| REBOUND (OFF) by Cassondra Bratton | ||||
| 09:21 | MSCD | MISSED JUMPER by Cassondra Bratton | ||
| REBOUND (DEF) by Lauren Wells | ||||
| 09:00 | WNMU | MISSED 3 PTR by Amanda Tucker | ||
| REBOUND (DEF) by Cassondra Bratton | ||||
| 08:52 | WNMU | FOUL by Amanda Tucker (1) | ||
| 08:52 | MSCD | GOOD! FT SHOT by Candice Kohn | MSCD 42 - WNMU 26 | (MSCD by 16) |
| 08:52 | MSCD | GOOD! FT SHOT by Candice Kohn | MSCD 43 - WNMU 26 | (MSCD by 17) |
| 08:45 | WNMU | FOUL TECHNCL by the bench | ||
| 08:43 | WNMU | FOUL by (TEAM) (1) | ||
| 08:43 | MSCD | GOOD! FT SHOT by Emily Wood | MSCD 44 - WNMU 26 | (MSCD by 18) |
| 08:43 | MSCD | GOOD! FT SHOT by Emily Wood | MSCD 45 - WNMU 26 | (MSCD by 19) |
| 08:33 | WNMU | MISSED 3 PTR by Amanda Tucker | ||
| REBOUND (DEF) by Sullivan Ziegler | ||||
| 08:23 | MSCD | MISSED LAYUP by Emily Wood | ||
| REBOUND (DEF) by Lauren Wells | ||||
| 08:10 | WNMU | MISSED 3 PTR by Shatwa Morris | ||
| REBOUND (DEF) by Tawny Drexler | ||||
| 08:04 | MSCD | TURNOVR by Tawny Drexler | ||
| 08:00 | WNMU | STEAL by Jaleesa Russell | ||
| 07:57 | MSCD | FOUL by Candice Kohn (1) | ||
| 07:57 | WNMU | MISSED FT SHOT by Jaleesa Russell | ||
| REBOUND (DEF) by Tawny Drexler | ||||
| 07:49 | MSCD | TURNOVR by Sullivan Ziegler | ||
| 07:32 | WNMU | GOOD! JUMPER by PJ Bryant (in the paint) | MSCD 45 - WNMU 28 | (MSCD by 17) |
| 07:05 | MSCD | MISSED 3 PTR by Candice Kohn | ||
| REBOUND (DEF) by PJ Bryant | ||||
| 06:52 | WNMU | MISSED JUMPER by Shatwa Morris | ||
| 06:52 | MSCD | BLOCK by Candice Kohn | ||
| REBOUND (DEF) by Candice Kohn | ||||
| 06:31 | MSCD | TURNOVR by Sullivan Ziegler | ||
| 06:28 | WNMU | STEAL by Shatwa Morris | ||
| 06:14 | WNMU | TURNOVR by Kristina Barr | ||
| 06:11 | MSCD | GOOD! LAYUP by Emily Wood | MSCD 47 - WNMU 28 | (MSCD by 19) |
| ASSIST by Candice Kohn | ||||
| 06:03 | WNMU | MISSED 3 PTR by Amanda Tucker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:59 | WNMU | FOUL by Jaleesa Russell (5) | ||
| 05:59 | MSCD | GOOD! FT SHOT by Brandi Valencia | MSCD 48 - WNMU 28 | (MSCD by 20) |
| 05:59 | MSCD | GOOD! FT SHOT by Brandi Valencia | MSCD 49 - WNMU 28 | (MSCD by 21) |
| 05:44 | WNMU | GOOD! JUMPER by Shatwa Morris (in the paint) | MSCD 49 - WNMU 30 | (MSCD by 19) |
| ASSIST by Christa Kennedy | ||||
| 05:38 | MSCD | FOUL by Tawny Drexler (3) | ||
| 05:35 | WNMU | GOOD! FT SHOT by Shatwa Morris | MSCD 49 - WNMU 31 | (MSCD by 18) |
| 05:16 | MSCD | GOOD! JUMPER by Tawny Drexler (in the paint) | MSCD 51 - WNMU 31 | (MSCD by 20) |
| ASSIST by Jasmine Cervantes | ||||
| 05:00 | WNMU | MISSED 3 PTR by Kim Clark | ||
| REBOUND (DEF) by Jasmine Cervantes | ||||
| 04:42 | MSCD | TURNOVR by Emily Wood | ||
| 04:22 | WNMU | MISSED JUMPER by Christa Kennedy | ||
