#35 Brandi Valencia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs #10 West Texas A&M  11/20/09    21  1-3  .333  0-0  .000  2-3  .667  0  1  1  1.0  2  0  2  0  0  3  4  4.0 
vs University of the Southwest  11/21/09  *  24  2-4  .500  0-0  .000  3-4  .750  1  3  4  2.5  4  0  1  1  1  1  7  5.5 
EASTERN NEW MEXICO  11/27/09    22  0-3  .000  0-0  .000  0-0  .000  0  4  4  3.0  1  0  1  2  0  0  0  3.7 
NORTHWEST MISSOURI STATE  11/28/09    20  3-5  .600  0-0  .000  4-6  .667  0  1  1  2.5  2  0  1  0  1  0  10  5.3 
FORT LEWIS  12/04/09    24  2-4  .500  0-0  .000  3-3  1.000  0  0  0  2.0  3  0  2  0  0  1  7  5.6 
ADAMS STATE  12/05/09    30  1-1  1.000  0-0  .000  4-4  1.000  2  0  2  2.0  2  0  2  0  0  0  6  5.7 
at Western State  12/12/09  *  32  5-9  .556  0-0  .000  5-6  .833  2  2  4  2.3  4  0  0  2  0  2  15  7.0 
at Mesa State  12/13/09  *  32  4-7  .571  0-0  .000  0-0  .000  0  5  5  2.6  3  0  2  3  0  1  8  7.1 
DOMINICAN (CA)  12/18/09  *  17  0-4  .000  0-0  .000  0-0  .000  4  0  4  2.8  0  0  1  2  2  1  0  6.3 
MONTANA STATE-BILLINGS  12/19/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Xavier (LA)  12/30/09  *  22  1-3  .333  0-0  .000  0-0  .000  2  2  4  2.9  4  0  1  2  0  0  2  5.9 
vs Grand Canyon  12/31/09  *  16  2-4  .500  0-0  .000  0-1  .000  2  0  2  2.8  4  0  2  1  0  3  4  5.7 
WESTERN NEW MEXICO  01/09/10  *  33  1-4  .250  0-0  .000  3-4  .750  5  2  7  3.2  2  0  1  2  2  0  5  5.7 
at NM Highlands  01/15/10  *  36  3-7  .429  0-0  .000  5-10  .500  2  3  5  3.3  4  0  1  1  0  0  11  6.1 
at Colorado State-Pueblo  01/16/10  *  33  6-8  .750  0-0  .000  4-9  .444  1  4  5  3.4  5  1  0  2  0  0  16  6.8 
at Regis University  01/19/10  *  30  7-11  .636  0-0  .000  3-5  .600  4  2  6  3.6  3  0  0  0  0  3  17  7.5 
at UC-Colorado Springs  01/23/10  *  34  5-10  .500  0-1  .000  5-8  .625  2  5  7  3.8  2  0  1  3  1  2  15  7.9 
COLORADO MINES  01/29/10  *  28  6-13  .462  0-0  .000  3-4  .750  1  3  4  3.8  2  0  1  2  2  2  15  8.4 
COLORADO CHRISTIAN  01/30/10  *  22  6-12  .500  0-0  .000  3-4  .750  2  1  3  3.8  4  0  0  2  0  0  15  8.7 
at Nebraska-Kearney  02/04/10  *  35  4-9  .444  0-0  .000  3-5  .600  1  2  3  3.7  5  1  0  2  0  2  11  8.8 
at Chadron State  02/06/10  *  27  2-6  .333  0-0  .000  2-4  .500  1  2  3  3.7  4  0  3  1  0  1  6  8.7 
at Colorado Christian  02/12/10  *  25  6-9  .667  0-0  .000  1-2  .500  0  2  2  3.6  3  0  0  1  0  0  13  8.9 
at Colorado Mines  02/13/10  *  31  1-10  .100  0-0  .000  8-8  1.000  1  1  2  3.5  5  1  3  4  0  1  10  9.0 
CHADRON STATE  02/19/10  *  31  5-9  .556  0-0  .000  3-3  1.000  0  4  4  3.6  3  0  3  0  0  0  13  9.1 
NEBRASKA-KEARNEY  02/20/10  *  28  0-4  .000  0-0  .000  5-6  .833  1  1  2  3.5  1  0  3  1  1  1  5  9.0 
REGIS UNIVERSITY  02/23/10  *  23  2-8  .250  0-0  .000  4-6  .667  2  1  3  3.5  4  0  1  0  0  1  8  8.9 
UC-COLORADO SPRINGS  02/26/10  *  27  5-14  .357  0-0  .000  4-4  1.000  1  1  2  3.4  2  0  1  3  0  2  14  9.1 
at Colorado Mines  03/02/10  *  24  2-12  .167  0-0  .000  1-2  .500  1  3  4  3.4  1  0  0  1  1  1  5  9.0 
vs Fort Lewis  03/05/10  *  35  1-7  .143  0-0  .000  3-4  .750  2  4  6  3.5  3  0  0  3  0  1  5  8.8 
Totals     23  762  83-200  .415  0-1  .000  81-115  .704  40  59  99  3.5  82  3  33  41  11  29  247  8.8 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 8.8      Assists/game: 1.2 
FG Pct: 41.5      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 70.4      Steals/game: 1.0 
       Blocks/game: 0.4