#22 Emily Wood

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs #10 West Texas A&M  11/20/09    15  0-3  .000  0-2  .000  1-2  .500  0  2  2  2.0  0  0  0  3  0  1  1  1.0 
vs University of the Southwest  11/21/09    13  3-6  .500  1-2  .500  0-0  .000  2  1  3  2.5  2  0  0  0  0  0  7  4.0 
EASTERN NEW MEXICO  11/27/09    13  0-1  .000  0-1  .000  0-0  .000  1  3  4  3.0  3  0  0  1  0  1  0  2.7 
NORTHWEST MISSOURI STATE  11/28/09    20  2-3  .667  0-0  .000  1-3  .333  1  3  4  3.3  1  0  2  2  0  0  5  3.3 
FORT LEWIS  12/04/09    13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  4  0  0  2  3.0 
ADAMS STATE  12/05/09    14  2-4  .500  1-3  .333  0-0  .000  0  0  0  2.2  1  0  1  0  0  1  5  3.3 
at Western State  12/12/09    18  0-2  .000  0-0  .000  2-2  1.000  2  0  2  2.1  1  0  2  2  0  0  2  3.1 
at Mesa State  12/13/09    15  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  2.1  2  0  1  2  0  0  3  3.1 
DOMINICAN (CA)  12/18/09    22  1-3  .333  1-2  .500  0-0  .000  2  1  3  2.2  1  0  2  0  1  2  3  3.1 
MONTANA STATE-BILLINGS  12/19/09    26  3-3  1.000  1-1  1.000  0-1  .000  0  1  1  2.1  2  0  2  0  0  0  7  3.5 
vs Xavier (LA)  12/30/09  *  26  1-2  .500  0-0  .000  1-2  .500  0  1  1  2.0  3  0  3  5  0  0  3  3.5 
vs Grand Canyon  12/31/09    20  1-3  .333  0-1  .000  2-2  1.000  0  1  1  1.9  0  0  0  1  0  0  4  3.5 
WESTERN NEW MEXICO  01/09/10    24  2-12  .167  0-2  .000  1-2  .500  0  2  2  1.9  2  0  2  3  0  1  5  3.6 
at NM Highlands  01/15/10    27  0-3  .000  0-1  .000  6-8  .750  0  2  2  1.9  1  0  1  3  0  2  6  3.8 
at Colorado State-Pueblo  01/16/10    21  1-4  .250  0-1  .000  0-2  .000  1  2  3  2.0  2  0  0  2  0  0  2  3.7 
at Regis University  01/19/10    13  1-5  .200  0-2  .000  2-2  1.000  1  0  1  1.9  0  0  0  4  0  0  4  3.7 
at UC-Colorado Springs  01/23/10    14  1-2  .500  1-1  1.000  0-0  .000  2  0  2  1.9  2  0  1  2  0  1  3  3.6 
COLORADO MINES  01/29/10    21  3-6  .500  1-2  .500  1-2  .500  2  2  4  2.1  2  0  2  1  0  0  8  3.9 
COLORADO CHRISTIAN  01/30/10    17  0-1  .000  0-0  .000  2-2  1.000  1  1  2  2.1  0  0  1  0  0  0  2  3.8 
at Nebraska-Kearney  02/04/10    8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.0  3  0  1  3  0  0  2  3.7 
at Chadron State  02/06/10    22  3-6  .500  1-2  .500  0-0  .000  1  2  3  2.0  1  0  1  1  0  1  7  3.9 
at Colorado Christian  02/12/10    13  2-3  .667  1-2  .500  0-0  .000  0  2  2  2.0  1  0  0  1  0  0  5  3.9 
at Colorado Mines  02/13/10  *  31  2-5  .400  1-1  1.000  4-6  .667  2  1  3  2.1  3  0  0  2  0  1  9  4.1 
CHADRON STATE  02/19/10  *  26  2-5  .400  0-1  .000  0-0  .000  1  4  5  2.2  3  0  3  3  1  1  4  4.1 
NEBRASKA-KEARNEY  02/20/10  *  26  3-7  .429  0-3  .000  0-0  .000  1  0  1  2.2  1  0  3  0  0  1  6  4.2 
REGIS UNIVERSITY  02/23/10  *  24  3-7  .429  2-3  .667  0-0  .000  0  0  0  2.1  2  0  6  0  0  0  8  4.3 
UC-COLORADO SPRINGS  02/26/10    18  1-5  .200  1-2  .500  0-0  .000  1  2  3  2.1  2  0  0  1  1  2  3  4.3 
at Colorado Mines  03/02/10  *  24  3-6  .500  0-0  .000  2-2  1.000  0  1  1  2.1  0  0  1  1  1  2  8  4.4 
vs Fort Lewis  03/05/10  *  23  6-9  .667  1-1  1.000  2-2  1.000  1  1  2  2.1  4  0  0  4  0  0  15  4.8 
Totals     7  567  49-119  .412  14-37  .378  27-40  .675  24  36  60  2.1  46  0  35  51  4  17  139  4.8 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 4.8      Assists/game: 1.2 
FG Pct: 41.2      Turnovers/game: 1.8 
3FG Pct: 37.8      Assist/turnover ratio: 0.7 
FT Pct: 67.5      Steals/game: 0.6 
       Blocks/game: 0.1