#12 Erin Doherty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs #10 West Texas A&M  11/20/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs University of the Southwest  11/21/09    13  4-7  .571  1-2  .500  0-0  .000  1  1  2  2.0  2  0  0  0  0  1  9  9.0 
EASTERN NEW MEXICO  11/27/09  *  14  3-5  .600  1-3  .333  1-2  .500  3  1  4  3.0  1  0  2  0  0  0  8  8.5 
NORTHWEST MISSOURI STATE  11/28/09  *  13  1-6  .167  1-3  .333  0-0  .000  3  2  5  3.7  4  0  1  0  0  0  3  6.7 
FORT LEWIS  12/04/09  *  5  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  3  0  1  0  0  0  0  5.0 
ADAMS STATE  12/05/09    6  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.6  3  0  0  1  0  1  0  4.0 
at Western State  12/12/09    15  1-6  .167  0-2  .000  0-2  .000  0  1  1  2.3  2  0  0  0  0  1  2  3.7 
at Mesa State  12/13/09    3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.0  1  0  0  2  0  0  3  3.6 
DOMINICAN (CA)  12/18/09    13  1-4  .250  1-2  .500  2-2  1.000  0  1  1  1.9  1  0  1  2  0  1  5  3.8 
MONTANA STATE-BILLINGS  12/19/09    9  0-2  .000  0-1  .000  1-2  .500  1  4  5  2.2  1  0  0  0  1  0  1  3.4 
vs Xavier (LA)  12/30/09    11  0-1  .000  0-0  .000  0-6  .000  0  1  1  2.1  3  0  0  0  0  1  0  3.1 
vs Grand Canyon  12/31/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  2.8 
WESTERN NEW MEXICO  01/09/10    7  0-1  .000  0-0  .000  1-2  .500  1  3  4  2.1  0  0  0  0  0  3  1  2.7 
at NM Highlands  01/15/10    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  2.5 
at Colorado State-Pueblo  01/16/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  1  0  2.3 
at Regis University  01/19/10    9  1-4  .250  0-0  .000  0-0  .000  1  4  5  2.0  3  0  0  2  0  0  2  2.3 
at UC-Colorado Springs  01/23/10    13  2-3  .667  1-2  .500  0-0  .000  2  3  5  2.2  2  0  0  1  0  0  5  2.4 
COLORADO MINES  01/29/10    15  0-3  .000  0-1  .000  0-0  .000  3  3  6  2.4  3  0  0  1  0  0  0  2.3 
COLORADO CHRISTIAN  01/30/10    10  0-0  .000  0-0  .000  2-2  1.000  1  2  3  2.4  1  0  0  0  0  0  2  2.3 
at Nebraska-Kearney  02/04/10    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  0  0  0  0  2.2 
at Chadron State  02/06/10    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.3  1  0  1  0  0  0  3  2.2 
at Colorado Christian  02/12/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  2.1 
at Colorado Mines  02/13/10    16  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.1  3  0  1  0  0  1  0  2.0 
CHADRON STATE  02/19/10    9  0-1  .000  0-1  .000  2-2  1.000  1  2  3  2.2  2  0  0  0  0  0  2  2.0 
NEBRASKA-KEARNEY  02/20/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
REGIS UNIVERSITY  02/23/10    14  1-3  .333  0-1  .000  1-2  .500  1  4  5  2.3  2  0  0  1  0  1  3  2.0 
UC-COLORADO SPRINGS  02/26/10    8  1-1  1.000  0-0  .000  0-0  .000  0  4  4  2.4  2  0  0  0  0  0  2  2.0 
at Colorado Mines  03/02/10    10  0-2  .000  0-0  .000  0-0  .000  3  0  3  2.4  3  0  0  2  0  0  0  2.0 
vs Fort Lewis  03/05/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     3  236  17-55  .309  7-21  .333  10-22  .455  23  39  62  2.4  46  0  7  15  1  11  51  2.0 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 30.9      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 45.5      Steals/game: 0.4 
       Blocks/game: 0.0