#11 Chelsea Williamson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs #10 West Texas A&M  11/20/09  *  17  2-5  .400  0-2  .000  2-2  1.000  1  1  2  2.0  4  0  1  4  0  0  6  6.0 
vs University of the Southwest  11/21/09  *  25  2-10  .200  1-3  .333  0-0  .000  1  3  4  3.0  3  0  5  1  0  4  5  5.5 
EASTERN NEW MEXICO  11/27/09  *  28  3-7  .429  2-5  .400  4-4  1.000  1  3  4  3.3  2  0  1  6  0  2  12  7.7 
NORTHWEST MISSOURI STATE  11/28/09  *  21  0-2  .000  0-2  .000  2-4  .500  1  4  5  3.8  1  0  5  2  0  0  2  6.3 
FORT LEWIS  12/04/09  *  28  2-6  .333  0-2  .000  4-4  1.000  0  3  3  3.6  4  0  0  4  0  3  8  6.6 
ADAMS STATE  12/05/09  *  18  1-7  .143  1-5  .200  0-0  .000  0  1  1  3.2  3  0  1  1  0  0  3  6.0 
at Western State  12/12/09  *  27  3-9  .333  0-4  .000  2-2  1.000  1  6  7  3.7  3  0  3  4  1  1  8  6.3 
at Mesa State  12/13/09  *  29  3-11  .273  1-4  .250  0-0  .000  2  4  6  4.0  3  0  3  3  0  0  7  6.4 
DOMINICAN (CA)  12/18/09  *  23  5-8  .625  1-2  .500  5-5  1.000  2  0  2  3.8  3  0  2  2  1  2  16  7.4 
MONTANA STATE-BILLINGS  12/19/09  *  30  9-12  .750  1-2  .500  4-4  1.000  2  4  6  4.0  3  0  3  8  0  2  23  9.0 
vs Xavier (LA)  12/30/09  *  21  3-3  1.000  0-0  .000  4-4  1.000  0  3  3  3.9  5  1  2  5  0  1  10  9.1 
vs Grand Canyon  12/31/09  *  20  4-6  .667  1-1  1.000  6-8  .750  0  0  0  3.6  5  1  1  1  1  1  15  9.6 
WESTERN NEW MEXICO  01/09/10  *  24  3-7  .429  1-4  .250  2-2  1.000  1  0  1  3.4  0  0  7  7  1  2  9  9.5 
at NM Highlands  01/15/10  *  27  5-9  .556  2-4  .500  4-5  .800  1  4  5  3.5  4  0  3  4  0  0  16  10.0 
at Colorado State-Pueblo  01/16/10  *  24  4-9  .444  1-3  .333  0-0  .000  3  1  4  3.5  4  0  3  4  0  4  9  9.9 
at Regis University  01/19/10  *  22  5-10  .500  0-2  .000  0-0  .000  1  2  3  3.5  3  0  2  2  0  0  10  9.9 
at UC-Colorado Springs  01/23/10  *  21  4-8  .500  0-0  .000  3-7  .429  3  0  3  3.5  4  0  2  6  0  1  11  10.0 
COLORADO MINES  01/29/10  *  23  2-7  .286  0-4  .000  0-0  .000  2  3  5  3.6  2  0  2  3  0  2  4  9.7 
COLORADO CHRISTIAN  01/30/10  *  13  0-2  .000  0-0  .000  2-2  1.000  0  2  2  3.5  3  0  1  3  1  0  2  9.3 
at Nebraska-Kearney  02/04/10  *  32  6-16  .375  0-4  .000  4-4  1.000  2  1  3  3.5  2  0  1  2  0  1  16  9.6 
at Chadron State  02/06/10  *  18  6-12  .500  1-2  .500  2-2  1.000  2  2  4  3.5  4  0  1  2  0  0  15  9.9 
at Colorado Christian  02/12/10  *  23  7-11  .636  3-4  .750  6-9  .667  3  3  6  3.6  4  0  1  1  0  2  23  10.5 
at Colorado Mines  02/13/10  *  37  4-16  .250  1-4  .250  5-6  .833  1  5  6  3.7  4  0  2  5  0  4  14  10.6 
CHADRON STATE  02/19/10  *  30  5-13  .385  1-3  .333  2-2  1.000  3  5  8  3.9  3  0  2  4  1  1  13  10.7 
NEBRASKA-KEARNEY  02/20/10  *  32  3-10  .300  1-3  .333  0-0  .000  1  4  5  3.9  2  0  3  2  0  1  7  10.6 
REGIS UNIVERSITY  02/23/10  *  28  3-11  .273  0-3  .000  0-0  .000  3  5  8  4.1  4  0  4  2  2  1  6  10.4 
UC-COLORADO SPRINGS  02/26/10  *  31  3-9  .333  1-3  .333  1-2  .500  0  4  4  4.1  2  0  3  2  1  3  8  10.3 
at Colorado Mines  03/02/10  *  19  1-7  .143  1-2  .500  2-2  1.000  2  0  2  4.0  4  0  2  1  0  1  5  10.1 
vs Fort Lewis  03/05/10  *  27  3-7  .429  0-3  .000  2-2  1.000  2  4  6  4.1  3  0  2  7  0  2  8  10.0 
Totals     29  718  101-250  .404  21-80  .263  68-82  .829  41  77  118  4.1  91  2  68  98  9  41  291  10.0 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 10.0      Assists/game: 2.3 
FG Pct: 40.4      Turnovers/game: 3.4 
3FG Pct: 26.3      Assist/turnover ratio: 0.7 
FT Pct: 82.9      Steals/game: 1.4 
       Blocks/game: 0.3