#10 Candice Kohn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs #10 West Texas A&M  11/20/09  *  23  2-7  .286  1-5  .200  1-2  .500  1  4  5  5.0  3  0  1  1  0  0  6  6.0 
vs University of the Southwest  11/21/09  *  24  6-13  .462  1-7  .143  0-0  .000  2  3  5  5.0  2  0  1  0  0  0  13  9.5 
EASTERN NEW MEXICO  11/27/09    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.3  2  0  0  1  0  0  0  6.3 
NORTHWEST MISSOURI STATE  11/28/09    11  0-2  .000  0-2  .000  1-2  .500  0  1  1  2.8  0  0  2  1  0  0  1  5.0 
FORT LEWIS  12/04/09    13  1-3  .333  0-2  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  2  4.4 
ADAMS STATE  12/05/09  *  18  2-6  .333  2-4  .500  0-0  .000  0  1  1  2.2  1  0  1  0  0  1  6  4.7 
at Western State  12/12/09  *  22  2-6  .333  2-3  .667  0-0  .000  1  1  2  2.1  4  0  1  1  1  2  6  4.9 
at Mesa State  12/13/09  *  25  2-6  .333  1-4  .250  0-0  .000  0  2  2  2.1  2  0  0  1  0  0  5  4.9 
DOMINICAN (CA)  12/18/09  *  27  4-7  .571  1-4  .250  0-0  .000  0  2  2  2.1  4  0  0  4  0  1  9  5.3 
MONTANA STATE-BILLINGS  12/19/09  *  21  3-10  .300  0-4  .000  2-2  1.000  2  2  4  2.3  4  0  2  0  0  1  8  5.6 
vs Xavier (LA)  12/30/09    26  7-15  .467  2-7  .286  1-1  1.000  0  6  6  2.6  0  0  1  3  0  0  17  6.6 
vs Grand Canyon  12/31/09  *  34  0-5  .000  0-5  .000  3-5  .600  0  6  6  2.9  3  0  0  2  0  0  3  6.3 
WESTERN NEW MEXICO  01/09/10  *  27  4-9  .444  3-6  .500  0-0  .000  3  5  8  3.3  5  1  1  1  1  0  11  6.7 
at NM Highlands  01/15/10  *  35  5-8  .625  1-2  .500  0-1  .000  1  6  7  3.6  1  0  0  1  1  0  11  7.0 
at Colorado State-Pueblo  01/16/10  *  36  2-11  .182  0-6  .000  0-2  .000  1  2  3  3.5  4  0  1  2  0  2  4  6.8 
at Regis University  01/19/10  *  36  1-5  .200  0-3  .000  1-2  .500  0  3  3  3.5  2  0  4  0  0  2  3  6.6 
at UC-Colorado Springs  01/23/10  *  31  3-7  .429  2-4  .500  2-3  .667  0  3  3  3.5  2  0  3  3  0  2  10  6.8 
COLORADO MINES  01/29/10  *  31  0-3  .000  0-2  .000  2-2  1.000  0  2  2  3.4  1  0  1  1  0  0  2  6.5 
COLORADO CHRISTIAN  01/30/10  *  34  5-10  .500  1-4  .250  1-1  1.000  2  5  7  3.6  1  0  2  1  0  0  12  6.8 
at Nebraska-Kearney  02/04/10  *  34  5-11  .455  3-5  .600  0-0  .000  0  4  4  3.6  2  0  0  0  0  2  13  7.1 
at Chadron State  02/06/10  *  30  3-8  .375  0-3  .000  1-2  .500  0  3  3  3.6  4  0  1  5  0  1  7  7.1 
at Colorado Christian  02/12/10  *  36  2-10  .200  1-4  .250  1-2  .500  3  1  4  3.6  4  0  3  4  0  3  6  7.0 
at Colorado Mines  02/13/10  *  20  2-3  .667  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  1  0  0  4  6.9 
CHADRON STATE  02/19/10  *  34  4-10  .400  1-4  .250  1-2  .500  1  4  5  3.5  1  0  1  1  1  1  10  7.0 
NEBRASKA-KEARNEY  02/20/10  *  33  6-11  .545  1-2  .500  0-0  .000  0  4  4  3.6  2  0  2  1  0  2  13  7.3 
REGIS UNIVERSITY  02/23/10  *  26  4-8  .500  2-4  .500  0-0  .000  0  3  3  3.5  2  0  3  0  1  3  10  7.4 
UC-COLORADO SPRINGS  02/26/10  *  27  4-9  .444  0-4  .000  0-0  .000  1  7  8  3.7  2  0  3  2  3  1  8  7.4 
at Colorado Mines  03/02/10  *  27  3-8  .375  0-3  .000  0-0  .000  0  4  4  3.7  0  0  1  0  0  2  6  7.4 
vs Fort Lewis  03/05/10  *  32  1-6  .167  0-5  .000  0-0  .000  0  4  4  3.7  0  0  2  2  0  2  2  7.2 
Totals     25  781  83-218  .381  25-109  .229  17-29  .586  18  90  108  3.7  58  1  37  39  8  28  208  7.2 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 7.2      Assists/game: 1.3 
FG Pct: 38.1      Turnovers/game: 1.3 
3FG Pct: 22.9      Assist/turnover ratio: 0.9 
FT Pct: 58.6      Steals/game: 1.0 
       Blocks/game: 0.3