#05 Kristin Valencia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs #10 West Texas A&M  11/20/09  *  33  3-10  .300  0-0  .000  1-3  .333  3  3  6  6.0  0  0  4  3  0  3  7  7.0 
vs University of the Southwest  11/21/09  *  32  4-11  .364  0-1  .000  2-3  .667  3  9  12  9.0  0  0  4  1  0  6  10  8.5 
EASTERN NEW MEXICO  11/27/09  *  31  0-5  .000  0-0  .000  2-4  .500  1  3  4  7.3  1  0  3  2  0  2  2  6.3 
NORTHWEST MISSOURI STATE  11/28/09  *  33  4-9  .444  0-0  .000  5-6  .833  4  7  11  8.3  0  0  2  2  1  0  13  8.0 
FORT LEWIS  12/04/09  *  32  1-5  .200  0-1  .000  0-0  .000  1  5  6  7.8  1  0  5  2  0  1  2  6.8 
ADAMS STATE  12/05/09  *  17  1-1  1.000  0-0  .000  0-0  .000  1  2  3  7.0  2  0  0  0  0  0  2  6.0 
at Western State  12/12/09  *  28  2-3  .667  0-0  .000  1-2  .500  1  2  3  6.4  3  0  2  1  0  0  5  5.9 
at Mesa State  12/13/09  *  29  4-5  .800  1-1  1.000  0-0  .000  1  5  6  6.4  2  0  3  3  0  1  9  6.3 
DOMINICAN (CA)  12/18/09  *  29  5-7  .714  0-0  .000  7-7  1.000  5  9  14  7.2  1  0  3  2  0  3  17  7.4 
MONTANA STATE-BILLINGS  12/19/09  *  26  5-9  .556  0-0  .000  3-4  .750  1  4  5  7.0  4  0  0  1  0  2  13  8.0 
vs Xavier (LA)  12/30/09  *  35  1-7  .143  0-0  .000  4-7  .571  2  5  7  7.0  3  0  5  4  0  0  6  7.8 
vs Grand Canyon  12/31/09  *  34  1-6  .167  0-0  .000  5-8  .625  5  2  7  7.0  1  0  3  2  0  1  7  7.8 
WESTERN NEW MEXICO  01/09/10    23  3-13  .231  0-0  .000  3-5  .600  5  5  10  7.2  2  0  0  0  0  3  9  7.8 
at NM Highlands  01/15/10  *  36  1-6  .167  0-0  .000  2-2  1.000  1  10  11  7.5  0  0  2  4  0  0  4  7.6 
at Colorado State-Pueblo  01/16/10  *  33  0-3  .000  0-0  .000  6-6  1.000  2  6  8  7.5  0  0  0  3  0  3  6  7.5 
at Regis University  01/19/10  *  36  4-8  .500  0-0  .000  0-0  .000  4  8  12  7.8  1  0  5  3  0  4  8  7.5 
at UC-Colorado Springs  01/23/10  *  30  6-11  .545  0-0  .000  6-8  .750  4  9  13  8.1  2  0  2  1  0  1  18  8.1 
COLORADO MINES  01/29/10  *  30  2-6  .333  0-0  .000  0-0  .000  3  8  11  8.3  1  0  3  1  1  2  4  7.9 
COLORADO CHRISTIAN  01/30/10  *  37  6-13  .462  0-0  .000  4-6  .667  1  9  10  8.4  2  0  2  0  0  4  16  8.3 
at Nebraska-Kearney  02/04/10  *  38  4-10  .400  0-0  .000  3-4  .750  4  9  13  8.6  2  0  4  0  1  3  11  8.5 
at Chadron State  02/06/10  *  36  4-10  .400  0-0  .000  2-6  .333  6  9  15  8.9  0  0  4  2  1  4  10  8.5 
at Colorado Christian  02/12/10  *  39  3-10  .300  0-1  .000  2-5  .400  8  5  13  9.1  1  0  0  0  0  4  8  8.5 
at Colorado Mines  02/13/10  *  33  1-3  .333  0-0  .000  1-4  .250  1  7  8  9.0  4  0  1  3  1  0  3  8.3 
CHADRON STATE  02/19/10  *  29  4-9  .444  0-0  .000  0-0  .000  2  7  9  9.0  2  0  3  1  0  0  8  8.3 
NEBRASKA-KEARNEY  02/20/10  *  34  7-14  .500  0-0  .000  1-3  .333  2  3  5  8.9  2  0  1  0  0  2  15  8.5 
REGIS UNIVERSITY  02/23/10  *  25  3-5  .600  0-0  .000  2-2  1.000  4  5  9  8.9  1  0  4  1  1  1  8  8.5 
UC-COLORADO SPRINGS  02/26/10  *  30  3-9  .333  0-0  .000  2-3  .667  3  7  10  8.9  2  0  4  1  0  2  8  8.5 
at Colorado Mines  03/02/10  *  36  1-6  .167  0-0  .000  1-2  .500  3  6  9  8.9  0  0  0  2  0  0  3  8.3 
vs Fort Lewis  03/05/10  *  39  2-8  .250  0-0  .000  1-4  .250  6  11  17  9.2  2  0  3  3  0  2  5  8.2 
Totals     28  923  85-222  .383  1-4  .250  66-104  .635  87  180  267  9.2  42  0  72  48  6  54  237  8.2 
 
Games played: 29      Rebounds/game: 9.2 
Points/game: 8.2      Assists/game: 2.5 
FG Pct: 38.3      Turnovers/game: 1.7 
3FG Pct: 25.0      Assist/turnover ratio: 1.5 
FT Pct: 63.5      Steals/game: 1.9 
       Blocks/game: 0.2