#04 Alyssa Benson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs #10 West Texas A&M  11/20/09    17  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.0  1  0  0  4  0  0  0  0.0 
vs University of the Southwest  11/21/09    20  3-7  .429  0-0  .000  2-2  1.000  1  0  1  1.0  1  0  2  1  0  1  8  4.0 
EASTERN NEW MEXICO  11/27/09    9  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  2.7 
NORTHWEST MISSOURI STATE  11/28/09    13  1-4  .250  0-1  .000  0-0  .000  0  1  1  0.8  1  0  0  2  0  0  2  2.5 
FORT LEWIS  12/04/09    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  2  0  1  0  2.0 
ADAMS STATE  12/05/09    18  2-8  .250  0-2  .000  3-4  .750  1  2  3  1.0  1  0  0  1  0  0  7  2.8 
at Western State  12/12/09    10  1-4  .250  1-3  .333  1-2  .500  2  1  3  1.3  1  0  0  1  0  0  4  3.0 
at Mesa State  12/13/09    11  1-5  .200  0-2  .000  2-2  1.000  1  2  3  1.5  1  0  1  0  0  0  4  3.1 
DOMINICAN (CA)  12/18/09    18  2-6  .333  0-3  .000  0-0  .000  1  1  2  1.6  1  0  0  1  0  0  4  3.2 
MONTANA STATE-BILLINGS  12/19/09    24  5-9  .556  2-2  1.000  4-5  .800  1  1  2  1.6  2  0  1  1  0  0  16  4.5 
vs Xavier (LA)  12/30/09    11  2-5  .400  0-0  .000  0-0  .000  0  2  2  1.6  0  0  0  0  0  0  4  4.5 
vs Grand Canyon  12/31/09    18  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.6  0  0  0  3  0  1  0  4.1 
WESTERN NEW MEXICO  01/09/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  3.8 
at NM Highlands  01/15/10    13  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.5  1  0  0  0  0  0  4  3.8 
at Colorado State-Pueblo  01/16/10    17  2-7  .286  0-3  .000  0-0  .000  1  0  1  1.5  1  0  0  0  0  0  4  3.8 
at Regis University  01/19/10    18  3-7  .429  2-3  .667  3-4  .750  0  0  0  1.4  3  0  0  2  0  0  11  4.3 
at UC-Colorado Springs  01/23/10    23  4-9  .444  2-4  .500  4-5  .800  1  1  2  1.4  3  0  0  2  0  0  14  4.8 
COLORADO MINES  01/29/10    23  6-8  .750  2-3  .667  2-2  1.000  0  0  0  1.3  0  0  0  0  0  0  16  5.4 
COLORADO CHRISTIAN  01/30/10    29  2-7  .286  0-3  .000  2-2  1.000  0  0  0  1.3  2  0  2  2  0  0  6  5.5 
at Nebraska-Kearney  02/04/10    22  1-7  .143  0-4  .000  3-4  .750  1  0  1  1.3  1  0  0  1  0  0  5  5.5 
at Chadron State  02/06/10  *  27  3-6  .500  0-3  .000  0-0  .000  0  1  1  1.2  2  0  0  2  0  1  6  5.5 
at Colorado Christian  02/12/10  *  25  3-8  .375  1-4  .250  4-4  1.000  1  1  2  1.3  1  0  2  0  0  0  11  5.7 
at Colorado Mines  02/13/10    7  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  2  1  0  0  0  5.5 
CHADRON STATE  02/19/10    16  0-5  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  5.3 
NEBRASKA-KEARNEY  02/20/10    13  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.2  0  0  0  0  0  0  0  5.0 
REGIS UNIVERSITY  02/23/10    27  6-11  .545  1-2  .500  0-1  .000  1  4  5  1.4  0  0  0  1  0  2  13  5.3 
UC-COLORADO SPRINGS  02/26/10    18  1-4  .250  0-3  .000  0-0  .000  1  1  2  1.4  1  0  1  0  0  0  2  5.2 
at Colorado Mines  03/02/10    12  2-4  .500  0-1  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  4  5.2 
vs Fort Lewis  03/05/10    9  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  5.0 
Totals     2  476  52-150  .347  11-55  .200  30-37  .811  15  23  38  1.3  28  0  13  28  0  6  145  5.0 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 5.0      Assists/game: 0.4 
FG Pct: 34.7      Turnovers/game: 1.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 81.1      Steals/game: 0.2 
       Blocks/game: 0.0