#03 Leandra Sands

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs #10 West Texas A&M  11/20/09  *  30  4-9  .444  2-4  .500  0-0  .000  1  0  1  1.0  2  0  0  4  0  3  10  10.0 
vs University of the Southwest  11/21/09  *  27  3-7  .429  2-5  .400  0-0  .000  2  3  5  3.0  2  0  1  2  0  0  8  9.0 
EASTERN NEW MEXICO  11/27/09  *  28  1-5  .200  0-4  .000  2-2  1.000  2  5  7  4.3  1  0  2  0  0  3  4  7.3 
NORTHWEST MISSOURI STATE  11/28/09  *  20  2-6  .333  0-2  .000  0-1  .000  1  4  5  4.5  0  0  0  3  0  0  4  6.5 
FORT LEWIS  12/04/09  *  34  10-14  .714  4-6  .667  4-5  .800  1  3  4  4.4  3  0  0  5  0  2  28  10.8 
ADAMS STATE  12/05/09  *  21  1-3  .333  0-2  .000  0-0  .000  0  0  0  3.7  0  0  3  1  0  3  2  9.3 
at Western State  12/12/09  *  25  5-12  .417  2-5  .400  1-2  .500  1  1  2  3.4  0  0  3  0  0  2  13  9.9 
at Mesa State  12/13/09  *  32  5-10  .500  3-5  .600  1-2  .500  1  2  3  3.4  1  0  2  1  0  0  14  10.4 
DOMINICAN (CA)  12/18/09  *  26  0-9  .000  0-5  .000  4-4  1.000  0  2  2  3.2  3  0  2  3  0  2  4  9.7 
MONTANA STATE-BILLINGS  12/19/09  *  32  4-7  .571  3-5  .600  2-2  1.000  2  2  4  3.3  3  0  4  3  0  5  13  10.0 
vs Xavier (LA)  12/30/09  *  24  1-3  .333  0-1  .000  1-3  .333  0  3  3  3.3  3  0  2  5  0  1  3  9.4 
vs Grand Canyon  12/31/09  *  29  7-9  .778  5-6  .833  1-2  .500  0  2  2  3.2  2  0  2  4  0  2  20  10.3 
WESTERN NEW MEXICO  01/09/10  *  28  2-6  .333  2-3  .667  2-2  1.000  0  4  4  3.2  1  0  2  2  0  1  8  10.1 
at NM Highlands  01/15/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Colorado State-Pueblo  01/16/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Regis University  01/19/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UC-Colorado Springs  01/23/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLORADO MINES  01/29/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLORADO CHRISTIAN  01/30/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nebraska-Kearney  02/04/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Chadron State  02/06/10    6  2-4  .500  2-3  .667  0-0  .000  0  0  0  3.0  0  0  0  1  0  0  6  9.8 
at Colorado Christian  02/12/10    11  2-10  .200  1-7  .143  0-0  .000  0  0  0  2.8  2  0  1  2  0  1  5  9.5 
at Colorado Mines  02/13/10    19  1-4  .250  1-2  .500  1-2  .500  1  2  3  2.8  0  0  0  0  0  1  4  9.1 
CHADRON STATE  02/19/10    15  1-4  .250  0-2  .000  0-0  .000  0  1  1  2.7  0  0  1  0  0  1  2  8.7 
NEBRASKA-KEARNEY  02/20/10    22  4-5  .800  3-4  .750  0-0  .000  1  2  3  2.7  1  0  2  2  0  0  11  8.8 
REGIS UNIVERSITY  02/23/10    29  3-9  .333  2-5  .400  2-2  1.000  3  2  5  2.8  1  0  2  3  0  1  10  8.9 
UC-COLORADO SPRINGS  02/26/10  *  25  2-4  .500  2-2  1.000  2-2  1.000  0  2  2  2.8  3  0  1  2  0  1  8  8.9 
at Colorado Mines  03/02/10    27  5-11  .455  0-3  .000  5-5  1.000  1  5  6  3.0  0  0  0  0  0  0  15  9.1 
vs Fort Lewis  03/05/10    22  3-4  .750  1-2  .500  0-0  .000  0  1  1  2.9  5  1  0  3  0  1  7  9.0 
Totals     14  532  68-155  .439  35-83  .422  28-36  .778  17  46  63  2.9  33  1  30  46  0  30  199  9.0 
 
Games played: 22      Rebounds/game: 2.9 
Points/game: 9.0      Assists/game: 1.4 
FG Pct: 43.9      Turnovers/game: 2.1 
3FG Pct: 42.2      Assist/turnover ratio: 0.7 
FT Pct: 77.8      Steals/game: 1.4 
       Blocks/game: 0.0