#21 Jasmine Cervantes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MSU MOORHEAD  11/15/08    30  2-13  .154  0-4  .000  4-4  1.000  2  6  8  8.0  2  0  5  6  2  2  8  8.0 
at Concordia-St. Paul  11/21/08    32  2-5  .400  0-0  .000  0-0  .000  0  3  3  5.5  3  0  8  1  2  3  4  6.0 
vs Bemidji State  11/22/08  *  22  4-6  .667  0-0  .000  1-2  .500  2  2  4  5.0  4  0  4  1  0  4  9  7.0 
QUINCY UNIVERSITY  11/28/08  *  23  3-7  .429  0-0  .000  3-4  .750  2  4  6  5.3  3  0  1  1  0  2  9  7.5 
LEWIS  11/29/08  *  31  6-9  .667  0-0  .000  4-5  .800  1  3  4  5.0  1  0  4  2  0  4  16  9.2 
at Montana State Billings  12/06/08  *  33  5-10  .500  0-1  .000  2-2  1.000  3  4  7  5.3  2  0  4  4  3  1  12  9.7 
at Adams State  12/12/08  *  28  1-4  .250  0-1  .000  0-3  .000  1  1  2  4.9  2  0  4  3  0  3  2  8.6 
at Fort Lewis College  12/13/08  *  32  3-8  .375  0-0  .000  0-0  .000  2  2  4  4.8  4  0  2  1  2  3  6  8.3 
MESA STATE  12/19/08  *  25  3-5  .600  1-1  1.000  2-7  .286  0  2  2  4.4  3  0  3  5  0  1  9  8.3 
WESTERN STATE  12/20/08  *  30  2-6  .333  0-0  .000  0-0  .000  0  5  5  4.5  0  0  8  2  0  1  4  7.9 
MONTANA STATE BILLINGS  01/02/09  *  31  5-10  .500  0-1  .000  1-2  .500  0  5  5  4.5  3  0  5  4  0  2  11  8.2 
ACADEMY OF ART  01/03/09  *  25  0-4  .000  0-1  .000  3-4  .750  2  4  6  4.7  2  0  4  1  0  2  3  7.8 
at Western New Mexico  01/08/09  *  29  6-10  .600  1-1  1.000  3-4  .750  0  8  8  4.9  2  0  4  4  1  1  16  8.4 
COLORADO STATE-PUEBLO  01/16/09  *  27  0-4  .000  0-0  .000  2-2  1.000  1  1  2  4.7  4  0  2  6  0  2  2  7.9 
NEW MEXICO HIGHLANDS  01/17/09  *  30  3-8  .375  0-0  .000  0-0  .000  1  3  4  4.7  4  0  6  3  0  0  6  7.8 
REGIS UNIVERSITY  1/20/09   *  13  0-3  .000  0-0  .000  0-0  .000  0  0  0  4.4  0  0  2  1  0  1  0  7.3 
UC-COLORADO SPRINGS  01/23/09    26  6-10  .600  0-0  .000  6-8  .750  3  0  3  4.3  1  0  7  4  2  3  18  7.9 
at Colorado Christian  01/30/09    18  1-5  .200  0-1  .000  0-0  .000  0  0  0  4.1  3  0  1  1  0  0  2  7.6 
at Colorado School of Mines  01/31/09    26  4-10  .400  0-0  .000  1-2  .500  1  1  2  3.9  2  0  1  1  1  2  9  7.7 
CHADRON STATE  02/06/09  *  25  1-9  .111  0-0  .000  4-5  .800  2  4  6  4.1  3  0  4  0  0  0  6  7.6 
NEBRASKA-KEARNEY  02/07/09  *  35  3-7  .429  0-0  .000  1-2  .500  0  4  4  4.0  5  1  6  3  0  3  7  7.6 
COLORADO SCHOOL OF MINES  02/13/09  *  30  6-6  1.000  0-0  .000  5-6  .833  0  3  3  4.0  2  0  2  2  0  3  17  8.0 
COLORADO CHRISTIAN  02/14/09  *  30  4-9  .444  0-0  .000  2-3  .667  1  2  3  4.0  4  0  3  0  0  3  10  8.1 
at Nebraska-Kearney  2/20/09   *  30  10-14  .714  0-0  .000  4-5  .800  4  5  9  4.2  5  1  8  4  0  4  24  8.8 
at Chadron State  02/21/09  *  34  7-16  .438  0-1  .000  0-0  .000  2  0  2  4.1  1  0  7  2  0  3  14  9.0 
at Regis University  02/24/09  *  30  6-7  .857  0-0  .000  1-2  .500  0  3  3  4.0  2  0  7  5  0  4  13  9.1 
at UC-Colorado Springs  02/28/09  *  28  4-9  .444  0-0  .000  7-7  1.000  2  6  8  4.2  3  0  6  1  2  2  15  9.3 
at Colorado State-Puebl  03/03/09  *  20  2-6  .333  0-0  .000  1-2  .500  2  2  4  4.2  3  0  3  1  0  1  5  9.2 
Totals     23  773  99-220  .450  2-12  .167  57-81  .704  34  83  117  4.2  73  2  121  69  15  60  257  9.2 
 
Games played: 28      Rebounds/game: 4.2 
Points/game: 9.2      Assists/game: 4.3 
FG Pct: 45.0      Turnovers/game: 2.5 
3FG Pct: 16.7      Assist/turnover ratio: 1.8 
FT Pct: 70.4      Steals/game: 2.1 
       Blocks/game: 0.5